BTTS TIPSTER (8 Odd)
| Date | Match | Tip | Result |
|---|---|---|---|
| 23.01.2026 | Casa Pia - AFS | Goal/Goal 2.20 odd | |
| Arminia Bielefeld - Holstein Kiel | Goal/Goal 1.75 odd | ||
| Hapoel Jerusalem - Hapoel Petah Tikva | Goal/Goal 1.80 odd | ||
| Combo | 6.93 odd | ||
| 22.01.2026 | PAOK - Betis | Goal/Goal 1.90 odd | |
| Freiburg - Maccabi Tel Aviv | Goal/Goal 2.10 odd | ||
| Din. Zagreb - FCSB | Goal/Goal 1.80 odd | ||
| Combo | 7.18 odd | ||
| 21.01.2026 | Watford - Portsmouth | Goal/Goal 1.95 odd | |
| Stoke - Middlesbrough | Goal/Goal 1.80 odd | ||
| Atalanta - Ath Bilbao | Goal/Goal 2.00 odd | ||
| Combo | 7.02 odd | ||
| 20.01.2026 | Inter - Arsenal | Goal/Goal 1.85 odd | |
| FC Copenhagen - Napoli | Goal/Goal 1.95 odd | ||
| Charlton - Derby | Goal/Goal 2.00 odd | ||
| Combo | 7.21 odd | ||
| 19.01.2026 | Estrela - Estoril | Goal/Goal 1.66 odd | |
| Petrolul - Univ. Craiova | Goal/Goal 2.20 odd | ||
| Elche - Sevilla | Goal/Goal 2.05 odd | ||
| Combo | 7.49 odd | ||
| 18.01.2026 | Pescara - Modena | Goal/Goal 1.75 odd | |
| Palermo - Spezia | Goal/Goal 1.95 odd | ||
| AEK Athens - Panathinaikos | Goal/Goal 2.00 odd | ||
| Combo | 6.82 odd | ||
| 17.01.2026 | Mallorca - Ath Bilbao | Goal/Goal 2.10 odd | |
| Osasuna - Oviedo | Goal/Goal 2.10 odd | ||
| Leonesa - Gijon | Goal/Goal 1.95 odd | ||
| Combo | 8.60 odd | ||
| 16.01.2026 | Rodez - Le Mans | Goal/Goal 1.75 odd | |
| West Brom - Middlesbrough | Goal/Goal 1.75 odd | ||
| Brugge - La Louviere | Goal/Goal 1.85 odd | ||
| Combo | 5.66 odd | ||
| 15.01.2026 | Burgos CF - Valencia | Goal/Goal 2.10 odd | |
| Eyupspor - Igdir | Goal/Goal 1.66 odd | ||
| Verona - Bologna | Goal/Goal 2.05 odd | ||
| Combo | 7.15 odd | ||
| 14.01.2025 | Chelsea - Arsenal | Goal/Goal 1.75 odd | |
| Northampton - Walsall | Goal/Goal 1.80 odd | ||
| Fafe - Braga | Goal/Goal 2.05 odd | ||
| Combo | 6.46 odd | ||
| 13.01.2026 | Penybont - Cardiff Metropolitan | Goal/Goal 1.80 odd | |
| Stirling - Stenhousemuir | Goal/Goal 1.75 odd | ||
| Al Fateh - Al Riyadh | Goal/Goal 1.70 odd | ||
| Combo | 5.35 odd | ||
| 12.01.2025 | Huesca - Cordoba | Goal/Goal 2.00 odd | |
| Wimbledon - West Ham U21 | Goal/Goal 1.66 odd | ||
| Enppi - Arab | Goal/Goal 2.30 odd | ||
| Combo | 7.64 odd | ||
| 11.01.2025 | Inter - Napoli | Goal/Goal 2.05 odd | |
| Fiorentina - AC Milan | Goal/Goal 1.70 odd | ||
| Levante - Espanyol | Goal/Goal 1.80 odd | ||
| Combo | 6.27 odd | ||
| 10.01.2026 | Charlton - Chelsea | Goal/Goal 1.80 odd | |
| Fulham - Middlesbrough | Goal/Goal 1.70 odd | ||
| Everton - Sunderland | Goal/Goal 1.95 odd | ||
| Combo | 5.97 odd | ||
| 09.01.2026 | Port Vale - Fleetwood | Goal/Goal 1.85 odd | |
| Ascoli - Ternana | Goal/Goal 2.10 odd | ||
| Willem II - Den Haag | Goal/Goal 1.66 odd | ||
| Combo | 6.45 odd | ||
| 08.01.2025 | Cremonese - Cagliari | Goal/Goal-No 1.70 odd | |
| AC Milan - Genoa | Goal/Goal-No 1.66 odd | ||
| Lusitania - Leixoes | Goal/Goal 1.85 odd | ||
| Combo | 5.22 odd | ||
| 07.01.2025 | Brentford - Sunderland | Goal/Goal-No 1.75 odd | |
| Fulham - Chelsea | Goal/Goal 1.75 odd | ||
| Barcelona B - Valencia B | Goal/Goal 1.66 odd | ||
| Combo | 5.08 odd | ||
| 06.01.2025 | West Ham - Nottingham | Goal/Goal 1.66 odd | |
| Granada - Rayo Vallecano | Goal/Goal 2.00 odd | ||
| Algeria - D.R. Congo | Goal/Goal-No 1.75 odd | ||
| Combo | 5.81 odd | ||
| 05.01.2025 | Vizela - Torreense | Goal/Goal 1.85 odd | |
| Benevento - Crotone | Goal/Goal 2.05 odd | ||
| Altamura - Casertana | Goal/Goal 2.05 odd | ||
| Combo | 7.77 odd | ||
| 04.01.2026 | Inter - Bologna | Goal/Goal 1.85 odd | |
| Rio Ave - Casa Pia | Goal/Goal 2.00 odd | ||
| Zaragoza - Las Palmas | Goal/Goal 2.10 odd | ||
| Combo | 7.77 odd | ||
| 03.01.2026 | Monaco - Lyon | Goal/Goal-Yes 1.61 odd | |
| Boston Utd - Eastleigh | Goal/Goal-Yes 1.85 odd | ||
| Bedford - AFC Fylde | Goal/Goal-No 2.40 odd | ||
| Combo | 7.15 odd | ||
| 02.01.2026 | Cagliari - AC Milan | Goal/Goal-No 1.66 odd | |
| Toulouse - Lens | Goal/Goal 1.85 odd | ||
| Melbourne Victory - Perth Glory | Goal/Goal-No 2.20 odd | ||
| Combo | 6.76 odd | ||
| 01.01.2026 | Oldham - Chesterfield | Goal/Goal 1.75 odd | |
| Leyton Orient - Wimbledon | Goal/Goal 1.80 odd | ||
| Wigan - Barnsley | Goal/Goal 1.80 odd | ||
| Combo | 5.67 odd | ||
| 30.12.2025 | Manch United - Wolves | Goal/Goal 1.80 odd | |
| Arsenal - Aston Villa | Goal/Goal 2.00 odd | ||
| Livingston - Dundee | Goal/Goal 1.75 odd | ||
| Combo | 6.30 odd | ||
| 29.12.2025 | Angola - Egypt | Goal/Goal-No 1.66 odd | |
| Blackpool - Rotherham | Goal/Goal 1.90 odd | ||
| Cardiff - Stevenage | Goal/Goal 1.80 odd | ||
| Combo | 5.68 odd | ||
| 28.12.2025 | Crystal Palace - Tottenham | Goal/Goal 1.75 odd | |
| Arouca - Gil Vicente | Goal/Goal 2.05 odd | ||
| Serik Spor - Boluspor | Goal/Goal 1.85 odd | ||
| Combo | 6.64 odd | ||
| 27.12.2025 | Lecce - Como | Goal/Goal 2.10 odd | |
| Parma - Fiorentina | Goal/Goal 1.85 odd | ||
| Pisa - Juventus | Goal/Goal 2.20 odd | ||
| Combo | 8.55 odd | ||
| 26.12.2025 | Wrexham - Sheffield | Goal/Goal 1.70 odd | |
| Birmingham - Derby | Goal/Goal 1.95 odd | ||
| Accrington - Barrow | Goal/Goal 1.90 odd | ||
| Combo | 6.30 odd | ||
| 23.12.2025 | Arsenal - Crystal Palace | Goal/Goal 1.90 odd | |
| Nigeria - Tanzania | Goal/Goal 2.30 odd | ||
| V. Guimaraes - Sporting | Goal/Goal 2.00 odd | ||
| Combo | 8.74 odd | ||
| 22.12.2025 | Montrose - Spartans | Goal/Goal 1.80 odd | |
| Napoli - Bologna | Goal/Goal 2.00 odd | ||
| Lusitania FC - Oliveirense | Goal/Goal 1.80 odd | ||
| Combo | 6.48 odd | ||
| 21.12.2025 | PAOK - Panathinaikos | Goal/Goal 1.95 odd | |
| Fiorentina - Udinese | Goal/Goal 1.95 odd | ||
| Rijeka - Gorica | Goal/Goal 2.00 odd | ||
| Combo | 7.60 odd | ||
| 20.12.2025 | Leeds - Crystal Palace | Goal/Goal 2.00 odd | |
| Tottenham - Liverpool | Goal/Goal 1.66 odd | ||
| Derby - Portsmouth | Goal/Goal 2.00 odd | ||
| Combo | 6.64 odd | ||
| 19.12.2025 | Northampton - Wimbledon | Goal/Goal 2.00 odd | |
| Bologna - Inter | Goal/Goal 1.70 odd | ||
| Valencia - Mallorca | Goal/Goal 2.05 odd | ||
| Combo | 6.97 odd | ||
| 18.12.2025 | Reading - Luton | Goal/Goal 1.95 odd | |
| Shakhtar Donetsk - Rijeka | Goal/Goal 1.85 odd | ||
| Shamrock Rovers - Hamrun | Goal/Goal 2.10 odd | ||
| Combo | 7.57 odd | ||
| 17.12.2025 | Man City - Brentford | Goal/Goal 1.75 odd | |
| Baleares - Atl. Madrid | Goal/Goal 2.20 odd | ||
| Leonesa - Levante | Goal/Goal 1.85 odd | ||
| Combo | 7.12 odd | ||
| 16.12.2025 | Cove Rangers - Partick Thistle | Goal/Goal 1.85 odd | |
| Eldense - Real Sociedad | Goal/Goal 2.00 odd | ||
| St. Gallen - Sion | Goal/Goal 1.66 odd | ||
| Combo | 6.14 odd | ||
| 15.12.2025 | Boulogne - Troyes | Goal/Goal 1.85 odd | |
| AS Roma - Como | Goal/Goal-No 1.80 odd | ||
| Nacional - Tondela | Goal/Goal 1.85 odd | ||
| Combo | 6.16 odd | ||
| 14.12.2025 | Panathinaikos - Volos | Goal/Goal 2.20 odd | |
| Salzburg - Wolfsberger | Goal/Goal 1.66 odd | ||
| AC Milan - Sassuolo | Goal/Goal 2.00 odd | ||
| Combo | 7.30 odd | ||
| 13.12.2025 | Juve Stabia - Empoli | Goal/Goal 2.00 odd | |
| Parma - Lazio | Goal/Goal 2.05 odd | ||
| Sudtirol - Bari | Goal/Goal 1.95 odd | ||
| Combo | 8.00 odd | ||
| 12.12.2025 | Rodez - Guingamp | Goal/Goal 1.70 odd | |
| Vukovar 1991 - Varazdin | Goal/Goal-No 2.10 odd | ||
| Angers - Nantes | Goal/Goal 2.00 odd | ||
| Combo | 7.14 odd | ||
| 11.12.2025 | Ludogorets - PAOK | Goal/Goal 1.80 odd | |
| Utrecht - Nottingham | Goal/Goal 1.85 odd | ||
| Ferencvaros - Rangers | Goal/Goal 1.75 odd | ||
| Combo | 5.83 odd | ||
| 10.12.2025 | Bristol City - Leicester | Goal/Goal 1.75 odd | |
| Juventus - Pafos | Goal/Goal 2.20 odd | ||
| Ath Bilbao - PSG | Goal/Goal 1.66 odd | ||
| Combo | 6.39 odd | ||
| 09.12.2025 | Alloa - Airdrieonians | Goal/Goal 1.75 odd | |
| Wycombe - Plymouth | Goal/Goal 1.80 odd | ||
| Stevenage - Cardiff | Goal/Goal 2.00 odd | ||
| Combo | 6.30 odd | ||
| 08.12.2025 | V. Guimaraes - Gil Vicente | Goal/Goal-No 1.70 odd | |
| Panserraikos - Panetolikos | Goal/Goal-No 1.75 odd | ||
| Torino - Milan | Goal/Goal 2.00 odd | ||
| Combo | 5.95 odd | ||
| 07.12.2025 | Estoril - Moreirense | Goal/Goal 1.95 odd | |
| Goztepe - Trabzonspor | Goal/Goal 1.80 odd | ||
| Napoli - Juventus | Goal/Goal 2.15 odd | ||
| Combo | 7.54 odd | ||
| 06.12.2025 | Leeds - Liverpool | Goal/Goal 1.70 odd | |
| Villarreal - Getafe | Goal/Goal 2.10 odd | ||
| Alaves - Real Sociedad | Goal/Goal 2.10 odd | ||
| Combo | 7.50 odd | ||
| 05.12.2025 | Benfica - Sporting | Goal/Goal 1.90 odd | |
| Lechia Gdansk - Gornik Zabrze | Goal/Goal 1.70 odd | ||
| Morton - Queen's Park | Goal/Goal 2.05 odd | ||
| Combo | 6.62 odd | ||
| 04.12.2025 | Porto - Vitoria Guimaraes | Goal/Goal 1.95 odd | |
| Real Avila - Rayo Vallecano | Goal/Goal 1.95 odd | ||
| Bologna - Parma | Goal/Goal 2.00 odd | ||
| Combo | 7.60 odd | ||
| 04.12.2025 | Inter - Venezia | Goal/Goal 2.10 odd | |
| CSKA Sofia - Lok. Plovdiv | Goal/Goal 2.00 odd | ||
| Beroe - Cherno More | Goal/Goal 2.00 odd | ||
| Combo | 8.40 odd | ||
| 02.12.2025 | Luton - Exeter | Goal/Goal 1.80 odd | |
| Numancia - Mallorca | Goal/Goal 2.00 odd | ||
| Guadalajara - Ceuta | Goal/Goal 2.00 odd | ||
| Combo | 7.20 odd | ||
| 01.12.2025 | Arouca - Braga | Goal/Goal-No 1.80 odd | |
| Vizela - Feirense | Goal/Goal 2.00 odd | ||
| Rayo Vallecano - Valencia | Goal/Goal 1.95 odd | ||
| Combo | 7.02 odd | ||
| 30.11.2025 | Panathinaikos - AEK | Goal/Goal 1.95 odd | |
| Juve Stabia - Monza | Goal/Goal 2.05 odd | ||
| Arka Gdynia - Rakow | Goal/Goal 2.10 odd | ||
| Combo | 8.39 odd | ||
| 29.11.2025 | Juventus - Cagliari | Goal/Goal 2.10 odd | |
| Milan - Lazio | Goal/Goal 2.05 odd | ||
| Parma - Udinese | Goal/Goal-No 1.95 odd | ||
| Combo | 8.39 odd | ||
| 28.11.2025 | Vukovar 1991 - Osijek | Goal/Goal 1.70 odd | |
| Oxford Utd - Ipswich | Goal/Goal 1.90 odd | ||
| Rapid Bucuresti - Csikszereda | Goal/Goal 1.85 odd | ||
| Combo | 5.97 odd | ||
| 27.11.2025 | Strasbourg - Crystal Palace | Goal/Goal 1.85 odd | |
| Slovan Bratislava - Rayo Vallecano | Goal/Goal 1.80 odd | ||
| Zrinjski - Hacken | Goal/Goal 1.80 odd | ||
| Combo | 5.99 odd | ||
| 26.11.2025 | Aalesund - Egersund | Goal/Goal 1.66 odd | |
| PSG - Tottenham | Goal/Goal 1.80 odd | ||
| Arsenal - Bayern M | Goal/Goal 1.90 odd | ||
| Combo | 5.68 odd | ||
| 25.11.2025 | Dortmund - Villarreal | Goal/Goal 1.66 odd | |
| Ajax - Benfica | Goal/Goal 1.75 odd | ||
| Swansea - Derby | Goal/Goal 2.10 odd | ||
| Combo | 6.10 odd | ||
| 24.11.2025 | AEL Larissa - OFI Crete | Goal/Goal 1.75 odd | |
| Torino - Como | Goal/Goal 2.00 odd | ||
| Botev Vratsa - Slavia Sofia | Goal/Goal-No 1.75 odd | ||
| Combo | 6.12 odd | ||
| 23.11.2025 | Osijek - Lok. Zagreb | Goal/Goal 1.85 odd | |
| Rizespor - Fenerbahce | Goal/Goal 1.70 odd | ||
| Widzew Lodz - Korona Kielce | Goal/Goal 1.80 odd | ||
| Combo | 5.66 odd | ||
| 22.11.2025 | CSKA Sofia - Botev Plovdiv | Goal/Goal 1.95 odd | |
| Din. Zagreb - Varazdin | Goal/Goal 1.95 odd | ||
| Rijeka - Hajduk Split | Goal/Goal 2.00 odd | ||
| Combo | 7.60 odd | ||
| 21.11.2025 | KFUM - Bodo Glimt | Goal/Goal 1.66 odd | |
| Puszcza - Legnica | Goal/Goal 1.70 odd | ||
| Boulogne - Grenoble | Goal/Goal 2.10 odd | ||
| Combo | 5.93 odd | ||
| 18.11.2025 | Serbia U21 - USA U21 | Goal/Goal 1.70 odd | |
| Brazil - Tunisia | Goal/Goal 2.25 odd | ||
| Morecambe - Brackley Town | Goal/Goal 1.66 odd | ||
| Combo | 6.35 odd | ||
| 17.11.2025 | Cultural - Malaga | Goal/Goal-No 1.80 odd | |
| Montenegro - Croatia | Goal/Goal 1.75 odd | ||
| Malta - Poland | Goal/Goal 2.10 odd | ||
| Combo | 6.61 odd | ||
| 16.11.2025 | Leixoes - Chaves | Goal/Goal-No 1.75 odd | |
| Hungary - Ireland | Goal/Goal 1.90 odd | ||
| Serbia - Latvia | Goal/Goal 2.40 odd | ||
| Combo | 7.98 odd | ||
| 15.11.2025 | Greece - Scotland | Goal/Goal 1.80 odd | |
| Kazakhstan - Belgium | Goal/Goal 2.30 odd | ||
| Brazil - Senegal | Goal/Goal 2.00 odd | ||
| Combo | 8.28 odd | ||
| 14.11.2025 | Betis B - Sabadell | Goal/Goal 2.10 odd | |
| Real Aviles - Arenas | Goal/Goal 1.70 odd | ||
| Valladolid - Las Palmas | Goal/Goal 2.10 odd | ||
| Combo | 7.50 odd | ||
| 13.11.2025 | Hong Kong - Cambodia | Goal/Goal 1.80 odd | |
| Ireland - Portugal | Goal/Goal-No 1.70 odd | ||
| Thailand - Singapore | Goal/Goal 1.73 odd | ||
| Combo | 5.29 odd | ||
| 09.11.2025 | Braga - Moreirense | Goal/Goal 2.20 odd | |
| AFS - Gil Vicente | Goal/Goal 2.20 odd | ||
| Utrecht - Ajax | Goal/Goal 1.61 odd | ||
| Combo | 7.79 odd | ||
| 08.11.2025 | Eibar - Albacete | Goal/Goal 1.85 odd | |
| La Coruna - Cultural | Goal/Goal 1.95 odd | ||
| Vasteras SK - Varberg | Goal/Goal 1.66 odd | ||
| Combo | 5.99 odd | ||
| 07.11.2025 | Genclerbirligi - Basaksehir | Goal/Goal 1.73 odd | |
| Pisa - Cremonese | Goal/Goal-No 1.70 odd | ||
| Spezia - Bari | Goal/Goal 2.10 odd | ||
| Combo | 6.18 odd | ||
| 06.11.2025 | Mainz - Fiorentina | Goal/Goal 1.85 odd | |
| Rayo Vallecano - Lech Poznan | Goal/Goal 1.85 odd | ||
| Shkendija - Jagiellonia | Goal/Goal 1.85 odd | ||
| Combo | 6.33 odd | ||
| 05.11.2025 | Braintree - Brackley Town | Goal/Goal 1.66 odd | |
| Altrincham - Boston | Goal/Goal 1.75 odd | ||
| Real Sociedad B - Huesca | Goal/Goal 2.20 odd | ||
| Combo | 6.39 odd | ||
| 04.11.2025 | Huddersfield - Mansfield | Goal/Goal 1.61 odd | |
| Napoli - Eintracht | Goal/Goal 1.70 odd | ||
| King’s Lynn - Leamington | Goal/Goal 1.85 odd | ||
| Combo | 5.06 odd | ||
| 03.11.2025 | Beroe - Lok. Sofia | Goal/Goal 1.85 odd | |
| Gorica - Lok. Zagreb | Goal/Goal 1.85 odd | ||
| Sunderland - Everton | Goal/Goal 1.95 odd | ||
| Combo | 6.67 odd | ||
| 02.11.2025 | Parma - Bologna | Goal/Goal 2.20 odd | |
| Debrecen - Zalaegerszegi | Goal/Goal 1.61 odd | ||
| Alaves - Espanyol | Goal/Goal 1.95 odd | ||
| Combo | 6.91 odd | ||
| 01.11.2025 | Real Sociedad - Ath Bilbao | Goal/Goal 2.00 odd | |
| Cremonese - Juventus | Goal/Goal 1.95 odd | ||
| Avellino - Reggiana | Goal/Goal 1.85 odd | ||
| Combo | 7.21 odd | ||
| 31.10.2025 | Prostejov - Pribram | Goal/Goal 1.85 odd | |
| Jihlava - Sparta Prague B | Goal/Goal 1.75 odd | ||
| Bastia - Clermont | Goal/Goal 2.05 odd | ||
| Combo | 6.64 odd | ||
| 30.10.2025 | Pisa - Lazio | Goal/Goal 2.00 odd | |
| Raalte - Twente | Goal/Goal 1.95 odd | ||
| Maritimo - Leiria | Goal/Goal 1.85 odd | ||
| Combo | 7.21 odd | ||
| 29.10.2025 | Como - Verona | Goal/Goal 2.00 odd | |
| Lusitania - Vizela | Goal/Goal 1.85 odd | ||
| St. Mirren - Hearts | Goal/Goal 1.80 odd | ||
| Combo | 6.66 odd | ||
| 28.10.2025 | Karvina - Slovacko | Goal/Goal 1.66 odd | |
| Accrington - Tranmere | Goal/Goal 1.66 odd | ||
| Wolfsburg - Holstein Kiel | Goal/Goal-No 2.20 odd | ||
| Combo | 6.06 odd | ||
| 27.10.2025 | CSKA 1948 - Ludogorets | Goal/Goal 1.85 odd | |
| Malmo - Hammarby | Goal/Goal 1.66 odd | ||
| Rijeka - Osijek | Goal/Goal 1.85 odd | ||
| Combo | 5.68 odd | ||
| 26.10.2025 | Osasuna - Celta Vigo | Goal/Goal 1.90 odd | |
| Torino - Genoa | Goal/Goal 2.15 odd | ||
| Fiorentina - Bologna | Goal/Goal 2.00 odd | ||
| Combo | 8.17 odd | ||
| 25.10.2025 | Zlin - FK Pardubice | Goal/Goal 1.95 odd | |
| Napoli - Inter | Goal/Goal 1.75 odd | ||
| Girona - R. Oviedo | Goal/Goal 1.90 odd | ||
| Combo | 6.48 odd | ||
| 24.10.2025 | Charleroi - Anderlecht | Goal/Goal 1.80 odd | |
| Montana - Arda | Goal/Goal 2.20 odd | ||
| Gorica - Hajduk Split | Goal/Goal 2.10 odd | ||
| Combo | 8.32 odd | ||
| 23.10.2025 | AS Roma - Plzen | Goal/Goal 2.00 odd | |
| Feyenoord - Panathinaikos | Goal/Goal 1.70 odd | ||
| Drita - Omonia | Goal/Goal 1.90 odd | ||
| Combo | 6.46 odd | ||
| 22.10.2025 | Ath Bilbao - Qarabag | Goal/Goal 1.90 odd | |
| Watford - West Brom | Goal/Goal 2.00 odd | ||
| Ranheim - Mjondalen | Goal/Goal-No 2.40 odd | ||
| Combo | 9.12 odd | ||
| 21.10.2025 | Barcelona - Olympiacos | Goal/Goal 1.70 odd | |
| Newcastle - Benfica | Goal/Goal 1.85 odd | ||
| Copenhagen - Dortmund | Goal/Goal 1.75 odd | ||
| Combo | 5.50 odd | ||
| 20.10.2025 | West Ham - Brentford | Goal/Goal 1.70 odd | |
| Puszcza - Wisla | Goal/Goal 1.70 odd | ||
| Hermannstadt - Csikszereda | Goal/Goal 1.85 odd | ||
| Combo | 5.35 odd | ||
| 19.10.2025 | GAIS - Djurgarden | Goal/Goal 1.75 odd | |
| Hammarby - AIK | Goal/Goal 1.85 odd | ||
| Las Palmas - Eibar | Goal/Goal 2.25 odd | ||
| Combo | 7.28 odd | ||
| 18.10.2025 | D. Zagreb - Osijek | Goal/Goal 1.95 odd | |
| Botev Plovdiv - Slavia Sofia | Goal/Goal 1.85 odd | ||
| Crystal Palace - Bournemouth | Goal/Goal 1.66 odd | ||
| Combo | 5.99 odd | ||
| 17.10.2025 | Cartagena SAD - Algeciras | Goal/Goal 2.20 odd | |
| Alcorcon - Sabadell | Goal/Goal 2.30 odd | ||
| Lausanne Ouchy - Aarau | Goal/Goal 1.55 odd | ||
| Combo | 7.84 odd | ||
| 14.10.2025 | Portugal - Hungary | Goal/Goal 1.95 odd | |
| Turkey - Georgia | Goal/Goal 1.55 odd | ||
| Estonia - Moldova | Goal/Goal 1.95 odd | ||
| Combo | 5.89 odd | ||
| 13.10.2025 | Cork City - Shelbourne | Goal/Goal 2.00 odd | |
| Finn Harps - Kerry | Goal/Goal 1.80 odd | ||
| Iceland - France | Goal/Goal 2.00 odd | ||
| Combo | 7.20 odd | ||
| 12.10.2025 | Albacete - Ceuta | Goal/Goal 1.80 odd | |
| Burgos - Valladolid | Goal/Goal-No 1.70 odd | ||
| Real Madrid B - Pontevedra | Goal/Goal 1.95 odd | ||
| Combo | 5.97 odd | ||
| 11.10.2025 | Wimbledon - Port Vale | Goal/Goal 2.05 odd | |
| Dubrava - Orijent | Goal/Goal 2.00 odd | ||
| Karlovac - Cibalia | Goal/Goal 2.20 odd | ||
| Combo | 9.02 odd | ||
| 10.10.2025 | Rwanda - Benin | Goal/Goal-No 1.66 odd | |
| UCD - Athlone | Goal/Goal 1.80 odd | ||
| Longford - Cobh | Goal/Goal 1.80 odd | ||
| Combo | 5.38 odd | ||
| 09.10.2025 | Faroe Islands - Montenegro | Goal/Goal-No 1.80 odd | |
| Scotland - Greece | Goal/Goal 1.80 odd | ||
| Romania - Moldova | Goal/Goal 2.20 odd | ||
| Combo | 7.13 odd | ||
| 05.10.2025 | Alaves - Elche | Goal/Goal 2.20 odd | |
| PAOK - Olympiacos | Goal/Goal 1.91 odd | ||
| Porto - Benfica | Goal/Goal 1.80 odd | ||
| Combo | 7.56 odd | ||
| 04.10.2025 | Derby - Southampton | Goal/Goal 1.90 odd | |
| Swansea - Leicester | Goal/Goal 1.90 odd | ||
| Blackburn - Stoke | Goal/Goal 1.85 odd | ||
| Combo | 6.68 odd | ||
| 03.10.2025 | Villarreal B - Atl. Madrid B | Goal/Goal 1.95 odd | |
| Septemvri Sofia - Lok. Plovdiv | Goal/Goal 1.91 odd | ||
| Bournemouth - Fulham | Goal/Goal 1.95 odd | ||
| Combo | 7,26 odd | ||
| 02.10.2025 | Maccabi Tel Aviv - D. Zagreb | Goal/Goal 1.70 odd | |
| AS Roma - Lille | Goal/Goal 1.75 odd | ||
| Ludogorets - Betis | Goal/Goal 1.80 odd | ||
| Combo | 5.35 odd | ||
| 01.10.2025 | Napoli - Sporting | Goal/Goal 1.70 odd | |
| Qarabag - Copenhagen | Goal/Goal 1.80 odd | ||
| Royale Union - Newcastle | Goal/Goal 1.80 odd | ||
| Combo | 5.51 odd | ||
| 30.09.2025 | Frosinone - Cesena | Goal/Goal 1.90 odd | |
| Valencia - R. Oviedo | Goal/Goal 2.10 odd | ||
| Rostock - Cottbus | Goal/Goal 1.66 odd | ||
| Combo | 6.62 odd | ||
| 29.09.2025 | Genoa - Lazio | Goal/Goal-No 1.70 odd | |
| Pacos Ferreira - FC Porto B | Goal/Goal 2.00 odd | ||
| U. Cluj - CFR Cluj | Goal/Goal 2.00 odd | ||
| Combo | 6.80 odd | ||
| 28.09.2025 | Brann - Fredrikstad | Goal/Goal 1.85 odd | |
| Newcastle - Arsenal | Goal/Goal 1.90 odd | ||
| Empoli - Carrarese | Goal/Goal 1.95 odd | ||
| Combo | 6.85 odd | ||
| 27.09.2025 | Getafe - Levante | Goal/Goal 2.10 odd | |
| Villarreal - Ath Bilbao | Goal/Goal 1.85 odd | ||
| Mallorca - Alaves | Goal/Goal 2.20 odd | ||
| Combo | 8.55 odd | ||
| 26.09.2025 | Leuven - Anderlecht | Goal/Goal 1.75 odd | |
| Troyes - Annecy | Goal/Goal 2.20 odd | ||
| Chateauroux - Caen | Goal/Goal 1.85 odd | ||
| Combo | 7.12 odd | ||
| 25.09.2025 | Osasuna - Elche | Goal/Goal 2.05 odd | |
| Pendikspor - Sakaryaspor | Goal/Goal 1.75 odd | ||
| Torino - Pisa | Goal/Goal-No 1.85 odd | ||
| Combo | 6.64 odd | ||
| 24.09.2025 | Landskrona - Kalmar | Goal/Goal 1.95 odd | |
| AZ Alkmaar - Zwolle | Goal/Goal 1.75 odd | ||
| Real Sociedad - Mallorca | Goal/Goal 1.95 odd | ||
| Combo | 6.65 odd | ||
| 23.09.2025 | Udinese - Palermo | Goal/Goal 1.95 odd | |
| Liverpool - Southampton | Goal/Goal 1.70 odd | ||
| Annecy - Nancy | Goal/Goal 2.00 odd | ||
| Combo | 6.63 odd | ||
| 22.09.2025 | Norrkoping - AIK | Goal/Goal 1.95 odd | |
| Botev Vratsa - CSKA Sofia | Goal/Goal 2.40 odd | ||
| Jong Utrecht - Cambuur | Goal/Goal 1.61 odd | ||
| Combo | 7.53 odd | ||
| 21.09.2025 | Basaksehir - Alanyaspor | Goal/Goal 1.85 odd | |
| Arsenal - Man City | Goal/Goal 1.70 odd | ||
| Rayo Vallecano - Celta Vigo | Goal/Goal 1.70 odd | ||
| Combo | 5.35 odd | ||
| 20.09.2025 | Liverpool - Everton | Goal/Goal 1.85 odd | |
| Hajduk Split - D. Zagreb | Goal/Goal 1.85 odd | ||
| Sheffield Utd - Charlton | Goal/Goal 1.95 odd | ||
| Combo | 6.67 odd | ||
| 19.09.2025 | Frosinone - Sudtirol | Goal/Goal 2.00 odd | |
| FC Botosani - FCSB | Goal/Goal 1.70 odd | ||
| St Johnstone - Dunfermline | Goal/Goal 2.20 odd | ||
| Combo | 7.48 odd | ||
| 18.09.2025 | Duzcespor - Pendikspor | Goal/Goal 2.00 odd | |
| Copenhagen - Bayer L | Goal/Goal 1.80 odd | ||
| Arda - CSKA Sofia | Goal/Goal-No 1.75 odd | ||
| Combo | 6.30 odd | ||
| 17.09.2025 | Lugano - Lausanne | Goal/Goal 1.70 odd | |
| Olympiacos Piraeus - Pafos | Goal/Goal 1.95 odd | ||
| Essen - VfL Osnabruck | Goal/Goal 1.70 odd | ||
| Combo | 5.63 odd | ||
| 16.09.2025 | Boulogne - Bastia | Goal/Goal 2.20 odd | |
| Hellerup - Randers | Goal/Goal 1.80 odd | ||
| Chatham - Cray Valley | Goal/Goal 1.85 odd | ||
| Combo | 7.33 odd | ||
| 15.09.2025 | CSKA 1948 - Slavia Sofia | Goal/Goal 1.80 odd | |
| Como - Genoa | Goal/Goal 2.10 odd | ||
| Espanyol - Mallorca | Goal/Goal 2.05 odd | ||
