BTTS TIPSTER (8 Odd)
Date | Match | Tip | Result |
---|---|---|---|
31.01.2025 | Blackburn - Preston | Goal/Goal - No 1.70 odd | |
Eldense - Granada | Goal/Goal 2.00 odd | ||
Leganes - Rayo Vallecano | Goal/Goal 2.00 odd | ||
Combo | 6.80 odd | ||
30.01.2025 | Ferencvaros - AZ Alkmaar | Goal/Goal 1.80 odd | |
Slavia Prague - Malmo | Goal/Goal 1.70 odd | ||
Ath Bilbao - Plzen | Goal/Goal 1.90 odd | ||
Combo | 5.81 odd | ||
29.01.2025 | Lommel - Francs Borains | Goal/Goal 1.75 odd | |
Girona - Arsenal | Goal/Goal 2.00 odd | ||
Brest - Real Madrid | Goal/Goal - No 2.10 odd | ||
Combo | 7.35 odd | ||
27.01.2025 | Den Bosch - Jong Utrecht | Goal/Goal 1.66 odd | |
Torreense - Benfica B | Goal/Goal 1.80 odd | ||
AVS - Gil Vicente | Goal/Goal 2.00 odd | ||
Combo | 5.98 odd | ||
26.01.2025 | Hannover - Pr. Munster | Goal/Goal 1.85 odd | |
Olympiacos - Panathinaikos | Goal/Goal 2.00 odd | ||
Cremonese - Modena | Goal/Goal 2.00 odd | ||
Combo | 7.40 odd | ||
25.01.2025 | Norwich - Swansea | Goal/Goal 1.80 odd | |
Coventry - Watford | Goal/Goal 1.80 odd | ||
Napoli - Juventus | Goal/Goal 2.00 odd | ||
Combo | 6.48 odd | ||
24.01.2025 | Auxerre - St Etienne | Goal/Goal 1.80 odd | |
Umraniyespor - Sanliurfaspor | Goal/Goal 1.80 odd | ||
Elche - Eibar | Goal/Goal 2.10 odd | ||
Combo | 6.80 odd | ||
23.01.2025 | Man United - Rangers | Goal/Goal 1.75 odd | |
Ludogorets - Midtylland | Goal/Goal 1.70 odd | ||
AZ - Roma | Goal/Goal 1.70 odd | ||
Combo | 5.06 odd | ||
22.01.2025 | Feyenoord - Bayern M | Goal/Goal 1.66 odd | |
Leeds - Norwich | Goal/Goal 2.10 odd | ||
Sparta Praha - Inter | Goal/Goal 2.00 odd | ||
Combo | 6.97 odd | ||
21.01.2025 | Atletico Madrid - Leverkusen | Goal/Goal 1.80 odd | |
Monaco - Aston Villa | Goal/Goal 1.61 odd | ||
Galatasaray - Dynamo Kiev | Goal/Goal 1.80 odd | ||
Combo | 5.22 odd | ||
20.01.2025 | Villareal - Mallorca | Goal/Goal 1.80 odd | |
Como - Udinese | Goal/Goal 1.80 odd | ||
Chelsea - Wolves | Goal/Goal 1.70 odd | ||
Combo | 5.51 odd | ||
19.01.2025 | Werder - Augsburg | Goal/Goal 1.80 odd | |
Everton - Tottenham | Goal/Goal 1.66 odd | ||
Celta Vigo - Athletic Bilbao | Goal/Goal 2.00 odd | ||
Combo | 5.98 odd | ||
18.01.2025 | Utrecht - AZ | Goal/Goal 1.66 odd | |
Stuttgart - Freiburg | Goal/Goal 1.66 odd | ||
Juventus - Milan | Goal/Goal 2.00 odd | ||
Combo | 5.51 odd | ||
17.01.2025 | Lille - Nice | Goal/Goal 1.75 odd | |
Benfica B - Leixoes | Goal/Goal 1.85 odd | ||
Burnley - Sunderland | Goal/Goal-No 1.66 odd | ||
Combo | 5.37 odd | ||
15.01.2025 | Elche - Atletico Madrid | Goal/Goal-No 1.80 odd | |
Everton - Aston Villa | Goal/Goal-No 1.90 odd | ||
Rangers - Aberdeen | Goal/Goal 2.00 odd | ||
Combo | 6.84 odd | ||
14.01.2025 | Marseille - Lille | Goal/Goal 1.83 odd | |
AZ - Ajax | Goal/Goal 1.75 odd | ||
Atalanta - Juventus | Goal/Goal 2.00 odd | ||
Combo | 6.41 odd | ||
13.01.2025 | Monza - Fiorentina | Goal/Goal 1.90 odd | |
Corum - Istanbulspor | Goal/Goal 1.90 odd | ||
Pisa - Carrarese | Goal/Goal 2.00 odd | ||
Combo | 7.22 odd | ||
12.01.2025 | Reggiana - Bari | Goal/Goal - No 1.80 odd | |
Atl. Madrid - Osasuna | Goal/Goal 2.25 odd | ||
Cordoba - Almeria | Goal/Goal 1.66 odd | ||
Combo | 6.72 odd | ||
11.01.2025 | Sevilla - Valencia | Goal/Goal 2.00 odd | |
Bournemouth - West Brom | Goal/Goal 1.80 odd | ||
Empoli - Lecce | Goal/Goal 2.00 odd | ||
Combo | 7.20 odd | ||
10.01.2025 | Laval - Red Star | Goal/Goal 1.80 odd | |
St. Liege - Kortrijk | Goal/Goal - No 1.85 odd | ||
Martigues - Clermont | Goal/Goal 1.85 odd | ||
Combo | 6.16 odd | ||
09.01.2025 | Dundee - Rangers | Goal/Goal 1.80 odd | |
Real Madrid - Mallorca | Goal/Goal - No 1.85 odd | ||
Al Nassr - Al Okhdood | Goal/Goal 1.85 odd | ||
Combo | 6.16 odd | ||
08.01.2025 | Edinburgh City - East Fife | Goal/Goal 1.85 odd | |
Kirklarelispor - Bodrumspor | Goal/Goal 1.80 odd | ||
Benfica - Braga | Goal/Goal - No 2.10 odd | ||
Combo | 6.99 odd | ||
07.01.2025 | Sporting - Porto | Goal/Goal 1.66 odd | |
Al Ahly - Smouha | Goal/Goal 2.30 odd | ||
Eastleigh - Oldham | Goal/Goal 1.70 odd | ||
Combo | 6.49 odd | ||
06.01.2025 | Deportiva Minera - Real Madrid | Goal/Goal - No 1.66 odd | |
Inter - Milan | Goal/Goal 1.90 odd | ||
Gil Vicente - Rio Ave | Goal/Goal 1.80 odd | ||
Combo | 5.68 odd | ||
05.01.2025 | Casa Pia - Famalicao | Goal/Goal 2.10 odd | |
Panathinaikos - PAOK | Goal/Goal 1.70 odd | ||
Monza - Cagliari | Goal/Goal 1.70 odd | ||
Combo | 6.07 odd | ||
04.01.2025 | Fiorentina - Napoli | Goal/Goal 1.95 odd | |
Brighton - Arsenal | Goal/Goal 1.90 odd | ||
Lille - Nantes | Goal/Goal 2.00 odd | ||
Combo | 7.41 odd | ||
03.01.2025 | Granada - Getafe | Goal/Goal - No 1.66 odd | |
Valencia - Real Madrid | Goal/Goal 1.90 odd | ||
Rodez - Red Star | Goal/Goal - No 2.35 odd | ||
Combo | 7.41 odd | ||
02.01.2025 | Gillingham - Bromley | Goal/Goal 1.90 odd | |
Inter - Atalanta | Goal/Goal 1.90 odd | ||
Newport - Wimbledon | Goal/Goal 1.90 odd | ||
Combo | 6.86 odd | ||
01.01.2025 | Crewe - Carlisle | Goal/Goal 2.00 odd | |
Wycombe - Exeter | Goal/Goal 1.80 odd | ||
Barnsley - Wrexham | Goal/Goal 1.90 odd | ||
Combo | 6,84 odd | ||
30.12.2024 | Aston Villa - Brighton | Goal/Goal 1.61 odd | |
Bologna - Verona | Goal/Goal 2.00 odd | ||
Famalicao - Santa Clara | Goal/Goal 2.30 odd | ||
Combo | 7.41 odd | ||
29.12.2024 | Norwich - QPR | Goal/Goal 1.80 odd | |
Udinese - Torino | Goal/Goal 1.95 odd | ||
Watford - Cardiff | Goal/Goal 1.80 odd | ||
Combo | 6,32 odd | ||
28.12.2024 | Stranraer - Clyde | Goal/Goal - No 2.00 odd | |
Ayr - Morton | Goal/Goal 2.00 odd | ||
Spartans - Edinburgh City | Goal/Goal 1.85 odd | ||
Combo | 7,40 odd | ||
27.12.2024 | Arouca - Gil Vicente | Goal/Goal 2.00 odd | |
Dunfermline - Falkirk | Goal/Goal 2.10 odd | ||
Hapoel Afula - Ashdod | Goal/Goal 1.70 odd | ||
Combo | 7.14 odd | ||
26.12.2024 | Blackburn - Sunderland | Goal/Goal 1.90 odd | |
Derby - West Brom | Goal/Goal 2.05 odd | ||
Bradford City - Port Vale | Goal/Goal 1.90 odd | ||
Combo | 7.40 odd | ||
23.12.2024 | Guimaraes - Nacional | Goal/Goal 2.05 odd | |
Inter - Como | Goal/Goal 1.90 odd | ||
Estrela - Rio Ave | Goal/Goal 1.95 odd | ||
Combo | 7.59 odd | ||
22.12.2024 | Atalanta - Empoli | Goal/Goal 2.00 odd | |
Regensburg - Darmstadt | Goal/Goal 1.70 odd | ||
Mannheim - Arminia | Goal/Goal 1.70 odd | ||
Combo | 5.78 odd | ||
21.12.2024 | Werder - Union Berlin | Goal/Goal 1.80 odd | |
Doncaster - Tranmere | Goal/Goal 1.80 odd | ||
Eibar - Granada | Goal/Goal 2.00 odd | ||
Combo | 6.48 odd | ||
20.12.2024 | Queen's Park - Raith | Goal/Goal 1.80 odd | |
Luton - Derby | Goal/Goal 2.00 odd | ||
Cartagena - Albacete | Goal/Goal - No 1.75 odd | ||
Combo | 6.30 odd | ||
19.12.2024 | Huesca - Tenerife | Goal/Goal 2.40 odd | |
Botev Plovdiv - Ludogorets | Goal/Goal 2.00 odd | ||
Djurgarden - Legia | Goal/Goal 1.66 odd | ||
Combo | 7,97 odd | ||
18.12.2024 | Katwijk - Twente | Goal/Goal 1.80 odd | |
Mirandes - Gijon | Goal/Goal 2.35 odd | ||
Espanyol - Valencia | Goal/Goal 2.20 odd | ||
Combo | 9.30 odd | ||
17.12.2024 | Alanyaspor - Amedspor | Goal/Goal 1.70 odd | |
Zaragoza - R. Oviedo | Goal/Goal 2.10 odd | ||
Rochdale - Tamworth | Goal/Goal 1.80 odd | ||
Combo | 6,42 odd | ||
16.12.2024 | CSKA 1948 - Ludogorets | Goal/Goal 1.90 odd | |
Rio Ave - V. Guimaraes | Goal/Goal 1.95 odd | ||
Dunkerque - Caen | Goal/Goal 1.70 odd | ||
Combo | 6.30 odd | ||
15.12.2024 | Alaves - Ath Bilbao | Goal/Goal 2.15 odd | |
Norwich - Burnley | Goal/Goal 1.80 odd | ||
Bologna - Fiorentina | Goal/Goal - No 1.90 odd | ||
Combo | 7.35 odd | ||
14.12.2024 | Bristol City - QPR | Goal/Goal 1.95 odd | |
St. Pauli - Werder | Goal/Goal 1.85 odd | ||
Mallorca - Girona | Goal/Goal 2.15 odd | ||
Combo | 7.75 odd | ||
13.12.2024 | Amiens - Laval | Goal/Goal 1.95 odd | |
Osasuna B - Barcelona B | Goal/Goal 1.66 odd | ||
Bastia - Guingamp | Goal/Goal 1.95 odd | ||
Combo | 6.31 odd | ||
12.12.2024 | Ludogorets - AZ Alkmaar | Goal/Goal 1.95 odd | |
Maccabi Tel Aviv - RFS | Goal/Goal 1.95 odd | ||
Slavia Prague - Anderlecht | Goal/Goal 2.10 odd | ||
Combo | 7.98 odd | ||
11.12.2024 | Cardiff - Preston | Goal/Goal 2.00 odd | |
Fenerbahce - Ath Bilbao | Goal/Goal 1.80 odd | ||
QPR - Oxford United | Goal/Goal 1.90 odd | ||
Combo | 6.84 odd | ||
10.12.2024 | Leeds - Middlesbrough | Goal/Goal 1.75 odd | |
Brugge - Sporting | Goal/Goal - No 2.20 odd | ||
Sunderland - Bristol City | Goal/Goal 1.90 odd | ||
Combo | 7,31 odd | ||
09.12.2024 | Cluj - CFR Cluj | Goal/Goal 2.10 odd | |
Ironi Tiberias - Netanya | Goal/Goal 1.80 odd | ||
Athens - Levadiakos | Goal/Goal 2.00 odd | ||
Combo | 7,56 odd | ||
08.12.2024 | Fulham - Arsenal | Goal/Goal 1.80 odd | |
Verona - Empoli | Goal/Goal - No 1.80 odd | ||
Atl. Madrid - Sevilla | Goal/Goal 2.20 odd | ||
Combo | 7.13 odd | ||
07.12.2024 | St. Liege - Leuven | Goal/Goal 1.95 odd | |
Valencia - Rayo Vallecano | Goal/Goal - No 1.70 odd | ||
Genoa - Torino | Goal/Goal - No 1.70 odd | ||
Combo | 5.63 odd | ||
06.12.2024 | D. Zagreb - Slaven Belupo | Goal/Goal 1.75 odd | |
Inter - Parma | Goal/Goal 1.90 odd | ||
Stuttgart - Union Berlin | Goal/Goal 1.95 odd | ||
Combo | 6.48 odd | ||
05.12.2024 | Debrecen - Ferencvaros | Goal/Goal 1.80 odd | |
Moss - Haugesund | Goal/Goal 2.10 odd | ||
Plzen - Teplice | Goal/Goal 2.00 odd | ||
Combo | 7.56 odd | ||
04.12.2024 | Fiorentina - Empoli | Goal/Goal 2.10 odd | |
Cultural Leonesa - Almeria | Goal/Goal 1.90 odd | ||
Shrewsbury - Blackpool | Goal/Goal 1.70 odd | ||
Combo | 6.78 odd | ||
03.12.2024 | Zaragoza - Granada | Goal/Goal - No 1.75 odd | |
Milan - Sassuolo | Goal/Goal 1.90 odd | ||
Aris - AEK Athens | Goal/Goal 2.00 odd | ||
Combo | 6.65 odd | ||
02.12.2024 | Sakaryaspor - Boluspor | Goal/Goal 1.85 odd | |
Fenerbahce - Gaziantep | Goal/Goal 1.85 odd | ||
Otelul - FCSB | Goal/Goal 2.20 odd | ||
Combo | 7.53 odd | ||
01.12.2024 | Derby - Sheffield W | Goal/Goal 2.00 odd | |
Seraing - RWDM | Goal/Goal 1.85 odd | ||
Toulouse - Auxerre | Goal/Goal - No 2.10 odd | ||
Combo | 7.77 odd | ||
30.11.2024 | Valladolid - Atl. Madrid | Goal/Goal 2.10 odd | |
Alaves - Leganes | Goal/Goal 2.50 odd | ||
Crystal Palace - Newcastle | Goal/Goal 1.70 odd | ||
Combo | 8,92 odd | ||
29.11.2024 | Spartak Varna - CSKA 1948 | Goal/Goal 1.70 odd | |
Rapid Bucuresti - Petrolul | Goal/Goal 2.10 odd | ||
Antalyaspor - Sivasspor | Goal/Goal 1.70 odd | ||
Combo | 6.07 odd | ||
28.11.2024 | Anderlecht - Porto | Goal/Goal 1.70 odd | |
Borac Banja - LASK | Goal/Goal 2.10 odd | ||
Din. Minsk - Copenhagen | Goal/Goal 2.30 odd | ||
Combo | 8.21 odd | ||
27.11.2024 | Levante - Malaga | Goal/Goal 1.85 odd | |
D. Zagreb - Dortmund | Goal/Goal - No 2.10 odd | ||
Forest Green - Halifax | Goal/Goal 2.15 odd | ||
Combo | 8.35 odd | ||
26.11.2024 | Almeria - Cordoba | Goal/Goal - No 2.25 odd | |
Roda - Vitesse | Goal/Goal 1.75 odd | ||
Sporting - Arsenal | Goal/Goal 1.75 odd | ||
Combo | 6.89 odd | ||
25.11.2024 | Empoli - Udinese | Goal/Goal 2.15 odd | |
Venezia - Lecce | Goal/Goal 1.90 odd | ||
Arad - Univ. Craiova | Goal/Goal 1.85 odd | ||
Combo | 7.56 odd | ||
24.11.2024 | CSKA Sofia - Ludogorets | Goal/Goal 2.00 odd | |
Osijek - Hajduk Split | Goal/Goal 1.85 odd | ||
Waregem - Seraing | Goal/Goal 1.85 odd | ||
Combo | 6.84 odd | ||
23.11.2024 | Dortmund - Freiburg | Goal/Goal 1.66 odd | |
Arda - Lok. Plovdiv | Goal/Goal 2.30 odd | ||
Hertha Berlin - Ulm | Goal/Goal 1.75 odd | ||
Combo | 6.68 odd | ||
22.11.2024 | Racing Club - Levante | Goal/Goal - No 1.85 odd | |
Etoile - Bellinzona | Goal/Goal 1.85 odd | ||
Pau - Red Star | Goal/Goal 1.85 odd | ||
Combo | 6.33 odd | ||
19.11.2024 | Bosnia - Netherlands | Goal/Goal 1.85 odd | |
Wimbledon - Accrington | Goal/Goal 1.85 odd | ||
Montenegro - Turkey | Goal/Goal 1.85 odd | ||
Combo | 6.33 odd | ||
18.11.2024 | Serbia - Denmark | Goal/Goal 1.85 odd | |
Croatia - Portugal | Goal/Goal 1.75 odd | ||
Spain - Switzerland | Goal/Goal 1.90 odd | ||
Combo | 6.15 odd | ||
17.11.2024 | Lugo - Arenteiro | Goal/Goal 2.30 odd | |
Austria - Slovenia | Goal/Goal 2.00 odd | ||
Cartagena - Huesca | Goal/Goal - No 1.61 odd | ||
Combo | 7.40 odd | ||
16.11.2024 | Gijon - Granada | Goal/Goal 2.00 odd | |
Bray - Drogheda | Goal/Goal 1.95 odd | ||
Doncaster - Salford | Goal/Goal 1.85 odd | ||
Combo | 7.21 odd | ||
15.11.2024 | Scotland - Croatia | Goal/Goal 1.75 odd | |
Portugal - Poland | Goal/Goal - No 1.80 odd | ||
Denmark - Spain | Goal/Goal 2.00 odd | ||
Combo | 6.30 odd | ||
14.11.2024 | Greece - England | Goal/Goal - No 1.75 odd | |
Macedonia - Latvia | Goal/Goal - No 1.70 odd | ||
Venezuela - Brazil | Goal/Goal 2.25 odd | ||
Combo | 6.69 odd | ||
10.11.2024 | Roma - Bologna | Goal/Goal 2.00 odd | |
Inter - Napoli | Goal/Goal 1.80 odd | ||
CSKA Sofia - Krumovgrad | Goal/Goal 2.50 odd | ||
Combo | 9.00 odd | ||
09.11.2024 | Cagliari - Milan | Goal/Goal 1.66 odd | |
Juventus - Torino | Goal/Goal 2.50 odd | ||
Zwolle - Sittard | Goal/Goal 1.70 odd | ||
Combo | 7.05 odd | ||
08.11.2024 | Rayo Vallecano - Las Palmas | Goal/Goal 2.10 odd | |
Ajaccio - Clermont | Goal/Goal - No 1.70 odd | ||
Vizela - Chaves | Goal/Goal - No 1.85 odd | ||
Combo | 6.60 odd | ||
07.11.2024 | West Brom - Burnley | Goal/Goal 2.10 odd | |
Plzen - Real Sociedad | Goal/Goal 2.00 odd | ||
Royale Union - Roma | Goal/Goal 1.95 odd | ||
Combo | 8.19 odd | ||
06.11.2024 | Coventry - Derby | Goal/Goal 2.00 odd | |
Crvena zvezda - Barcelona | Goal/Goal 1.75 odd | ||
Sparta Prague - Brest | Goal/Goal 2.00 odd | ||
Combo | 7.00 odd | ||
05.11.2024 | Lille - Juventus | Goal/Goal 1.90 odd | |
Dortmund - Sturm Graz | Goal/Goal - No 2.10 odd | ||
Bologna - Monaco | Goal/Goal - No 2.10 odd | ||
Combo | 8.38 odd | ||
04.11.2024 | Lazio - Cagliari | Goal/Goal 1.80 odd | |
Katowice - Korona | Goal/Goal 1.85 odd | ||
Celta Vigo - Getafe | Goal/Goal 2.15 odd | ||
Combo | 7.16 od | ||
03.11.2024 | Napoli - Atalanta | Goal/Goal 1.80 odd | |
Cherno More - Levski Sofia | Goal/Goal 2.10 odd | ||
Legia - Widzew Lodz | Goal/Goal 1.80 odd | ||
Combo | 6.80 odd | ||
02.11.2024 | LASK - Hartberg | Goal/Goal 1.80 odd | |
Lok. Plovdiv - CSKA Sofia | Goal/Goal 2.10 odd | ||
Girona - Leganes | Goal/Goal 2.10 odd | ||
Combo | 7,94 odd | ||
01.11.2024 | Bohemians - Galway | Goal/Goal 1.80 odd | |
Botev Vratsa - Slavia Sofia | Goal/Goal 2.10 odd | ||
Troyes - Laval | Goal/Goal - No 1.85 odd | ||
Combo | 6.99 odd | ||
31.10.2024 | Braga - Guimaraes | Goal/Goal 1.85 odd | |
Roma - Torino | Goal/Goal 1.90 odd | ||
Como - Lazio | Goal/Goal - No 2.05 odd | ||
Combo | 7.20 odd | ||
30.10.2024 | Atalanta - Monza | Goal/Goal 2.00 odd | |
Sturm Graz - Linz | Goal/Goal 1.80 odd | ||
Fredrikstad - KFUM | Goal/Goal 2.00 odd | ||
Combo | 7.20 odd | ||
29.10.2024 | Brescia - Spezia | Goal/Goal 1.95 odd | |
Bastia - Rodez | Goal/Goal 1.95 odd | ||
Modena - Cremonese | Goal/Goal 1.95 odd | ||
Combo | 7.41 odd | ||
28.10.2024 | Botosani - U. Cluj | Goal/Goal 2.10 odd | |
Mallorca - Ath Bilbao | Goal/Goal - No 1.75 odd | ||
Djurgarden - Vasteras | Goal/Goal 1.80 odd | ||
Combo | 6.61 odd | ||
27.10.2024 | Gaziantep - Konyaspor | Goal/Goal 1.80 odd | |
Betis - Atl. Madrid | Goal/Goal - No 1.90 odd | ||
Real Sociedad - Osasuna | Goal/Goal 2.10 odd | ||
Combo | 7.18 odd | ||
26.10.2024 | Stuttgart - Holstein Kiel | Goal/Goal 1.70 odd | |
Atalanta - Verona | Goal/Goal 2.00 odd | ||
Bristol City - Leeds | Goal/Goal - No 2.05 odd | ||
Combo | 6.97 odd | ||
25.10.2024 | Rennes - Le Havre | Goal/Goal - No 1.80 odd | |
Arda - Septemvri Sofia | Goal/Goal 2.10 odd | ||
CFR Cluj - Sepsi | Goal/Goal 1.95 odd | ||
Combo | 7.37 odd | ||
24.10.2024 | Anderlecht - Ludogorets | Goal/Goal 1.80 odd | |
Malmo - Olympiacos | Goal/Goal - No 2.00 odd | ||
Ath Bilbao - Slavia Prague | Goal/Goal 2.00 odd | ||
Combo | 7.20 odd | ||
23.10.2024 | Brest - Leverkusen | Goal/Goal 1.75 odd | |
Eibar - Cadiz | Goal/Goal - No 1.80 odd | ||
Wehen - D. Dresden | Goal/Goal - No 2.45 odd | ||
Combo | 7.72 odd | ||
22.10.2024 | Milan - Club Brugge | Goal/Goal 1.70 odd | |
Degerfors - Orebro | Goal/Goal 1.75 odd | ||
R. Oviedo - Mirandes | Goal/Goal 2.45 odd | ||
Combo | 7.29 odd |
Pages: 1 2