BTTS TIPSTER (8 Odd)
Date | Match | Tip | Result |
---|---|---|---|
15.05.2025 | Penafiel - Chaves | Goal/Goal 1.75 odd | |
Djurgarden - Mjallby | Goal/Goal 1.80 odd | ||
Widzew Lodz - Legia | Goal/Goal 1.80 odd | ||
Combo | 5.67 odd | ||
14.05.2025 | St. Mirren - Hibernian | Goal/Goal 1.75 odd | |
PSV - Heracles | Goal/Goal 1.75 odd | ||
Utrecht - Sparta Rotterdam | Goal/Goal 1.55 odd | ||
Combo | 4.75 odd | ||
13.05.2025 | Juve Stabia - Sampdoria | Goal/Goal 1.90 odd | |
Sudtirol - Bari | Goal/Goal 1.70 odd | ||
Cherno More - Ludogorets | Goal/Goal 2.10 odd | ||
Combo | 6.78 odd | ||
12.05.2025 | Goteborg - Djurgarden | Goal/Goal 1.75 odd | |
Petrolul - Otelul | Goal/Goal 2.20 odd | ||
Venezia - Fiorentina | Goal/Goal 1.95 odd | ||
Combo | 7.51 odd | ||
11.05.2025 | AIK - Mjallby | Goal/Goal 2.20 odd | |
Unterhaching - Arminia | Goal/Goal 1.70 odd | ||
Betis - Osasuna | Goal/Goal 1.75 odd | ||
Combo | 6.54 odd | ||
10.05.2025 | Valencia - Getafe | Goal/Goal 2.00 odd | |
Lazio - Juventus | Goal/Goal 1.90 odd | ||
Mirandes - Castellon | Goal/Goal 1.80 odd | ||
Combo | 6.84 odd | ||
09.05.2025 | Cork City - Derry City | Goal/Goal 2.30 odd | |
Osijek - Lok. Zagreb | Goal/Goal 1.70 odd | ||
Coventry - Sunderland | Goal/Goal 1.85 odd | ||
Combo | 7.23 odd | ||
08.05.2025 | Fiorentina - Betis | Goal/Goal 1.66 odd | |
Man United - Ath Bilbao | Goal/Goal 1.90 odd | ||
Ararat Yerevan - Van | Goal/Goal 1.75 odd | ||
Combo | 5.52 odd | ||
07.05.2025 | Varnsdorf - Jihlava | Goal/Goal 1.66 odd | |
Ostrava B - Slavia Prague B | Goal/Goal-No 2.30 odd | ||
Brno - Zizkov | Goal/Goal 1.70 odd | ||
Combo | 6.49 odd | ||
06.05.2025 | Vasteras - Kalmar | Goal/Goal 1.75 odd | |
Krumovgrad - Lok. Plovdiv | Goal/Goal 2.20 odd | ||
Stenhousemuir - Airdrieonians | Goal/Goal 1.80 odd | ||
Combo | 6.93 odd | ||
05.05.2025 | Kotwica Kolobrzeg - Chrobry Glogow | Goal/Goal 1.95 odd | |
Malmo - Brommapojkarna | Goal/Goal 1.90 odd | ||
Galway - Bohemians | Goal/Goal 1.95 odd | ||
Combo | 7.22 odd | ||
04.05.2025 | Bologna - Juventus | Goal/Goal 2.00 odd | |
Espanyol - Betis | Goal/Goal 1.80 odd | ||
Levante - Tenerife | Goal/Goal 1.85 odd | ||
Combo | 6.66 odd | ||
03.05.2025 | Lecce - Napoli | Goal/Goal 2.10 odd | |
Las Palmas - Valencia | Goal/Goal 1.80 odd | ||
Burgos - Elche | Goal/Goal 2.20 odd | ||
Combo | 8.32 odd | ||
02.05.2025 | Rayo Vallecano - Getafe | Goal/Goal-No 1.70 odd | |
Clermont - Annecy | Goal/Goal 1.90 odd | ||
Guingamp - Bastia | Goal/Goal 1.90 odd | ||
Combo | 6.14 odd | ||
01.05.2025 | Hebar - Krumovgrad | Goal/Goal 1.95 odd | |
Betis - Fiorentina | Goal/Goal 1.90 odd | ||
Sesvete - Dubrava | Goal/Goal 2.00 odd | ||
Combo | 7.41 odd | ||
30.04.2025 | Pafos - Apollon | Goal/Goal 2.00 odd | |
Benfica B - Mafra | Goal/Goal-No 1.70 odd | ||
Blackpool - Birmingham | Goal/Goal 1.85 odd | ||
Combo | 6.29 odd | ||
29.04.2025 | Hodd - Ranheim | Goal/Goal 1.66 odd | |
Casa Pia - Estoril | Goal/Goal 1.95 odd | ||
Chaves - Alverca | Goal/Goal 1.85 odd | ||
Combo | 5.99 odd | ||
28.04.2025 | Lazio - Parma | Goal/Goal 1.95 odd | |
Goteborg - GAIS | Goal/Goal 1.95 odd | ||
Venlo - De Graafschap | Goal/Goal 1.55 odd | ||
Combo | 5.89 odd | ||
27.04.2025 | Sturm Graz - Austria Vienna | Goal/Goal 1.70 odd | |
Malaga - Castellon | Goal/Goal-No 2.05 odd | ||
Tenerife - Eibar | Goal/Goal 2.20 odd | ||
Combo | 7.67 odd | ||
26.04.2025 | Albacete - Cartagena | Goal/Goal 1.90 odd | |
Eldense - Cordoba | Goal/Goal 1.80 odd | ||
R. Oviedo - Levante | Goal/Goal 2.00 odd | ||
Combo | 6.84 odd | ||
25.04.2025 | Bari - Modena | Goal/Goal 1.95 odd | |
Cambuur - Vitesse | Goal/Goal 1.61 odd | ||
Cadiz - Gijon | Goal/Goal-No 1.70 odd | ||
Combo | 5.34 odd | ||
24.04.2025 | Nardo - Kristiansund | Goal/Goal 1.85 odd | |
Varnamo - AIK | Goal/Goal 2.10 odd | ||
Bologna - Empoli | Goal/Goal 2.35 odd | ||
Combo | 9.13 odd | ||
23.04.2025 | Alaves - Real Sociedad | Goal/Goal-No 1.75 odd | |
Hammarby - Malmo | Goal/Goal 1.75 odd | ||
Getafe - Real Madrid | Goal/Goal 2.10 odd | ||
Combo | 6.43 odd | ||
22.04.2025 | Nantes - PSG | Goal/Goal 1.70 odd | |
Stal Mielec - Gornik Zabrze | Goal/Goal 1.70 odd | ||
Valencia - Espanyol | Goal/Goal 2.00 odd | ||
Combo | 5.78 odd | ||
21.04.2025 | Fredrikstad - Sandefjord | Goal/Goal 1.80 odd | |
KFUM Oslo - Sarpsborg | Goal/Goal 1.80 odd | ||
CSKA 1948 - Hebar | Goal/Goal 2.00 odd | ||
Combo | 6.48 odd | ||
20.04.2025 | Valladolid - Osasuna | Goal/Goal 1.95 odd | |
Bologna - Inter | Goal/Goal 1.80 odd | ||
Wolfsberger - Rapid | Goal/Goal 1.70 odd | ||
Combo | 5.97 odd | ||
19.04.2025 | Grasshoppers - Winterthur | Goal/Goal-No 2.00 odd | |
Falkenberg - Oddevold | Goal/Goal 2.00 odd | ||
Goztepe - Besiktas | Goal/Goal 1.66 odd | ||
Combo | 6.64 odd | ||
18.04.2025 | Blackburn - Millwall | Goal/Goal 1.90 odd | |
Horsens - Esbjerg | Goal/Goal 1.55 odd | ||
Rio Ave - Santa Clara | Goal/Goal 2.00 odd | ||
Combo | 5.89 odd | ||
17.04.2025 | Lazio - Bodo Glimt | Goal/Goal 1.80 odd | |
Eintracht - Tottenham | Goal/Goal 1.50 odd | ||
Bradford City - Notts Co | Goal/Goal 1.75 odd | ||
Combo | 4.72 odd | ||
16.04.2025 | Omiya Ardija - Tokyo | Goal/Goal 1.85 odd | |
Chrudim - Vyskov | Goal/Goal-No 1.80 odd | ||
Shanghai Shenhua - Qingdao Hainiu | Goal/Goal 2.05 odd | ||
Combo | 6.83 odd | ||
15.04.2025 | Wuhan Three - Beijing Guoan | Goal/Goal 1.75 odd | |
Shenzhen - Changchun Yatai | Goal/Goal 1.61 odd | ||
Trnava - Slovan Bratislava | Goal/Goal 1.75 odd | ||
Combo | 4.93 odd | ||
14.04.2025 | Bournemouth - Fulham | Goal/Goal 1.70 odd | |
Mafra - Penafiel | Goal/Goal 1.95 odd | ||
Slavia Sofia - Botev Vratsa | Goal/Goal 2.10 odd | ||
Combo | 6.96 odd | ||
13.04.2025 | Panathinaikos - PAOK | Goal/Goal 1.80 odd | |
Piast Gliwice - Pogon Szczecin | Goal/Goal 1.90 odd | ||
Ath Bilbao - Rayo Vallecano | Goal/Goal 2.20 odd | ||
Combo | 7.52 odd | ||
12.04.2025 | Getafe - Las Palmas | Goal/Goal 2.20 odd | |
Cadiz CF - Elche | Goal/Goal - No 1.70 odd | ||
Sepsi - Farul | Goal/Goal 1.66 odd | ||
Combo | 6.21 odd | ||
11.04.2025 | Burnley - Norwich | Goal/Goal 2.10 odd | |
Aalborg - Lyngby | Goal/Goal 1.80 odd | ||
Valencia - Sevilla | Goal/Goal 2.00 odd | ||
Combo | 7.56 odd | ||
10.04.2025 | Bodo/Glimt - Lazio | Goal/Goal 1.66 odd | |
Celje - Fiorentina | Goal/Goal 1.80 odd | ||
LKS Lodz - Termalica B | Goal/Goal-No 2.00 odd | ||
Combo | 5.98 odd | ||
09.04.2025 | Wisla - Chrobry Glogow | Goal/Goal 1.80 odd | |
PSG - Aston Villa | Goal/Goal 1.70 odd | ||
Oxford United - QPR | Goal/Goal 2.20 odd | ||
Combo | 6.73 odd | ||
08.04.2025 | Bayern Munich - Inter | Goal/Goal 1.80 odd | |
Oldham - Woking | Goal/Goal 2.10 odd | ||
Aldershot - Boston | Goal/Goal 1.70 odd | ||
Combo | 6.43 odd | ||
07.04.2025 | CSKA 1948 - Ludogorets | Goal/Goal 1.85 odd | |
Farul - Unirea Slobozia | Goal/Goal 1.80 odd | ||
Brage - Falkenberg | Goal/Goal 1.80 odd | ||
Combo | 5.99 odd | ||
06.04.2025 | Mjallby - GAIS | Goal/Goal 1.95 odd | |
Roma - Juventus | Goal/Goal 1.95 odd | ||
Lecce - Venezia | Goal/Goal 1.95 odd | ||
Combo | 7.41 odd | ||
05.04.2025 | Ipswich - Wolves | Goal/Goal 1.90 odd | |
Coventry - Burnley | Goal/Goal 1.85 odd | ||
Eibar - R. Oviedo | Goal/Goal 2.20 odd | ||
Combo | 7.73 odd | ||
04.04.2025 | Rodez - Martigues | Goal/Goal 1.80 odd | |
Laval - Grenoble | Goal/Goal 1.80 odd | ||
Drogheda - Waterford | Goal/Goal 2.10 odd | ||
Combo | 6.80 odd | ||
03.04.2025 | Hebar - Lok. Plovdiv | Goa/Goal - No 1.90 odd | |
Basel - Grasshoppers | Goal/Goal 1.66 odd | ||
Besiktas - Goztepe | Goal/Goal 1.80 odd | ||
Combo | 5.68 odd | ||
02.04.2025 | Derby - Preston | Goal/Goal - No 1.66 odd | |
Milan - Inter | Goal/Goal 1.75 odd | ||
Botev Plovdiv - Beroe | Goal/Goal - No 1.75 odd | ||
Combo | 5.08 odd | ||
01.04.2025 | Real Madrid - Real Sociedad | Goal/Goal 1.75 odd | |
Arsenal - Fulham | Goal/Goal - No 1.75 odd | ||
Wolves - West Ham | Goal/Goal 1.95 odd | ||
Combo | 5.97 odd | ||
31.03.2025 | Ranheim - Lyn | Goal/Goal 1.61 odd | |
Start - Sogndal | Goal/Goal 1.61 odd | ||
Odd - Skeid | Goal/Goal 1.85 odd | ||
Combo | 4.79 odd | ||
30.03.2025 | Genk - Gent | Goal/Goal 1.66 odd | |
Getafe - Villarreal | Goal/Goal 2.00 odd | ||
Betis - Sevilla | Goal/Goal 2.10 odd | ||
Combo | 6.97 odd | ||
29.03.2025 | Espanyol - Atl. Madrid | Goal/Goal 2.10 odd | |
Reims - Marseille | Goal/Goal 1.70 odd | ||
Grenoble - Lorient | Goal/Goal 1.85 odd | ||
Combo | 6.60 odd | ||
28.03.2025 | Bodrumspor - Fenerbahce | Goal/Goal 1.90 odd | |
Antalyaspor - Alanyaspor | Goal/Goal 1.80 odd | ||
Cambuur - De Graafschap | Goal/Goal 1.55 odd | ||
Combo | 5.30 odd | ||
25.03.2025 | Malta U21 - Estonia U21 | Goal/Goal 1.66 odd | |
Azerbaijan - Belarus | Goal/Goal 1.90 odd | ||
Qatar U23 - Australia U23 | Goal/Goal 2.20 odd | ||
Combo | 6.94 odd | ||
24.03.2025 | Lithuania - Finland | Goal/Goal 2.10 odd | |
Zaragoza - Cordoba | Goal/Goal 1.85 odd | ||
Enppi - Pharco | Goal/Goal - No 1.66 odd | ||
Combo | 6.45 odd | ||
23.03.2025 | Scotland - Greece | Goal/Goal - No 1.70 odd | |
Germany - Italy | Goal/Goal 1.80 odd | ||
Georgia - Armenia | Goal/Goal 2.00 odd | ||
Combo | 6.12 odd | ||
22.03.2025 | Grimsby - Newport | Goal/Goal - No 1.80 odd | |
Fleetwood - Tranmere | Goal/Goal 2.10 odd | ||
Gillingham - Walsall | Goal/Goal 2.00 odd | ||
Combo | 7.56 odd | ||
21.03.2025 | Partick Thistle - Raith | Goal/Goal - No 1.70 odd | |
Real Madrid B - Murcia | Goal/Goal - No 1.70 odd | ||
Wexford - Kerry | Goal/Goal 1.80 odd | ||
Combo | 5.20 odd | ||
20.03.2025 | Greece - Scotland | Goal/Goal - No 1.80 odd | |
Ukraine - Belgium | Goal/Goal 1.85 odd | ||
Slovakia - Slovenia | Goal/Goal 2.20 odd | ||
Combo | 7.33 odd | ||
16.03.2025 | Osasuna - Getafe | Goal/Goal 2.30 odd | |
Rayo Vallecano - Real Sociedad | Goal/Goal 2.20 odd | ||
Atl. Madrid - Barcelona | Goal/Goal 1.55 odd | ||
Combo | 7.84 odd | ||
15.03.2025 | Koln - Darmstadt | Goal/Goal 1.75 odd | |
Everton - West Ham | Goal/Goal 2.00 odd | ||
Blackburn - Cardiff | Goal/Goal 2.00 odd | ||
Combo | 7.00 odd | ||
14.03.2025 | Dordrecht - Venlo | Goal/Goal 1.66 odd | |
Almere City - NAC | Goal/Goal 1.70 odd | ||
R. Oviedo - Elche | Goal/Goal 2.25 odd | ||
Combo | 6.35 odd | ||
13.03.2025 | Lazio - Plzen | Goal/Goal 1.80 odd | |
Tottenham - AZ Alkmaar | Goal/Goal 1.80 odd | ||
Fiorentina - Panathinaikos | Goal/Goal 1.95 odd | ||
Combo | 6.32 odd | ||
12.03.2025 | Lille - Dortmund | Goal/Goal 1.75 odd | |
Dukla Prague - Karvina | Goal/Goal 1.75 odd | ||
Viktoria Koln - RW Essen | Goal/Goal - No 2.20 odd | ||
Combo | 6.74 odd | ||
11.03.2025 | Jong Ajax - FC Emmen | Goal/Goal 1.55 odd | |
Roda - Helmond | Goal/Goal 1.61 odd | ||
Birmingham - Stevenage | Goal/Goal 2.50 odd | ||
Combo | 6.24 odd | ||
10.03.2025 | Septemvri Sofia - Hebar | Goal/Goal 2.10 odd | |
Randers - Brondby | Goal/Goal 1.70 odd | ||
Besiktas - Gaziantep | Goal/Goal 1.85 odd | ||
Combo | 6.60 odd | ||
09.03.2025 | Real Sociedad - Sevilla | Goal/Goal - No 1.70 odd | |
Hannover - Braunschweig | Goal/Goal 1.85 odd | ||
Getafe - Atl. Madrid | Goal/Goal 2.20 odd | ||
Combo | 6.92 odd | ||
08.03.2025 | Leverkusen - Werder | Goal/Goal 1.80 odd | |
Freiburg - Leipzig | Goal/Goal 1.70 odd | ||
Cherno More - Spartak Varna | Goal/Goal 2.10 odd | ||
Combo | 6.43 odd | ||
07.03.2025 | Kecskemeti - Fehervar | Goal/Goal 1.90 odd | |
Estrela - Gil Vicente | Goal/Goal 2.10 odd | ||
Schaffhausen - Vaduz | Goal/Goal 1.70 odd | ||
Combo | 6.78 odd | ||
06.03.2025 | Roma - Ath Bilbao | Goal/Goal 1.95 odd | |
FCSB - Lyon | Goal/Goal 1.95 odd | ||
Fenerbahce - Rangers | Goal/Goal 1.80 odd | ||
Combo | 6.84 odd | ||
05.03.2025 | Sanliurfaspor - Adanaspor | Goal/Goal 1.85 odd | |
Slaven Belupo - Gorica | Goal/Goal 1.85 odd | ||
PSG - Liverpool | Goal/Goal 1.61 odd | ||
Combo | 5.51 odd | ||
04.03.2025 | Halifax - Forest Green | Goal/Goal 1.95 odd | |
Dortmund - Lille | Goal/Goal 2.00 odd | ||
Newport - Gillingham | Goal/Goal 1.90 odd | ||
Combo | 7.41 odd | ||
03.03.2025 | Rakow - Lechia Gdansk | Goal/Goal 2.00 odd | |
Kocaelispor - Istanbulspor | Goal/Goal 2.00 odd | ||
Konyaspor - Trabzonspor | Goal/Goal 1.70 odd | ||
Combo | 6.80 odd | ||
02.03.2025 | D. Zagreb - Hajduk Split | Goal/Goal 1.80 odd | |
CSKA Sofia - Levski Sofia | Goal/Goal 1.90 odd | ||
Roma - Como | Goal/Goal 2.00 odd | ||
Combo | 6.84 odd | ||
01.03.2025 | Leeds - West Brom | Goal/Goal 2.00 odd | |
Wigan - Reading | Goal/Goal 1.95 odd | ||
Hartberg - Wolfsberger | Goal/Goal 1.75 odd | ||
Combo | 6.82 odd | ||
28.02.2025 | Charleroi - Genk | Goal/Goal 1.70 odd | |
Fortuna - Greuther | Goal/Goal 1.66 odd | ||
Thun - Stade Nyonnais | Goal/Goal 1.70 odd | ||
Combo | 4.80 odd | ||
27.02.2025 | Heracles - AZ Alkmaar | Goal/Goal 1.80 odd | |
Bologna - Milan | Goal/Goal 1.75 odd | ||
Zurich - Young Boys | Goal/Goal 1.50 odd | ||
Combo | 4.72 odd | ||
26.02.2025 | Brest - Dunkerque | Goal/Goal 1.80 odd | |
Juventus - Empoli | Goal/Goal 2.20 odd | ||
Etoile - Basel | Goal/Goal 1.70 odd | ||
Combo | 6.73 odd | ||
25.02.2025 | Arminia Bielefeld - Werder | Goal/Goal 1.70 odd | |
Livingston - Morton | Goal/Goal 2.00 odd | ||
Chelsea - Southampton | Goal/Goal 1.80 odd | ||
Combo | 6.12 odd | ||
24.02.2025 | Sheffield United - Leeds | Goal/Goal 1.90 odd | |
Sevilla - Mallorca | Goal/Goal 2.20 odd | ||
Roma - Monza | Goal/Goal - No 1.66 odd | ||
Combo | 6.94 odd | ||
23.02.2025 | Sturm Graz - BW Linz | Goal/Goal 1.80 odd | |
Como - Napoli | Goal/Goal 2.00 odd | ||
Olympiacos - PAOK | Goal/Goal 1.95 odd | ||
Combo | 7.02 odd | ||
22.02.2025 | Feyenoord - Almere City | Goal/Goal 2.00 odd | |
Torino - Milan | Goal/Goal 1.70 odd | ||
Gijon - Almeria | Goal/Goal 2.00 odd | ||
Combo | 6.80 odd | ||
21.02.2025 | Freiburg - Werder Bremen | Goal/Goal 1.75 odd | |
Eyupspor - Besiktas | Goal/Goal 1.75 odd | ||
Bristol City - Middlesbrough | Goal/Goal 1.75 odd | ||
Combo | 5.36 odd | ||
20.02.2025 | Pafos - Omonia | Goal/Goal 1.80 odd | |
Anderlecht - Fenerbahce | Goal/Goal 1.70 odd | ||
Roma - FC Porto | Goal/Goal 1.95 odd | ||
Combo | 5.96 odd | ||
19.02.2025 | PSV - Juventus | Goal/Goal 1.66 odd | |
Luton - Plymouth | Goal/Goal 2.00 odd | ||
Eastleigh - Dag & Red | Goal/Goal - No 2.00 odd | ||
Combo | 6.64 odd | ||
18.02.2025 | Milan - Feyenoord | Goal/Goal 1.80 odd | |
Benfica - Monaco | Goal/Goal 1.44 odd | ||
Bayern Munich - Celtic | Goal/Goal - No 1.80 odd | ||
Combo | 4.66 odd | ||
17.02.2025 | Gil Vicente - Famalicao | Goal/Goal - No 1.70 odd | |
Pogon Siedlce - Ruch | Goal/Goal 2.00 odd | ||
Annecy - Caen | Goal/Goal 1.80 odd | ||
Combo | 6.12 odd | ||
16.02.2025 | Juventus - Inter | Goal/Goal 1.80 odd | |
Rennes - Lille | Goal/Goal 1.80 odd | ||
Tottenham - Man United | Goal/Goal 1.50 odd | ||
Combo | 4.86 odd | ||
15.02.2025 | Fulham - Nottingham | Goal/Goal 1.70 odd | |
Lazio - Napoli | Goal/Goal 1.90 odd | ||
Stuttgart - Wolfsburg | Goal/Goal 1.66 odd | ||
Combo | 5.36 odd | ||
14.02.2025 | Augsburg - Leipzig | Goal/Goal 1.70 odd | |
QPR - Derby | Goal/Goal-No | ||
Brighton - Chelsea | Goal/Goal 1.61 odd | ||
Combo | 4.54 odd | ||
13.02.2025 | Union Gilloise - Ajax | Goal/Goal 1.75 odd | |
Porto - Roma | Goal/Goal 1.80 odd | ||
Midtylland - Real Sociedad | Goal/Goal 2.00 odd | ||
Combo | 6.30 odd | ||
12.02.2025 | Feyenoord - Milan | Goal/Goal 1.61 odd | |
Sheffield United - Middlesbrough | Goal/Goal 1.75 odd | ||
Celtic - Bayern M | Goal/Goal 1.66 odd | ||
Combo | 4.68 odd | ||
11.02.2025 | Coventry - QPR | Goal/Goal 1.83 odd | |
Norwich - Preston | Goal/Goal 2.00 odd | ||
Sporting - Dortmund | Goal/Goal 1.70 odd | ||
Combo | 6.22 odd | ||
10.02.2025 | Inter - Fiorentina | Goal/Goal 1.80 odd | |
Mallorca - Osasuna | Goal/Goal-No 1.70 odd | ||
Arouca - Rio Ave | Goal/Goal 1.90 odd | ||
Combo | 5.81 odd | ||
09.02.2025 | Angers - Marseille | Goal/Goal 1.75 odd | |
Cagliari - Parma | Goal/Goal 1.70 odd | ||
Puskas - Ferencvaros | Goal/Goal 1.80 odd | ||
Combo | 5.36 odd | ||
08.02.2025 | Rapid Viena - Wolfsberger | Goal/Goal 1.70 odd | |
Real Madrid - Atletico Madrid | Goal/Goal 1.66 odd | ||
St.Etienne - Rennes | Goal/Goal 1.75 odd | ||
Combo | 4.94 odd | ||
07.02.2025 | Porto - Sporting | Goal/Goal 1.90 odd | |
Greuther - Regensburg | Goal/Goal 1.80 odd | ||
Sandhausen - Arminia | Goal/Goal 1.61 odd | ||
Combo | 5.51 odd | ||
06.02.2025 | Real Sociedad - Osasuna | Goal/Goal 2.10 odd | |
Valencia - Barcelona | Goal/Goal 1.80 odd | ||
Goztepe - Gaziantep | Goal/Goal 1.83 odd | ||
Combo | 6.92 odd | ||
05.02.2025 | Milan - Roma | Goal/Goal 1.70 odd | |
Newcastle - Arsenal | Goal/Goal 1.70 odd | ||
Olympiacos - Pamnathinaikos | Goal/Goal 2.10 odd | ||
Combo | 6.07 odd | ||
04.02.2025 | QPR - Blackburn | Goal/Goal 1.90 odd | |
Atalanta - Bologna | Goal/Goal 1.80 odd | ||
Stuttgart - Augsburg | Goal/Goal 1.75 odd | ||
Combo | 5.99 odd | ||
03.02.2025 | Girona - Las Palmas | Goal/Goal 1.95 odd | |
Cagliari - Lazio | Goal/Goal 1.70 odd | ||
Slask Wroclaw - Piast Gliwice | Goal/Goal 2.10 odd | ||
Combo | 6.96 odd | ||
02.02.2025 | Roma - Napoli | Goal/Goal 1.90 odd | |
Betis - Ath Bilbao | Goal/Goal 1.95 odd | ||
Toulouse - Nice | Goal/Goal 1.70 odd | ||
Combo | 6.30 odd | ||
01.02.2025 | Espanyol - Real Madrid | Goal/Goal - No 1.95 odd | |
Atl. Madrid - Mallorca | Goal/Goal 2.30 odd | ||
Regensburg - H. Berlin | Goal/Goal 1.75 odd | ||
Combo | 7.85 odd |
Pages: 1 2