BTTS TIPSTER (8 Odd)
Date | Match | Tip | Result |
---|---|---|---|
21.03.2025 | Partick Thistle - Raith | Goal/Goal - No 1.70 odd | |
Real Madrid B - Murcia | Goal/Goal - No 1.70 odd | ||
Wexford - Kerry | Goal/Goal 1.80 odd | ||
Combo | 5.20 odd | ||
20.03.2025 | Greece - Scotland | Goal/Goal - No 1.80 odd | |
Ukraine - Belgium | Goal/Goal 1.85 odd | ||
Slovakia - Slovenia | Goal/Goal 2.20 odd | ||
Combo | 7.33 odd | ||
16.03.2025 | Osasuna - Getafe | Goal/Goal 2.30 odd | |
Rayo Vallecano - Real Sociedad | Goal/Goal 2.20 odd | ||
Atl. Madrid - Barcelona | Goal/Goal 1.55 odd | ||
Combo | 7.84 odd | ||
15.03.2025 | Koln - Darmstadt | Goal/Goal 1.75 odd | |
Everton - West Ham | Goal/Goal 2.00 odd | ||
Blackburn - Cardiff | Goal/Goal 2.00 odd | ||
Combo | 7.00 odd | ||
14.03.2025 | Dordrecht - Venlo | Goal/Goal 1.66 odd | |
Almere City - NAC | Goal/Goal 1.70 odd | ||
R. Oviedo - Elche | Goal/Goal 2.25 odd | ||
Combo | 6.35 odd | ||
13.03.2025 | Lazio - Plzen | Goal/Goal 1.80 odd | |
Tottenham - AZ Alkmaar | Goal/Goal 1.80 odd | ||
Fiorentina - Panathinaikos | Goal/Goal 1.95 odd | ||
Combo | 6.32 odd | ||
12.03.2025 | Lille - Dortmund | Goal/Goal 1.75 odd | |
Dukla Prague - Karvina | Goal/Goal 1.75 odd | ||
Viktoria Koln - RW Essen | Goal/Goal - No 2.20 odd | ||
Combo | 6.74 odd | ||
11.03.2025 | Jong Ajax - FC Emmen | Goal/Goal 1.55 odd | |
Roda - Helmond | Goal/Goal 1.61 odd | ||
Birmingham - Stevenage | Goal/Goal 2.50 odd | ||
Combo | 6.24 odd | ||
10.03.2025 | Septemvri Sofia - Hebar | Goal/Goal 2.10 odd | |
Randers - Brondby | Goal/Goal 1.70 odd | ||
Besiktas - Gaziantep | Goal/Goal 1.85 odd | ||
Combo | 6.60 odd | ||
09.03.2025 | Real Sociedad - Sevilla | Goal/Goal - No 1.70 odd | |
Hannover - Braunschweig | Goal/Goal 1.85 odd | ||
Getafe - Atl. Madrid | Goal/Goal 2.20 odd | ||
Combo | 6.92 odd | ||
08.03.2025 | Leverkusen - Werder | Goal/Goal 1.80 odd | |
Freiburg - Leipzig | Goal/Goal 1.70 odd | ||
Cherno More - Spartak Varna | Goal/Goal 2.10 odd | ||
Combo | 6.43 odd | ||
07.03.2025 | Kecskemeti - Fehervar | Goal/Goal 1.90 odd | |
Estrela - Gil Vicente | Goal/Goal 2.10 odd | ||
Schaffhausen - Vaduz | Goal/Goal 1.70 odd | ||
Combo | 6.78 odd | ||
06.03.2025 | Roma - Ath Bilbao | Goal/Goal 1.95 odd | |
FCSB - Lyon | Goal/Goal 1.95 odd | ||
Fenerbahce - Rangers | Goal/Goal 1.80 odd | ||
Combo | 6.84 odd | ||
05.03.2025 | Sanliurfaspor - Adanaspor | Goal/Goal 1.85 odd | |
Slaven Belupo - Gorica | Goal/Goal 1.85 odd | ||
PSG - Liverpool | Goal/Goal 1.61 odd | ||
Combo | 5.51 odd | ||
04.03.2025 | Halifax - Forest Green | Goal/Goal 1.95 odd | |
Dortmund - Lille | Goal/Goal 2.00 odd | ||
Newport - Gillingham | Goal/Goal 1.90 odd | ||
Combo | 7.41 odd | ||
03.03.2025 | Rakow - Lechia Gdansk | Goal/Goal 2.00 odd | |
Kocaelispor - Istanbulspor | Goal/Goal 2.00 odd | ||
Konyaspor - Trabzonspor | Goal/Goal 1.70 odd | ||
Combo | 6.80 odd | ||
02.03.2025 | D. Zagreb - Hajduk Split | Goal/Goal 1.80 odd | |
CSKA Sofia - Levski Sofia | Goal/Goal 1.90 odd | ||
Roma - Como | Goal/Goal 2.00 odd | ||
Combo | 6.84 odd | ||
01.03.2025 | Leeds - West Brom | Goal/Goal 2.00 odd | |
Wigan - Reading | Goal/Goal 1.95 odd | ||
Hartberg - Wolfsberger | Goal/Goal 1.75 odd | ||
Combo | 6.82 odd | ||
28.02.2025 | Charleroi - Genk | Goal/Goal 1.70 odd | |
Fortuna - Greuther | Goal/Goal 1.66 odd | ||
Thun - Stade Nyonnais | Goal/Goal 1.70 odd | ||
Combo | 4.80 odd | ||
27.02.2025 | Heracles - AZ Alkmaar | Goal/Goal 1.80 odd | |
Bologna - Milan | Goal/Goal 1.75 odd | ||
Zurich - Young Boys | Goal/Goal 1.50 odd | ||
Combo | 4.72 odd | ||
26.02.2025 | Brest - Dunkerque | Goal/Goal 1.80 odd | |
Juventus - Empoli | Goal/Goal 2.20 odd | ||
Etoile - Basel | Goal/Goal 1.70 odd | ||
Combo | 6.73 odd | ||
25.02.2025 | Arminia Bielefeld - Werder | Goal/Goal 1.70 odd | |
Livingston - Morton | Goal/Goal 2.00 odd | ||
Chelsea - Southampton | Goal/Goal 1.80 odd | ||
Combo | 6.12 odd | ||
24.02.2025 | Sheffield United - Leeds | Goal/Goal 1.90 odd | |
Sevilla - Mallorca | Goal/Goal 2.20 odd | ||
Roma - Monza | Goal/Goal - No 1.66 odd | ||
Combo | 6.94 odd | ||
23.02.2025 | Sturm Graz - BW Linz | Goal/Goal 1.80 odd | |
Como - Napoli | Goal/Goal 2.00 odd | ||
Olympiacos - PAOK | Goal/Goal 1.95 odd | ||
Combo | 7.02 odd | ||
22.02.2025 | Feyenoord - Almere City | Goal/Goal 2.00 odd | |
Torino - Milan | Goal/Goal 1.70 odd | ||
Gijon - Almeria | Goal/Goal 2.00 odd | ||
Combo | 6.80 odd | ||
21.02.2025 | Freiburg - Werder Bremen | Goal/Goal 1.75 odd | |
Eyupspor - Besiktas | Goal/Goal 1.75 odd | ||
Bristol City - Middlesbrough | Goal/Goal 1.75 odd | ||
Combo | 5.36 odd | ||
20.02.2025 | Pafos - Omonia | Goal/Goal 1.80 odd | |
Anderlecht - Fenerbahce | Goal/Goal 1.70 odd | ||
Roma - FC Porto | Goal/Goal 1.95 odd | ||
Combo | 5.96 odd | ||
19.02.2025 | PSV - Juventus | Goal/Goal 1.66 odd | |
Luton - Plymouth | Goal/Goal 2.00 odd | ||
Eastleigh - Dag & Red | Goal/Goal - No 2.00 odd | ||
Combo | 6.64 odd | ||
18.02.2025 | Milan - Feyenoord | Goal/Goal 1.80 odd | |
Benfica - Monaco | Goal/Goal 1.44 odd | ||
Bayern Munich - Celtic | Goal/Goal - No 1.80 odd | ||
Combo | 4.66 odd | ||
17.02.2025 | Gil Vicente - Famalicao | Goal/Goal - No 1.70 odd | |
Pogon Siedlce - Ruch | Goal/Goal 2.00 odd | ||
Annecy - Caen | Goal/Goal 1.80 odd | ||
Combo | 6.12 odd | ||
16.02.2025 | Juventus - Inter | Goal/Goal 1.80 odd | |
Rennes - Lille | Goal/Goal 1.80 odd | ||
Tottenham - Man United | Goal/Goal 1.50 odd | ||
Combo | 4.86 odd | ||
15.02.2025 | Fulham - Nottingham | Goal/Goal 1.70 odd | |
Lazio - Napoli | Goal/Goal 1.90 odd | ||
Stuttgart - Wolfsburg | Goal/Goal 1.66 odd | ||
Combo | 5.36 odd | ||
14.02.2025 | Augsburg - Leipzig | Goal/Goal 1.70 odd | |
QPR - Derby | Goal/Goal-No | ||
Brighton - Chelsea | Goal/Goal 1.61 odd | ||
Combo | 4.54 odd | ||
13.02.2025 | Union Gilloise - Ajax | Goal/Goal 1.75 odd | |
Porto - Roma | Goal/Goal 1.80 odd | ||
Midtylland - Real Sociedad | Goal/Goal 2.00 odd | ||
Combo | 6.30 odd | ||
12.02.2025 | Feyenoord - Milan | Goal/Goal 1.61 odd | |
Sheffield United - Middlesbrough | Goal/Goal 1.75 odd | ||
Celtic - Bayern M | Goal/Goal 1.66 odd | ||
Combo | 4.68 odd | ||
11.02.2025 | Coventry - QPR | Goal/Goal 1.83 odd | |
Norwich - Preston | Goal/Goal 2.00 odd | ||
Sporting - Dortmund | Goal/Goal 1.70 odd | ||
Combo | 6.22 odd | ||
10.02.2025 | Inter - Fiorentina | Goal/Goal 1.80 odd | |
Mallorca - Osasuna | Goal/Goal-No 1.70 odd | ||
Arouca - Rio Ave | Goal/Goal 1.90 odd | ||
Combo | 5.81 odd | ||
09.02.2025 | Angers - Marseille | Goal/Goal 1.75 odd | |
Cagliari - Parma | Goal/Goal 1.70 odd | ||
Puskas - Ferencvaros | Goal/Goal 1.80 odd | ||
Combo | 5.36 odd | ||
08.02.2025 | Rapid Viena - Wolfsberger | Goal/Goal 1.70 odd | |
Real Madrid - Atletico Madrid | Goal/Goal 1.66 odd | ||
St.Etienne - Rennes | Goal/Goal 1.75 odd | ||
Combo | 4.94 odd | ||
07.02.2025 | Porto - Sporting | Goal/Goal 1.90 odd | |
Greuther - Regensburg | Goal/Goal 1.80 odd | ||
Sandhausen - Arminia | Goal/Goal 1.61 odd | ||
Combo | 5.51 odd | ||
06.02.2025 | Real Sociedad - Osasuna | Goal/Goal 2.10 odd | |
Valencia - Barcelona | Goal/Goal 1.80 odd | ||
Goztepe - Gaziantep | Goal/Goal 1.83 odd | ||
Combo | 6.92 odd | ||
05.02.2025 | Milan - Roma | Goal/Goal 1.70 odd | |
Newcastle - Arsenal | Goal/Goal 1.70 odd | ||
Olympiacos - Pamnathinaikos | Goal/Goal 2.10 odd | ||
Combo | 6.07 odd | ||
04.02.2025 | QPR - Blackburn | Goal/Goal 1.90 odd | |
Atalanta - Bologna | Goal/Goal 1.80 odd | ||
Stuttgart - Augsburg | Goal/Goal 1.75 odd | ||
Combo | 5.99 odd | ||
03.02.2025 | Girona - Las Palmas | Goal/Goal 1.95 odd | |
Cagliari - Lazio | Goal/Goal 1.70 odd | ||
Slask Wroclaw - Piast Gliwice | Goal/Goal 2.10 odd | ||
Combo | 6.96 odd | ||
02.02.2025 | Roma - Napoli | Goal/Goal 1.90 odd | |
Betis - Ath Bilbao | Goal/Goal 1.95 odd | ||
Toulouse - Nice | Goal/Goal 1.70 odd | ||
Combo | 6.30 odd | ||
01.02.2025 | Espanyol - Real Madrid | Goal/Goal - No 1.95 odd | |
Atl. Madrid - Mallorca | Goal/Goal 2.30 odd | ||
Regensburg - H. Berlin | Goal/Goal 1.75 odd | ||
Combo | 7.85 odd |
Pages: 1 2