BTTS TIPSTER (8 Odd)
| Date | Match | Tip | Result |
|---|---|---|---|
| 13.07.2025 | Varnamo - Djurgarden | Goal/Goal 1.75 odd | |
| Hacken - Halmstad | Goal/Goal 1.75 odd | ||
| Haugesund - KFUM | Goal/Goal 1.95 odd | ||
| Combo | 5.97 odd | ||
| 12.07.2025 | Fredrikstad - Molde | Goal/Goal 1.80 odd | |
| East Fife - Livingston | Goal/Goal 1.80 odd | ||
| Cheonan City - Hwaseong | Goal/Goal 1.90 odd | ||
| Combo | 6.16 odd | ||
| 11.07.2025 | Bohemians - Galway | Goal/Goal-No 1.90 odd | |
| Italy W - Spain W | Goal/Goal 2.00 odd | ||
| UC Dublin - Finn Harps | Goal/Goal 1.90 odd | ||
| Combo | 7.22 odd | ||
| 10.07.2025 | Sabah Baku - Celje | Goal/Goal 1.70 odd | |
| Urartu - Neman | Goal/Goal 1.95 odd | ||
| Finland W - Switzerland W | Goal/Goal 2.10 odd | ||
| Combo | 6.96 odd | ||
| 09.07.2025 | Lillestrom - Kristiansund | Goal/Goal 1.66 odd | |
| Ludogorets - Din. Minsk | Goal/Goal 2.00 odd | ||
| Zalgiris - Hamrun | Goal/Goal 2.30 odd | ||
| Combo | 7.63 odd | ||
| 08.07.2025 | Noah - Buducnost | Goal/Goal-No 1.80 odd | |
| Fluminense - Chelsea | Goal/Goal-No 1.70 odd | ||
| Iberia - Malmo | Goal/Goal 2.10 odd | ||
| Combo | 6.43 odd | ||
| 07.07.2025 | OLS Oulu - Rovaniemi | Goal/Goal 1.61 odd | |
| Portugal W - Italy W | Goal/Goal 2.10 odd | ||
| Spain W - Belgium W | Goal/Goal 2.20 odd | ||
| Combo | 7.44 odd | ||
| 06.07.2025 | Jaro - Mariehamn | Goal/Goal 1.90 odd | |
| Halmstad - AIK | Goal/Goal-No 1.75 odd | ||
| Switzerland W - Iceland W | Goal/Goal-No 1.85 odd | ||
| Combo | 6.15 odd | ||
| 05.07.2025 | Valerenga - Fredrikstad | Goal/Goal 1.70 odd | |
| KPV Kokkola - Tampere | Goal/Goal 1.61 odd | ||
| Nagoya Grampus - Verdy | Goal/Goal 2.25 odd | ||
| Combo | 6.16 odd | ||
| 04.07.2025 | Derry City - Waterford | Goal/Goal 2.05 odd | |
| Palmeiras - Chelsea | Goal/Goal 1.90 odd | ||
| Cobh Ramblers - Athlone | Goal/Goal 1.80 odd | ||
| Combo | 7.01 odd | ||
| 02.07.2025 | Gimpo - Bucheon | Goal/Goal 2.00 odd | |
| Ilves - KTP | Goal/Goal 1.70 odd | ||
| Gwangju - Ulsan | Goal/Goal-No 1.85 odd | ||
| Combo | 6.29 odd | ||
| 01.07.2025 | Dortmund - Monterrey | Goal/Goal 1.70 odd | |
| Real Madrid - Juventus | Goal/Goal 1.66 odd | ||
| Super Nova - Auda | Goal/Goal 1.75 odd | ||
| Combo | 4.94 odd | ||
| 30.06.2025 | Inter - Fluminense | Goal/Goal-No 1.70 odd | |
| Mjallby - Malmo | Goal/Goal 1.70 odd | ||
| FK Liepaja - Grobina | Goal/Goal-No 2.00 odd | ||
| Combo | 5.78 odd | ||
| 29.06.2025 | Molde - KFUM | Goal/Goal 1.80 odd | |
| Bryne - HamKam | Goal/Goal 1.75 odd | ||
| Changchun Yatai - Shanghai | Goal/Goal 2.00 odd | ||
| Combo | 6.30 odd | ||
| 28.06.2025 | Hodd - Mjondalen | Goal/Goal 1.75 odd | |
| Kyoto - Gamba Osaka | Goal/Goal 1.80 odd | ||
| Jonkoping - Trollhattan | Goal/Goal 1.75 odd | ||
| Combo | 5.51 odd | ||
| 27.06.2025 | Auda - Riga | Goal/Goal 1.90 odd | |
| Wexford - Kerry | Goal/Goal 1.70 odd | ||
| Treaty United - Finn Harps | Goal/Goal 1.66 odd | ||
| Combo | 5.36 odd | ||
| 26.06.2025 | Juventus - Man City | Goal/Goal 1.80 odd | |
| Daugavpils - Grobina | Goal/Goal 1.70 odd | ||
| Norrby - Torslanda | Goal/Goal 1.66 odd | ||
| Combo | 5.08 odd | ||
| 25.06.2025 | JJK Jyvaskyla - Mikkeli | Goal/Goal 1.66 odd | |
| Mamelodi - Fluminense | Goal/Goal-No 1.75 odd | ||
| Kawasaki Frontale - Albirex | Goal/Goal 1.80 odd | ||
| Combo | 5.23 odd | ||
| 24.06.2025 | Los Angeles - Flamengo | Goal/Goal 1.70 odd | |
| Ekenas - Jaro | Goal/Goal 1.75 odd | ||
| Haka - Kups | Goal/Goal 1.55 odd | ||
| Combo | 4.61 odd | ||
| 23.06.2025 | Inter Miami - Palmeiras | Goal/Goal 1.70 odd | |
| St. Patricks - Derry City | Goal/Goal 2.20 odd | ||
| Porto - Al Ahly | Goal/Goal 1.66 odd | ||
| Combo | 6.21 odd | ||
| 22.06.2025 | Oddevold - Varberg | Goal/Goal 1.90 odd | |
| Juventus - Wydad | Goal/Goal 2.00 odd | ||
| Real M - Pachuca | Goal/Goal 1.80 odd | ||
| Combo | 6.84 odd | ||
| 21.06.2025 | Jeonbuk - Seoul | Goal/Goal 2.00 odd | |
| Fluminense - Ulsan | Goal/Goal 2.10 odd | ||
| Inter - Urawa Reds | Goal/Goal 1.75 odd | ||
| Combo | 7.35 odd | ||
| 20.06.2025 | Bayern M - Boca Juniors | Goal/Goal 2.05 odd | |
| Galway - St. Patricks | Goal/Goal 1.95 odd | ||
| Kerry - Bray | Goal/Goal 1.70 odd | ||
| Combo | 6.80 odd | ||
| 19.06.2025 | PSG - Botafogo | Goal/Goal 1.90 odd | |
| Seattle Sounders - Atl. Madrid | Goal/Goal 2.20 odd | ||
| Stocksund - Hammarby | Goal/Goal 1.66 odd | ||
| Combo | 6.94 odd | ||
| 18.06.2025 | Yokohama - Grulla Morioka | Goal/Goal 1.95 odd | |
| Riga FC - RFS | Goal/Goal 1.75 odd | ||
| Grobina - Auda | Goal/Goal 1.80 odd | ||
| Combo | 6.14 odd | ||
| 17.06.2025 | Spain U21 - Italy U21 | Goal/Goal 1.75 odd | |
| River Plate - Urawa Reds | Goal/Goal 1.90 odd | ||
| Jeonbuk - Suwon | Goal/Goal 1.75 odd | ||
| Combo | 5.82 odd | ||
| 15.06.2025 | Hwaseong - Ansan | Goal/Goal 1.85 odd | |
| Jeonnam - Busan | Goal/Goal 1.75 odd | ||
| Suwon - Incheon | Goal/Goal-No 2.05 odd | ||
| Combo | 6.64 odd | ||
| 14.06.2025 | Umea - Sundsvall | Goal/Goal 1.75 odd | |
| Falkenberg - Helsingborg | Goal/Goal 1.75 odd | ||
| Gimcheon Sangmu - Pohang | Goal/Goal-No 2.20 odd | ||
| Combo | 6.74 odd | ||
| 13.06.2025 | Gwangju - Seoul | Goal/Goal 2.10 odd | |
| Romania U19 - Montenegro U19 | Goal/Goal 1.70 odd | ||
| Shelbourne - Shamrock | Goal/Goal 2.10 odd | ||
| Combo | 7.50 odd | ||
| 11.06.2025 | R. Oviedo - Almeria | Goal/Goal 2.00 odd | |
| Iwata - Sagamihara | Goal/Goal 1.80 odd | ||
| Taby - Arlanda | Goal/Goal 1.66 odd | ||
| Combo | 5.98 odd | ||
| 10.06.2025 | Slovenia - Bosnia | Goal/Goal 2.05 odd | |
| England - Senegal | Goal/Goal 2.10 odd | ||
| Israel - Slovakia | Goal/Goal 1.80 odd | ||
| Combo | 7.75 odd | ||
| 09.06.2025 | Belgium - Wales | Goal/Goal 2.05 odd | |
| Kosovo - Comoros | Goal/Goal 1.80 odd | ||
| Montenegro - Armenia | Goal/Goal 1.80 odd | ||
| Combo | 6.64 odd | ||
| 08.06.2025 | Enppi - National Bank | Goal/Goal 2.20 odd | |
| Santander - Mirandes | Goal/Goal 1.90 odd | ||
| Portugal - Spain | Goal/Goal 1.66 odd | ||
| Combo | 6.94 odd | ||
| 07.06.2025 | Latvia - Azerbaijan | Goal/Goal-No 1.80 odd | |
| Albania - Serbia | Goal/Goal 2.10 odd | ||
| Finland - Netherlands | Goal/Goal 2.15 odd | ||
| Combo | 8.13 odd | ||
| 06.06.2025 | Bulgaria - Cyprus | Goal/Goal 2.10 odd | |
| Macedonia - Belgium | Goal/Goal 2.20 odd | ||
| Sweden U21 - Qatar U23 | Goal/Goal 2.10 odd | ||
| Combo | 9.70 odd | ||
| 05.06.2025 | North Korea - Kyrgyzstan | Goal/Goal 2.00 odd | |
| Hungary U21 - Albania U21 | Goal/Goal 1.80 odd | ||
| Spain - France | Goal/Goal 1.80 odd | ||
| Combo | 6.48 odd | ||
| 04.06.2025 | Verdy - Kashiwa Reysol | Goal/Goal 2.20 odd | |
| Njardvik - Fjolnir | Goal/Goal 1.61 odd | ||
| Cerezo Osaka - Yokohama | Goal/Goal 1.70 odd | ||
| Combo | 6.02 odd | ||
| 01.06.2025 | Helsingborg - Ostersund | Goal/Goal 1.80 odd | |
| Oldham - Southend | Goal/Goal 1.80 odd | ||
| Vukovar 1991 - Opatija | Goal/Goal 2.00 odd | ||
| Combo | 6.48 odd | ||
| 31.05.2025 | Arda - CSKA Sofia | Goal/Goal 2.00 odd | |
| KTP - Mariehamn | Goal/Goal 1.66 odd | ||
| Malaga - Burgos | Goal/Goal 1.90 odd | ||
| Combo | 6.31 odd | ||
| 30.05.2025 | Wexford - Dundalk | Goal/Goal 1.85 odd | |
| Waterford - Drogheda | Goal/Goal 1.75 odd | ||
| Bray - Finn Harps | Goal/Goal 1.75 odd | ||
| Combo | 5.66 odd | ||
| 29.05.2025 | Reims - Metz | Goal/Goal 1.80 odd | |
| Telstar - Willem | Goal/Goal 1.80 odd | ||
| Karagumruk - Bandirmaspor | Goal/Goal 1.70 odd | ||
| Combo | 5.51 odd | ||
| 28.05.2025 | Macva - Radnicki Nis | Goal/Goal 2.00 odd | |
| Vasalund - Sollentuna | Goal/Goal 1.75 odd | ||
| Jonkoping - Hassleholms | Goal/Goal 2.00 odd | ||
| Combo | 7.00 odd | ||
| 27.05.2025 | Trelleborg - Helsingborg | Goal/Goal 1.75 odd | |
| Daegu - Jeonbuk | Goal/Goal 1.85 odd | ||
| Sandviken - Sundsvall | Goal/Goal-No 2.10 odd | ||
| Combo | 6.80 odd | ||
| 26.05.2025 | Ross County - Livingston | Goal/Goal 1.95 odd | |
| Ludogorets - Arda | Goal/Goal 1.85 odd | ||
| Oddevold - Vasteras | Goal/Goal 1.85 odd | ||
| Combo | 6.67 odd | ||
| 25.05.2025 | Villarreal - Sevilla | Goal/Goal 1.61 odd | |
| Charlton - Leyton Orient | Goal/Goal 2.10 odd | ||
| Krumovgrad - Septemvri Sofia | Goal/Goal 1.90 odd | ||
| Combo | 6.42 odd | ||
| 24.05.2025 | Espanyol - Las Palmas | Goal/Goal 1.90 odd | |
| Plzen - Jablonec | Goal/Goal 1.90 odd | ||
| AEK Larnaca - Pafos | Goal/Goal 2.10 odd | ||
| Combo | 7.58 odd | ||
| 23.05.2025 | Napoli - Cagliari | Goal/Goal-No 1.70 odd | |
| Como - Inter | Goal/Goal-No 2.25 odd | ||
| Cluj - FCSB | Goal/Goal 1.80 odd | ||
| Combo | 6.88 odd | ||
| 22.05.2025 | Heidenheim - Elversberg | Goal/Goal 1.70 odd | |
| Varbergs - Landscrona | Goal/Goal 1.70 odd | ||
| Livingston - Ross County | Goal/Goal 1.95 odd | ||
| Combo | 5,63 odd | ||
| 21.05.2025 | Dordrecht - Willem II | Goal/Goal 1.80 odd | |
| Metz - Reims | Goal/Goal 1.85 odd | ||
| Juve Stabia - Cremonese | Goal/Goal 1.95 odd | ||
| Combo | 6.49 odd | ||
| 20.05.2025 | Den Bosch - Telstar | Goal/Goal 1.75 odd | |
| Hebar - Botev Vratsa | Goal/Goal 2.20 odd | ||
| Man City - Bournemouth | Goal/Goal 1.80 odd | ||
| Combo | 6.93 odd | ||
| 19.05.2025 | Boluspor - Bandirmaspor | Goal/Goal 1.85 odd | |
| Degerfors - Goteborg | Goal/Goal 1.75 odd | ||
| Shelbourne - Drogheda | Goal/Goal 2.10 odd | ||
| Combo | 6.80 odd | ||
| 18.05.2025 | Hajduk Split - Rijeka | Goal/Goal 2.00 odd | |
| Brage - Oddevold | Goal/Goal 1.95 odd | ||
| Oster - GAIS | Goal/Goal 1.95 odd | ||
| Combo | 7.60 odd | ||
| 17.05.2025 | Orebro - Sundsvall | Goal/Goal 1.95 odd | |
| Malaga - Gijon | Goal/Goal 1.85 odd | ||
| Levski Sofia - Ludogorets | Goal/Goal 1.90 odd | ||
| Combo | 6.85 odd | ||
| 16.05.2025 | Tromso - Bodo/Glimt | Goal/Goal 1.66 odd | |
| Lyn - Skeid | Goal/Goal 1.90 odd | ||
| Din. Bucuresti - U. Cluj | Goal/Goal 1.95 odd | ||
| Combo | 6.15 odd | ||
| 15.05.2025 | Penafiel - Chaves | Goal/Goal 1.75 odd | |
| Djurgarden - Mjallby | Goal/Goal 1.80 odd | ||
| Widzew Lodz - Legia | Goal/Goal 1.80 odd | ||
| Combo | 5.67 odd | ||
| 14.05.2025 | St. Mirren - Hibernian | Goal/Goal 1.75 odd | |
| PSV - Heracles | Goal/Goal 1.75 odd | ||
| Utrecht - Sparta Rotterdam | Goal/Goal 1.55 odd | ||
| Combo | 4.75 odd | ||
| 13.05.2025 | Juve Stabia - Sampdoria | Goal/Goal 1.90 odd | |
| Sudtirol - Bari | Goal/Goal 1.70 odd | ||
| Cherno More - Ludogorets | Goal/Goal 2.10 odd | ||
| Combo | 6.78 odd | ||
| 12.05.2025 | Goteborg - Djurgarden | Goal/Goal 1.75 odd | |
| Petrolul - Otelul | Goal/Goal 2.20 odd | ||
| Venezia - Fiorentina | Goal/Goal 1.95 odd | ||
| Combo | 7.51 odd | ||
| 11.05.2025 | AIK - Mjallby | Goal/Goal 2.20 odd | |
| Unterhaching - Arminia | Goal/Goal 1.70 odd | ||
| Betis - Osasuna | Goal/Goal 1.75 odd | ||
| Combo | 6.54 odd | ||
| 10.05.2025 | Valencia - Getafe | Goal/Goal 2.00 odd | |
| Lazio - Juventus | Goal/Goal 1.90 odd | ||
| Mirandes - Castellon | Goal/Goal 1.80 odd | ||
| Combo | 6.84 odd | ||
| 09.05.2025 | Cork City - Derry City | Goal/Goal 2.30 odd | |
| Osijek - Lok. Zagreb | Goal/Goal 1.70 odd | ||
| Coventry - Sunderland | Goal/Goal 1.85 odd | ||
| Combo | 7.23 odd | ||
| 08.05.2025 | Fiorentina - Betis | Goal/Goal 1.66 odd | |
| Man United - Ath Bilbao | Goal/Goal 1.90 odd | ||
| Ararat Yerevan - Van | Goal/Goal 1.75 odd | ||
| Combo | 5.52 odd | ||
| 07.05.2025 | Varnsdorf - Jihlava | Goal/Goal 1.66 odd | |
| Ostrava B - Slavia Prague B | Goal/Goal-No 2.30 odd | ||
| Brno - Zizkov | Goal/Goal 1.70 odd | ||
| Combo | 6.49 odd | ||
| 06.05.2025 | Vasteras - Kalmar | Goal/Goal 1.75 odd | |
| Krumovgrad - Lok. Plovdiv | Goal/Goal 2.20 odd | ||
| Stenhousemuir - Airdrieonians | Goal/Goal 1.80 odd | ||
| Combo | 6.93 odd | ||
| 05.05.2025 | Kotwica Kolobrzeg - Chrobry Glogow | Goal/Goal 1.95 odd | |
| Malmo - Brommapojkarna | Goal/Goal 1.90 odd | ||
| Galway - Bohemians | Goal/Goal 1.95 odd | ||
| Combo | 7.22 odd | ||
| 04.05.2025 | Bologna - Juventus | Goal/Goal 2.00 odd | |
| Espanyol - Betis | Goal/Goal 1.80 odd | ||
| Levante - Tenerife | Goal/Goal 1.85 odd | ||
| Combo | 6.66 odd | ||
| 03.05.2025 | Lecce - Napoli | Goal/Goal 2.10 odd | |
| Las Palmas - Valencia | Goal/Goal 1.80 odd | ||
| Burgos - Elche | Goal/Goal 2.20 odd | ||
| Combo | 8.32 odd | ||
| 02.05.2025 | Rayo Vallecano - Getafe | Goal/Goal-No 1.70 odd | |
| Clermont - Annecy | Goal/Goal 1.90 odd | ||
| Guingamp - Bastia | Goal/Goal 1.90 odd | ||
| Combo | 6.14 odd | ||
| 01.05.2025 | Hebar - Krumovgrad | Goal/Goal 1.95 odd | |
| Betis - Fiorentina | Goal/Goal 1.90 odd | ||
| Sesvete - Dubrava | Goal/Goal 2.00 odd | ||
| Combo | 7.41 odd | ||
| 30.04.2025 | Pafos - Apollon | Goal/Goal 2.00 odd | |
| Benfica B - Mafra | Goal/Goal-No 1.70 odd | ||
| Blackpool - Birmingham | Goal/Goal 1.85 odd | ||
| Combo | 6.29 odd | ||
| 29.04.2025 | Hodd - Ranheim | Goal/Goal 1.66 odd | |
| Casa Pia - Estoril | Goal/Goal 1.95 odd | ||
| Chaves - Alverca | Goal/Goal 1.85 odd | ||
| Combo | 5.99 odd | ||
| 28.04.2025 | Lazio - Parma | Goal/Goal 1.95 odd | |
| Goteborg - GAIS | Goal/Goal 1.95 odd | ||
| Venlo - De Graafschap | Goal/Goal 1.55 odd | ||
| Combo | 5.89 odd | ||
| 27.04.2025 | Sturm Graz - Austria Vienna | Goal/Goal 1.70 odd | |
| Malaga - Castellon | Goal/Goal-No 2.05 odd | ||
| Tenerife - Eibar | Goal/Goal 2.20 odd | ||
| Combo | 7.67 odd | ||
| 26.04.2025 | Albacete - Cartagena | Goal/Goal 1.90 odd | |
| Eldense - Cordoba | Goal/Goal 1.80 odd | ||
| R. Oviedo - Levante | Goal/Goal 2.00 odd | ||
| Combo | 6.84 odd | ||
| 25.04.2025 | Bari - Modena | Goal/Goal 1.95 odd | |
| Cambuur - Vitesse | Goal/Goal 1.61 odd | ||
| Cadiz - Gijon | Goal/Goal-No 1.70 odd | ||
| Combo | 5.34 odd | ||
| 24.04.2025 | Nardo - Kristiansund | Goal/Goal 1.85 odd | |
| Varnamo - AIK | Goal/Goal 2.10 odd | ||
| Bologna - Empoli | Goal/Goal 2.35 odd | ||
| Combo | 9.13 odd | ||
| 23.04.2025 | Alaves - Real Sociedad | Goal/Goal-No 1.75 odd | |
| Hammarby - Malmo | Goal/Goal 1.75 odd | ||
| Getafe - Real Madrid | Goal/Goal 2.10 odd | ||
| Combo | 6.43 odd | ||
| 22.04.2025 | Nantes - PSG | Goal/Goal 1.70 odd | |
| Stal Mielec - Gornik Zabrze | Goal/Goal 1.70 odd | ||
| Valencia - Espanyol | Goal/Goal 2.00 odd | ||
| Combo | 5.78 odd | ||
| 21.04.2025 | Fredrikstad - Sandefjord | Goal/Goal 1.80 odd | |
| KFUM Oslo - Sarpsborg | Goal/Goal 1.80 odd | ||
| CSKA 1948 - Hebar | Goal/Goal 2.00 odd | ||
| Combo | 6.48 odd | ||
| 20.04.2025 | Valladolid - Osasuna | Goal/Goal 1.95 odd | |
| Bologna - Inter | Goal/Goal 1.80 odd | ||
| Wolfsberger - Rapid | Goal/Goal 1.70 odd | ||
| Combo | 5.97 odd | ||
| 19.04.2025 | Grasshoppers - Winterthur | Goal/Goal-No 2.00 odd | |
| Falkenberg - Oddevold | Goal/Goal 2.00 odd | ||
| Goztepe - Besiktas | Goal/Goal 1.66 odd | ||
| Combo | 6.64 odd | ||
| 18.04.2025 | Blackburn - Millwall | Goal/Goal 1.90 odd | |
| Horsens - Esbjerg | Goal/Goal 1.55 odd | ||
| Rio Ave - Santa Clara | Goal/Goal 2.00 odd | ||
| Combo | 5.89 odd | ||
| 17.04.2025 | Lazio - Bodo Glimt | Goal/Goal 1.80 odd | |
| Eintracht - Tottenham | Goal/Goal 1.50 odd | ||
| Bradford City - Notts Co | Goal/Goal 1.75 odd | ||
| Combo | 4.72 odd | ||
| 16.04.2025 | Omiya Ardija - Tokyo | Goal/Goal 1.85 odd | |
| Chrudim - Vyskov | Goal/Goal-No 1.80 odd | ||
| Shanghai Shenhua - Qingdao Hainiu | Goal/Goal 2.05 odd | ||
| Combo | 6.83 odd | ||
| 15.04.2025 | Wuhan Three - Beijing Guoan | Goal/Goal 1.75 odd | |
| Shenzhen - Changchun Yatai | Goal/Goal 1.61 odd | ||
| Trnava - Slovan Bratislava | Goal/Goal 1.75 odd | ||
| Combo | 4.93 odd | ||
| 14.04.2025 | Bournemouth - Fulham | Goal/Goal 1.70 odd | |
| Mafra - Penafiel | Goal/Goal 1.95 odd | ||
| Slavia Sofia - Botev Vratsa | Goal/Goal 2.10 odd | ||
| Combo | 6.96 odd | ||
| 13.04.2025 | Panathinaikos - PAOK | Goal/Goal 1.80 odd | |
| Piast Gliwice - Pogon Szczecin | Goal/Goal 1.90 odd | ||
| Ath Bilbao - Rayo Vallecano | Goal/Goal 2.20 odd | ||
| Combo | 7.52 odd | ||
| 12.04.2025 | Getafe - Las Palmas | Goal/Goal 2.20 odd | |
| Cadiz CF - Elche | Goal/Goal - No 1.70 odd | ||
| Sepsi - Farul | Goal/Goal 1.66 odd | ||
| Combo | 6.21 odd | ||
| 11.04.2025 | Burnley - Norwich | Goal/Goal 2.10 odd | |
| Aalborg - Lyngby | Goal/Goal 1.80 odd | ||
| Valencia - Sevilla | Goal/Goal 2.00 odd | ||
| Combo | 7.56 odd | ||
| 10.04.2025 | Bodo/Glimt - Lazio | Goal/Goal 1.66 odd | |
| Celje - Fiorentina | Goal/Goal 1.80 odd | ||
| LKS Lodz - Termalica B | Goal/Goal-No 2.00 odd | ||
| Combo | 5.98 odd | ||
| 09.04.2025 | Wisla - Chrobry Glogow | Goal/Goal 1.80 odd | |
| PSG - Aston Villa | Goal/Goal 1.70 odd | ||
| Oxford United - QPR | Goal/Goal 2.20 odd | ||
| Combo | 6.73 odd | ||
| 08.04.2025 | Bayern Munich - Inter | Goal/Goal 1.80 odd | |
| Oldham - Woking | Goal/Goal 2.10 odd | ||
| Aldershot - Boston | Goal/Goal 1.70 odd | ||
| Combo | 6.43 odd | ||
| 07.04.2025 | CSKA 1948 - Ludogorets | Goal/Goal 1.85 odd | |
| Farul - Unirea Slobozia | Goal/Goal 1.80 odd | ||
| Brage - Falkenberg | Goal/Goal 1.80 odd | ||
| Combo | 5.99 odd | ||
| 06.04.2025 | Mjallby - GAIS | Goal/Goal 1.95 odd | |
| Roma - Juventus | Goal/Goal 1.95 odd | ||
| Lecce - Venezia | Goal/Goal 1.95 odd | ||
| Combo | 7.41 odd | ||
| 05.04.2025 | Ipswich - Wolves | Goal/Goal 1.90 odd | |
| Coventry - Burnley | Goal/Goal 1.85 odd | ||
| Eibar - R. Oviedo | Goal/Goal 2.20 odd | ||
| Combo | 7.73 odd | ||
| 04.04.2025 | Rodez - Martigues | Goal/Goal 1.80 odd | |
| Laval - Grenoble | Goal/Goal 1.80 odd | ||
| Drogheda - Waterford | Goal/Goal 2.10 odd | ||
| Combo | 6.80 odd | ||
| 03.04.2025 | Hebar - Lok. Plovdiv | Goa/Goal - No 1.90 odd | |
| Basel - Grasshoppers | Goal/Goal 1.66 odd | ||
| Besiktas - Goztepe | Goal/Goal 1.80 odd | ||
| Combo | 5.68 odd | ||
| 02.04.2025 | Derby - Preston | Goal/Goal - No 1.66 odd | |
| Milan - Inter | Goal/Goal 1.75 odd | ||
| Botev Plovdiv - Beroe | Goal/Goal - No 1.75 odd | ||
| Combo | 5.08 odd | ||
| 01.04.2025 | Real Madrid - Real Sociedad | Goal/Goal 1.75 odd | |
| Arsenal - Fulham | Goal/Goal - No 1.75 odd | ||
| Wolves - West Ham | Goal/Goal 1.95 odd | ||
| Combo | 5.97 odd | ||
| 31.03.2025 | Ranheim - Lyn | Goal/Goal 1.61 odd | |
| Start - Sogndal | Goal/Goal 1.61 odd | ||
| Odd - Skeid | Goal/Goal 1.85 odd | ||
| Combo | 4.79 odd | ||
| 30.03.2025 | Genk - Gent | Goal/Goal 1.66 odd | |
| Getafe - Villarreal | Goal/Goal 2.00 odd | ||
| Betis - Sevilla | Goal/Goal 2.10 odd | ||
| Combo | 6.97 odd | ||
| 29.03.2025 | Espanyol - Atl. Madrid | Goal/Goal 2.10 odd | |
| Reims - Marseille | Goal/Goal 1.70 odd | ||
| Grenoble - Lorient | Goal/Goal 1.85 odd | ||
| Combo | 6.60 odd | ||
| 28.03.2025 | Bodrumspor - Fenerbahce | Goal/Goal 1.90 odd | |
| Antalyaspor - Alanyaspor | Goal/Goal 1.80 odd | ||
| Cambuur - De Graafschap | Goal/Goal 1.55 odd | ||
| Combo | 5.30 odd | ||
| 25.03.2025 | Malta U21 - Estonia U21 | Goal/Goal 1.66 odd | |
| Azerbaijan - Belarus | Goal/Goal 1.90 odd | ||
| Qatar U23 - Australia U23 | Goal/Goal 2.20 odd | ||
| Combo | 6.94 odd | ||
| 24.03.2025 | Lithuania - Finland | Goal/Goal 2.10 odd | |
| Zaragoza - Cordoba | Goal/Goal 1.85 odd | ||
| Enppi - Pharco | Goal/Goal - No 1.66 odd | ||
| Combo | 6.45 odd | ||
| 23.03.2025 | Scotland - Greece | Goal/Goal - No 1.70 odd | |
| Germany - Italy | Goal/Goal 1.80 odd | ||
| Georgia - Armenia | Goal/Goal 2.00 odd | ||
| Combo | 6.12 odd | ||
| 22.03.2025 | Grimsby - Newport | Goal/Goal - No 1.80 odd | |
| Fleetwood - Tranmere | Goal/Goal 2.10 odd | ||
| Gillingham - Walsall | Goal/Goal 2.00 odd | ||
| Combo | 7.56 odd | ||
| 21.03.2025 | Partick Thistle - Raith | Goal/Goal - No 1.70 odd | |
| Real Madrid B - Murcia | Goal/Goal - No 1.70 odd | ||
| Wexford - Kerry | Goal/Goal 1.80 odd | ||
| Combo | 5.20 odd | ||
| 20.03.2025 | Greece - Scotland | Goal/Goal - No 1.80 odd | |
| Ukraine - Belgium | Goal/Goal 1.85 odd | ||
| Slovakia - Slovenia | Goal/Goal 2.20 odd | ||
| Combo | 7.33 odd | ||
| 16.03.2025 | Osasuna - Getafe | Goal/Goal 2.30 odd | |
| Rayo Vallecano - Real Sociedad | Goal/Goal 2.20 odd | ||
| Atl. Madrid - Barcelona | Goal/Goal 1.55 odd | ||
| Combo | 7.84 odd | ||
| 15.03.2025 | Koln - Darmstadt | Goal/Goal 1.75 odd | |
| Everton - West Ham | Goal/Goal 2.00 odd | ||
| Blackburn - Cardiff | Goal/Goal 2.00 odd | ||
| Combo | 7.00 odd | ||
| 14.03.2025 | Dordrecht - Venlo | Goal/Goal 1.66 odd | |
| Almere City - NAC | Goal/Goal 1.70 odd | ||
| R. Oviedo - Elche | Goal/Goal 2.25 odd | ||
| Combo | 6.35 odd | ||
| 13.03.2025 | Lazio - Plzen | Goal/Goal 1.80 odd | |
| Tottenham - AZ Alkmaar | Goal/Goal 1.80 odd | ||
| Fiorentina - Panathinaikos | Goal/Goal 1.95 odd | ||
| Combo | 6.32 odd | ||
| 12.03.2025 | Lille - Dortmund | Goal/Goal 1.75 odd | |
| Dukla Prague - Karvina | Goal/Goal 1.75 odd | ||
| Viktoria Koln - RW Essen | Goal/Goal - No 2.20 odd | ||
| Combo | 6.74 odd | ||
| 11.03.2025 | Jong Ajax - FC Emmen | Goal/Goal 1.55 odd | |
| Roda - Helmond | Goal/Goal 1.61 odd | ||
| Birmingham - Stevenage | Goal/Goal 2.50 odd | ||
| Combo | 6.24 odd | ||
| 10.03.2025 | Septemvri Sofia - Hebar | Goal/Goal 2.10 odd | |
| Randers - Brondby | Goal/Goal 1.70 odd | ||
| Besiktas - Gaziantep | Goal/Goal 1.85 odd | ||
| Combo | 6.60 odd | ||
