Asian Handicap Tipster (5 Odd)
Date | Match | Tip | Result |
---|---|---|---|
21.03.2025 | Finn Harps - Bray | 1 AH 0.0 1.75 odd | |
Merida - Yeclano | 1 AH 0.0 1.66 odd | ||
Andorra - Latvia | 2 AH -0.5 2.05 odd | ||
Combo | 5.95 odd | ||
20.03.2025 | Turkey - Hungary | 1 AH -0.5 1.75 odd | |
Austria - Serbia | 2 AH+1.0 1.66 odd | ||
Bulgaria - Ireland | 2 AH 0.0 1.61 odd | ||
Combo | 4.68 odd | ||
16.03.2025 | Osasuna - Getafe | 2 AH+0.5 1.66 odd | |
Bochum - Eintracht | 2 AH 0.0 1.80 odd | ||
Rijeka - Hajduk Split | 1 AH 0.0 1.75 odd | ||
Combo | 5.23 odd | ||
15.03.2025 | Angers - Monaco | 2 AH -1.0; -1.5 1.80 odd | |
Ipswich - Nottingham | 2 AH 0.0 1.44 odd | ||
Millwall - Stoke | 1 AH 0.0 1.70 odd | ||
Combo | 4.41 odd | ||
14.03.2025 | Galatasaray - Antalyaspor | 1 AH -1.5; -2.0 1.90 odd | |
Bandirmaspor - Adanaspor | 1 AH -0.5 1.70 odd | ||
Raith - Dunfermline | 1 AH -0.5 2.15 odd | ||
Combo | 6.94 odd | ||
13.03.2025 | Lazio - Plzen | 1 AH -1.0 1.85 odd | |
Bromley - Walsall | 2 AH -0.5 2.00 odd | ||
Eintracht Frankfurt - Ajax | 1 AH -0.5 1.70 odd | ||
Combo | 6.29 odd | ||
12.03.2025 | Mannheim - Sandhausen | 1 AH -0.5 2.00 odd | |
Aston Villa - Club Brugge | 1 AH -0.5 1.75 odd | ||
Leeds - Millwall | 1 AH -1.0 1.35 odd | ||
Combo | 4.72 odd | ||
11.03.2025 | Volendam - Telstar | 1 AH 0.0 1.66 odd | |
Yeovil - Boston United | 2 AH 0.0 1.90 odd | ||
Arminia Bielefeld - Saarbrucken | 1 AH 0.0 1.61 odd | ||
Combo | 5.08 odd | ||
10.03.2025 | Jong Utrecht - Vitesse | 2 AH -0.5 2.00 odd | |
Famalicao - Rio Ave | 1 AH -0.5 1.95 odd | ||
West Ham - Newcastle | 2 AH 0.0 1.61 odd | ||
Combo | 6.28 odd | ||
09.03.2025 | Boavista - V. Guimaraes | 2 AH -0.5 1.66 odd | |
Alanyaspor - Galatasaray | 2 AH -1.0 2.00 odd | ||
Sivasspor - Goztepe | 2 AH 0.0 1.55 odd | ||
Combo | 5.15 odd | ||
08.03.2025 | Rennes - PSG | 2 AH -0.5; -1.0 1.85 odd | |
Kortrijk - Leuven | 1 AH 0.0 1.75 odd | ||
Metz - Annecy | 1 AH -1.0 1.80 odd | ||
Combo | 5.83 odd | ||
07.03.2025 | Pau - Troyes | 2 AH 0.0 1.75 odd | |
Norwich - Oxford United | 1 AH -0.5;-1.0 1.75 odd | ||
Aarau - Xamax | 1 AH -1.0 1.90 odd | ||
Combo | 5.82 odd | ||
06.03.2025 | Bodo Glimt - Olympiacos | 1 AH 0.0 1.75 odd | |
Plzen - Lazio | 2 AH -0.5 1.95 odd | ||
Molde - Legia | 1 AH+0.5 1.33 odd | ||
Combo | 4.54 odd | ||
05.03.2025 | Al Ahly - El Gaish | 1 AH -1.0 1.61 odd | |
Bayern M - Leverkusen | 1 AH -0.5 1.75 odd | ||
Feyenoord - Inter | 2 AH -0.5 1.61 odd | ||
Combo | 4.53 odd | ||
04.03.2025 | Blackpool - Peterborough | 1 AH+0.5 1.33 odd | |
Real Madrid - Atl. Madrid | 1 AH -0.5 1.85 odd | ||
Airdrieonians - Falkirk | 2 AH -1.0 1.80 odd | ||
Combo | 4.43 odd | ||
03.03.2025 | St. Patricks - Derry City | 1 AH 0.0 1.61 odd | |
Din. Bucuresti - Hermannstadt | 1 AH -0.5 1.90 odd | ||
Ajaccio - Dunkerque | 2 AH 0.0 1.50 odd | ||
Combo | 4.59 odd | ||
02.03.2025 | Barcelona - Real Sociedad | 1 AH -1.5 1.70 odd | |
Farense - AVS | 1 AH 0.0 1.61 odd | ||
Boavista - Santa Clara | 2 AH -0.5 1.75 odd | ||
Combo | 4.79 odd | ||
01.03.2025 | Rapid - Altach | 1 AH -1.0 1.70 odd | |
Heidenheim - Mgladbach | 2 AH 0.0 1.85 odd | ||
St Etienne - Nice | 2 AH -0.5 1.66 odd | ||
Combo | 5.22 odd | ||
28.02.2025 | Monaco - Reims | 1 AH -1.0;-1.5 1.75 odd | |
Istra - Lok. Zagreb | 1 AH 0.0 1.80 odd | ||
Sesvete - Rudes | 1 AH 0.0 1.70 odd | ||
Combo | 5.35 odd | ||
27.02.2025 | Zurich - Young Boys | 1 AH 0.0 1.80 odd | |
Galatasaray - Konyaspor | 1 AH -1.5 1.90 odd | ||
Gil Vicente - Sporting | 1 AH 0.5 1.61 odd | ||
Combo | 5.51 odd | ||
26.02.2025 | Liverpool - Newcastle | 1 AH -0.5; -1.0 1.75 odd | |
Olympiacos - AEK | 1 AH 0.0 1.66 odd | ||
Trabzonspor - Rizespor | 1 AH 0.0 1.50 odd | ||
Combo | 4.36 odd | ||
25.02.2025 | Antalyaspor - Besiktas | 2 AH -0.5 1.70 odd | |
Birmingham - Leyton Orient | 1 AH -0.5 1.55 odd | ||
Celtic - Aberdeen | 1 AH -2.0 1.66 odd | ||
Combo | 4.37 odd | ||
24.02.2025 | Septemvri Sofia - Krumovgrad | 1 AH 0.0 1.66 odd | |
Roma - Monza | 1 AH -1.5 1.75 odd | ||
Sheffield United - Leeds | 2 AH -0.5 1.85 odd | ||
Combo | 5.37 odd | ||
23.02.2025 | AVS - Sporting | 2 AH -1.5 2.00 odd | |
Leipzig - Heidenheim | 1 AH -1.5 1.95 odd | ||
Empoli - Atalanta | 2 AH -0.5 1.50 odd | ||
Combo | 5.85 odd | ||
22.02.2025 | Atromitos - Panserraikos | 1 AH -0.5 1.66 odd | |
Korona Kielce - Slask Wroclaw | 1 AH 0.0 1.80 odd | ||
Pr. Munster - Regensburg | 1 AH 0.0 1.61 odd | ||
Combo | 4.81 odd | ||
21.02.2025 | Rennes - Reims | 1 AH 0.0 1.55 odd | |
Bodrumspor - Hatayspor | 1 AH -0.5 1.61 odd | ||
Lecce - Udinese | 2 AH 0.0 1.80 odd | ||
Combo | 4.49 odd | ||
20.02.2025 | Real Sociedad - Midtjylland | 1 AH -0.5; -1.0 1.61 odd | |
FCSB - PAOK | 1 AH 0.0 1.90 odd | ||
Jagiellonia - TSC | 1 AH -1.0 1.70 odd | ||
Combo | 5.20 odd | ||
19.02.2025 | Dortmund - Sporting | 1 AH -0.5 1.70 odd | |
Aston Villa - Liverpool | 1 AH -0.5 1.85 odd | ||
Luton - Plymouth | 1 AH 0.0 1.33 odd | ||
Combo | 4.18 odd | ||
18.02.2025 | Wycombe - Bristol Rovers | 1 AH -1.0 1.66 odd | |
Morecambe - Doncaster | 2 AH 0.0 1.44 odd | ||
Milan - Feyenoord | 1 AH -0.5 1st half 1.70 odd | ||
Combo | 4.06 odd | ||
17.02.2025 | Hacken - Oster | 1 AH -1.0 1.85 odd | |
Sirius - Helsingborg | 1 AH -0.5 1.50 odd | ||
Rapid Bucuresti - Botosani | 1 AH -0.5 1.66 odd | ||
Combo | 4.61 odd | ||
16.02.2025 | Liverpool - Wolves | 1 AH -1.5 1.70 odd | |
Fiorentina - Como | 1 AH 0.0 1.70 odd | ||
Osijek - Rijeka | 2 AH 0.0 1.75 odd | ||
Combo | 5.06 odd | ||
15.02.2025 | Anderlecht U23 - Lommel | 1 AH 0.0 1.85 odd | |
D. Zagreb - Gorica | 1 AH -1.5 1.80 odd | ||
Marseille - St Etienne | 1 AH -1.5 1.66 odd | ||
Combo | 5.53 odd | ||
14.02.2025 | Sibenik - Lok. Zagreb | 2 AH 0.0 1.61 odd | |
Brondby - Viborg | 1 AH -1.0 1.85 odd | ||
Paderborn - Pr. Munster | 1 AH -0.5; -1.0 1.75 odd | ||
Combo | 5.21 odd | ||
13.02.2025 | Midtjylland - Real Sociedad | 2 AH 0.0 1.75 odd | |
PAOK - FCSB | 1 AH -0.5 1.75 odd | ||
Copenhagen - Heidenheim | 1 AH -0.5;-1.0 1.90 odd | ||
Combo | 5.82 odd | ||
12.02.2025 | Everton - Liverpool | 1 AH+1.0 2.10 odd | |
Keciorengucu - Adanaspor | 1 AH -0.5; -1.0 1.90 odd | ||
Swansea - Sheffield W | 1 AH+0.5 1.50 odd | ||
Combo | 5.98 odd | ||
11.02.2025 | Brest - PSG | 2 AH -1.0; -1.5 1.66 odd | |
Watford - Leeds | 2 AH -1; -1.5 1.80 odd | ||
Chorley - Brackley Town | 1 AH 0.0 1.75 odd | ||
Combo | 5.23 odd | ||
10.02.2025 | Doncaster - Crystal Palace | 2 AH -0.5; -1.0 1.75 odd | |
Caen - Dunkerque | 2 AH 0.0 1.85 odd | ||
Trabzonspor - Eyupspor | 1 AH 0.0 1.44 odd | ||
Combo | 4.66 odd | ||
09.02.2025 | Rijeka - Istra | 1 AH -0.5;-1.0 1.75 odd | |
Napoli - Udinese | 1 AH -0.5;-1.0 1.75 odd | ||
Plymouth - Liverpool | 2 AH -1.5; -2.0 1.75 odd | ||
Combo | 5.36 odd | ||
08.02.2025 | Everton - Bournemouth | 2 AH 0.0 1.85 odd | |
West Brom - Sheffield W | 1 AH 0.0 1.55 odd | ||
Celta Vigo - Betis | 1 AH 0.0 1.55 odd | ||
Combo | 4.44 odd | ||
07.02.2025 | PSG - Monaco | 1 AH -1.0; -1.5 1.90 odd | |
De Graafschap - Den Bosch | 1 AH-0.5 1.70 odd | ||
D. Zagreb - Sibenik | 1 AH -1.5 1.55 odd | ||
Combo | 5.00 odd | ||
06.02.2025 | Liverpool - Tottenham | 1 AH -1.5 1.66 odd | |
Real Sociedad - Osasuna | 1 AH -0.5 1.75 odd | ||
Boluspor - Galatasaray | 2 AH -1.5 1.66 odd | ||
Combo | 4.82 odd | ||
05.02.2025 | Iskenderunspor - Trabzonspor | 2 AH -1.5 1.85 odd | |
Fenerbahce - Erzurumspor | 1 AH -2.0 1.70 odd | ||
Young Boys - Yverdon | 1 AH -1.0 1.61 odd | ||
Combo | 5.06 odd | ||
04.02.2025 | Heracles - Utrecht | 2 AH -0.5 2.00 odd | |
Port Vale - Wrexham | 2 AH -0.5 1.70 odd | ||
Rochdale - Oldham | 1 AH 0.0 1.80 odd | ||
Combo | 6.12 odd | ||
03.02.2025 | Chelsea - West Ham | 1 AH -1.5 1.75 odd | |
Levante - Ferrol | 1 AH -1.0 1.95 odd | ||
Gaziantep - Galatasaray | 2 AH -0.5 1.44 odd | ||
Combo | 4.91 odd | ||
02.02.2025 | Levadiakos - Olympiacos | 2 AH -1.0 1.61 odd | |
Sudtirol - Reggiana | 1 AH 0.0 1.75 odd | ||
Juventus - Empoli | 1 AH -1.0 1.66 odd | ||
Combo | 4.68 odd | ||
01.02.2025 | Liberec - Ostrava | 2 AH 0.0 1.75 odd | |
Villarreal - Valladolid | 1 AH -1.5 1.55 odd | ||
Brest - PSG | 2 AH -1.5 1.95 odd | ||
Combo | 5.29 odd | ||
Pages: 1 2