Asian Handicap Tipster (5 Odd)
Date | Match | Tip | Result |
---|---|---|---|
31.01.2025 | Falkirk - Livingston | 1 AH -0.5 1.70 odd | |
Leganes - Rayo Vallecano | 2 AH 0.0 1.66 odd | ||
Wil - Xamax | 1 AH 0.0 1.55 odd | ||
Combo | 4.37 odd | ||
30.01.2025 | Tottenham - Elfsborg | 1 AH -1.5; -2.0 2.00 odd | |
Slavia Prague - Malmo | 2 AH+1.5 1.66 odd | ||
Roma - Eintracht | 1 AH -0.5 1.70 odd | ||
Combo | 5.64 odd | ||
29.01.2025 | Inter - Monaco | 1 AH -0.5; -1.0 1.75 odd | |
Salzburg - Atl. Madrid | 2 AH -0.5; -1.0 1.61 odd | ||
Dortmund - Shakhtar | 1 AH -1.5 1.95 odd | ||
Combo | 5.49 odd | ||
27.01.2025 | Kasimpasa - Hatayspor | 1 AH -0.5 1.75 odd | |
Jong PSV - Venlo | 1 AH 0.0 1.75 odd | ||
AVS - Gil Vicente | 2 AH 0.0 1.66 odd | ||
Combo | 5.08 odd | ||
26.01.2025 | Lecce - Inter | 2 AH -1.0 1.70 odd | |
Udinese - Roma | 2 AH 0.0 1.70 odd | ||
Essen - Hannover II | 1 AH -0.5 1.75 odd | ||
Combo | 5.06 odd | ||
25.01.2025 | Coventry - Watford | 1 AH -0.5 1.70 odd | |
Wolves - Arsenal | 2 AH -0.5 1.61 odd | ||
Southampton - Newcastle | 2 AH -1.0 1.70 odd | ||
Combo | 4.65 odd | ||
24.01.2025 | Wolfsburg - Holstein Kiel | 1 AH -0.5; -1.0 1.55 odd | |
Magdeburg - Braunschweig | 1 AH -1; -1.5 2.00 odd | ||
Roda - Jong Utrecht | 1 AH -1.0 1.50 odd | ||
Combo | 4.65 odd | ||
23.01.2025 | Malmo - Twente | 2 AH 0.0 1.80 odd | |
Man United - Rangers | 1 AH -0.5 1.55 odd | ||
Eintracht - Ferencvaros | 1 AH -0.5 1.50 odd | ||
Combo | 4.18 odd | ||
22.01.2025 | Arsenal - D. Zagreb | 1 AH -2.5 1.80 odd | |
Haguenau - Dunkerque | 2 AH -0.5 1.66 odd | ||
Milan - Girona | 1 AH -0.5 1.61 odd | ||
Combo | 4.81 odd | ||
21.01.2025 | Peterborough - Exeter | 1 AH -0.5 1.85 odd | |
Liverpool - Lille | 1 AH -1.5 1.85 odd | ||
Fleetwood - MK Dons | 1 AH 0.0 1.66 odd | ||
Combo | 5.68 odd | ||
20.01.2025 | Panserraikos - Lamia | 1 AH -0.5 1.85 odd | |
Genclerbirligi - Kocaelispor | 2 AH 0.0 1.61 odd | ||
Rapid Bucuresti - Poli Iasi | 1 AH -1.0 1.66 odd | ||
Combo | 4.94 odd | ||
19.01.2025 | Leeds - Sheffield Wed | 1 AH -1.0; -1.5 1.95 odd | |
D. Dresden - Viktoria Koln | 1 AH -0.5 1.61 odd | ||
Osasuna - Rayo Vallecano | 1 AH 0.0 1.61 odd | ||
Combo | 5.05 odd | ||
18.01.2025 | Leverkusen - Mgladbach | 1 AH -0.5 1.25 odd | |
Stuttgart II - H. Rostock | 2 AH 0.0 1.75 odd | ||
Saarbrucken - Munich 1860 | 1 AH -0.5; -1.0 1.90 odd | ||
Combo | 4.15 odd | ||
17.01.2025 | Benfica - Famalicao | 1 AH -1.5 1.70 odd | |
Cambuur - Excelsior | 1 AH 0.0 1.75 odd | ||
Montpellier - Monaco | 2 AH-0.5 1.61 odd | ||
Combo | 4.79 odd | ||
15.01.2025 | Bayern M - Hoffenheim | 1 AH -2.0 1.90 odd | |
Newcastle - Wolves | 1 AH -0.5 1.50 odd | ||
Blackburn - Portsmouth | 1 AH -0.5 1.70 odd | ||
Combo | 4.84 odd | ||
14.01.2025 | Peterborough - Walsall | 1 AH 0.0 1.66 odd | |
Nottingham - Liverpool | 2 AH -1.0 2.00 odd | ||
Ourense - Valencia | 2 AH -0.5 1.66 odd | ||
Combo | 5.51 odd | ||
13.01.2025 | DPMM - Lion City | 2 AH -1.0 1.70 odd | |
Jong AZ - Jong Ajax | 1 AH 0.0 1.61 odd | ||
Millwall - Dag & Red | 1 AH -1.5 1.85 odd | ||
Combo | 5.06 odd | ||
12.01.2025 | Leipzig - Werder | 1 AH -0.5 1.90 odd | |
Venezia - Inter | 2 AH -0.5 1st half 1.80 odd | ||
Le Havre - Lens | 2 AH -0.5 1.61 odd | ||
Combo | 5.50 odd | ||
11.01.2025 | Udinese - Atalanta | 2 AH -0.5 1.66 odd | |
Valladolid - Betis | 2 AH -0.5 1.75 odd | ||
Rennes - Marseille | 2 AH 0.0 1.66 odd | ||
Combo | 4.82 odd | ||
10.01.2025 | El Gaish - Ceramica | 2 AH -0.5 1.85 odd | |
Aston Villa - West Ham | 1 AH -0.5 1.66 odd | ||
Dortmund - Leverkusen | 2 AH 0.0 1.50 odd | ||
Combo | 4.61 odd | ||
09.01.2025 | Everton - Peterborough | 1 AH -1.5 1.66 odd | |
Real Madrid - Mallorca | 1 AH -1.5 2.00 odd | ||
Erzurumspor - Goztepe | 2 AH -0.5 1.70 odd | ||
Combo | 5.64 odd | ||
08.01.2025 | Galatasaray - Basaksehir | 1 AH -0.5 1.80 odd | |
Tottenham - Liverpool | 2 AH -1.0 2.00 odd | ||
Ath Bilbao - Barcelona | 2 AH -0.5 1.70 odd | ||
Combo | 6.12 odd | ||
07.01.2025 | Arsenal - Newcastle | 1 AH -0.5; -1.0 1.85 odd | |
Karagumruk - Rizespor | 2 AH -0.5 1.66 odd | ||
Omonia - Paralimni | 1 AH 0.0 1.85 odd | ||
Combo | 5.68 odd | ||
06.01.2025 | Pafos - AEL Limassol | 1 AH -1.5 1.70 odd | |
Panetolikos - Olympiacos | 2 AH -1.0 1.66 odd | ||
QPR - Luton | 1 AH 0.0 1.70 odd | ||
Combo | 4.80 odd | ||
05.01.2025 | Marseille - Le Havre | 1 AH -1.0; -1.5 1.70 odd | |
Elche - Las Palmas | 1 AH 0.0 1.50 odd | ||
Ponferradina - Real Sociedad | 2 AH -1.5 2.05 odd | ||
Combo | 5.23 odd | ||
04.01.2025 | St Etienne - Reims | 2 AH 0.0 1.50 odd | |
Aston Villa - Leicester | 1 AH -1.5 1.85 odd | ||
Benfica - Braga | 1 AH -0.5; -1.0 1.70 odd | ||
Combo | 4.72 odd | ||
03.01.2025 | Valencia - Real Madrid | 1 AH+1.5 1.75 odd | |
Nice - Rennes | 1 AH 0.0 1.66 odd | ||
Kocaelispor - Igdir | 1 AH -0.5 1.75 odd | ||
Combo | 5.08 odd | ||
02.01.2025 | Inter - Atalanta | 1 AH -0.5 1.75 odd | |
Anorthosis - Pafos | 2 AH-0.5;-1.0 1.80 odd | ||
AEL Limassol - Apollon | 2 AH 0.0 1.61 odd | ||
Combo | 5,07 odd | ||
01.01.2025 | Notts Co - Walsall | 1 AH 0.0 1.85 odd | |
Woking - Maidenhead | 1 AH 0.0 1.55 odd | ||
Forest Green - Yeovil | 1 AH -0.5 1.75 odd | ||
Combo | 5.02 odd | ||
30.12.2024 | Como - Lecce | 1 AH -0.5 1.70 odd | |
Ipswich - Chelsea | 2 AH -1.0; -1.5 1.80 odd | ||
Bologna - Verona | 1 AH -0.5; -1.0 1.66 odd | ||
Combo | 5.08 odd | ||
29.12.2024 | Peterborough - Barnsley | 2 AH 0.0 1.66 odd | |
Leicester - Man City | 2 AH -1.5 1.70 odd | ||
Salford - Morecambe | 1 AH -0.5 1.66 odd | ||
Combo | 4,68 odd | ||
28.12.2024 | Arbroath - Montrose | 1 AH -0.5 1.75 odd | |
Porto - Boavista | 1 AH -2.0 1.90 odd | ||
Parma - Monza | 1 AH+0 1.80 | ||
Combo | 5,98 odd | ||
27.12.2024 | Leuven - Beerschot | 1 AH -0.5 1.66 odd | |
Anderlecht - Dender | 2 AH+1.5 1.66 odd | ||
St. Truiden - Cercle Brugge | 1 AH 0.0 1.75 odd | ||
Combo | 4.82 odd | ||
26.12.2024 | Stoke - Leeds | 2 AH -1.0 1.85 odd | |
Chelsea - Fulham | 1 AH -0.5; -1.0 1.61 odd | ||
Nottingham - Tottenham | 1 AH 0.0 1.66 odd | ||
Combo | 4.94 odd | ||
23.12.2024 | Guimaraes - Nacional | 1 AH -1; -1.5 1.90 odd | |
Hatayspor - Adana | 1 AH -1.0 1.70 odd | ||
Fiorentina - Udinese | 1 AH -0.5 1.66 odd | ||
Combo | 5.36 odd | ||
22.12.2024 | West Brom - Bristol City | 1 AH 0.0 1.61 odd | |
Real Madrid - Sevilla | 1 AH -1.5 1.70 odd | ||
Roma - Parma | 1 AH -1.0; -1.5 1.80 odd | ||
Combo | 4,93 odd | ||
21.12.2024 | Leverkusen - Freiburg | 1 AH -1.0; -1.5 1.85 odd | |
Doncaster - Tranmere | 1 AH -0.5 1.70 odd | ||
Hull - Swansea | 1 AH 0.0 1.70 odd | ||
Combo | 5.34 odd | ||
20.12.2024 | Dusseldorf - Magdeburg | 1 AH 0.0 1.61 odd | |
Bayern M - RB Leipzig | 2 AH+2.0 2.00 odd | ||
GOAL - Annecy | 2 AH -0.5 1.61 odd | ||
Combo | 5.18 odd | ||
19.12.2024 | Chelsea - Shamrock | 1 AH -2.5 1.66 odd | |
Inter - Udinese | 1 AH -1.0; -1.5 1.90 odd | ||
Ajax - Telstar | 1 AH -1.5 1.50 odd | ||
Combo | 4.73 odd | ||
18.12.2024 | Monaco - PSG | 2 AH -0.5 1.80 odd | |
Villarreal - Rayo Vallecano | 1 AH -0.5 1.80 odd | ||
Roma - Sampdoria | 1 AH -1.5 1.70 odd | ||
Combo | 5.51 odd | ||
17.12.2024 | Juventus - Cagliari | 1 AH -0.5 1.40 odd | |
Peterborough - Northampton | 1 AH -1.0 1.80 odd | ||
Granada - Cartagena | 1 AH -1; -1.5 1.90 odd | ||
Combo | 4,79 odd | ||
16.12.2024 | Krumovgrad - Arda | 2 AH -0.5 1.70 odd | |
Athens Kallithea - Olympiacos | 2 AH -1.5 1.90 odd | ||
Braga - Famalicao | 1 AH -0.5; -1.0 1.75 odd | ||
Combo | 5,65 odd | ||
15.12.2024 | Southampton - Tottenham | 2 AH -0.5 1.75 odd | |
Lecce - Monza | 1 AH 0.0 1.80 odd | ||
Club Brugge - Genk | 1 AH -0.5 1.61 odd | ||
Combo | 5.07 odd | ||
14.12.2024 | Blackburn - Luton | 1 AH 0.0 1.61 odd | |
Liverpool - Fulham | 1 AH -1.5 1.75 odd | ||
Auxerre - Lens | 2 AH -0.5 1.80 odd | ||
Combo | 5.07 odd | ||
13.12.2024 | Telstar - Helmond | 1 AH -1.0 1.90 odd | |
Karlsruher - Regensburg | 1 AH -1.0 1.70 odd | ||
Xamax - Aarau | 2 AH 0.0 1.70 odd | ||
Combo | 5.49 odd | ||
12.12.2024 | Gent - TSC | 1 AH -1.5 1.85 odd | |
Petrocub - Betis | 2 AH -1.5 1.70 odd | ||
Astana - Chelsea | 2 AH -1.0 1.75 odd | ||
Combo | 5.50 odd | ||
11.12.2024 | West Brom - Coventry | 1 AH 0.0 1.75 odd | |
Fenerbahce - Ath Bilbao | 2 AH 0.0 1.85 odd | ||
Stuttgart - Young Boys | 1 AH -1.5 1.85 odd | ||
Combo | 5.99 odd | ||
10.12.2024 | Salzburg - PSG | 2 AH -1.5 1.61 odd | |
Shakhtar - Bayern M | 2 AH -2.0 1.70 odd | ||
Brugge - Sporting | 1 AH 0.0 1.75 odd | ||
Combo | 4.79 odd | ||
09.12.2024 | Hebar - Arda | 2 AH -0.5 1.55 odd | |
Jong PSV - Roda | 2 AH -0.5 1.70 odd | ||
H. Beer Sheva - Beitar | 1 AH+0 1.61 odd | ||
Combo | 4.24 odd | ||
08.12.2024 | AZ Alkmaar - Ajax | 2 AH+0 1.85 odd | |
Fulham - Arsenal | 2 AH -0.5 1.61 odd | ||
Casa Pia - AVS | 1 AH -0.5 1.80 odd | ||
Combo | 5.36 odd | ||
07.12.2024 | Hull - Blackburn | 2 AH 0.0 1.85 odd | |
Holstein Kiel - RB Leipzig | 2 AH -1.0 1.70 odd | ||
Aston Villa - Southampton | 1 AH -0.5 1.33 odd | ||
Combo | 4.18 odd | ||
06.12.2024 | Dordrecht - Telstar | 1 AH+0 1.75 odd | |
Lille - Brest | 1 AH -0.5 1.61 odd | ||
Sepsi - Rapid Bucuresti | 1 AH+0 1.80 odd | ||
Combo | 5.07 odd | ||
05.12.2024 | Mlada Boleslav - Liberec | 1 AH 0.0 1.66 odd | |
Bournemouth - Tottenham | 1 AH 0.0 1.66 odd | ||
Winterthur - Lausanne | 2 AH -0.5 1.70 odd | ||
Combo | 4.68 odd | ||
04.12.2024 | Basel - Sion | 1 AH -0.5 1.70 odd | |
Ath Bilbao - Real Madrid | 2 AH 0.0 1.61 odd | ||
Fiorentina - Empoli | 1 AH -1.5 1.80 odd | ||
Combo | 4.93 odd | ||
03.12.2024 | Cherno More - Lok. Sofia | 1 AH -1.0 1.70 odd | |
Bolton - Mansfield | Over 2.5 goals 1.70 odd | ||
Bologna - Monza | Goal/Goal - No 1.70 odd | ||
Combo | 4.91 odd | ||
02.12.2024 | Porto - Casa Pia | 1 AH -1.5 1.66 odd | |
Koge - Hillerod | 2 AH -0.5 1.75 odd | ||
Guimaraes - Gil Vicente | 1 AH -0.5 1.70 odd | ||
Combo | 4.94 odd | ||
01.12.2024 | Tottenham - Fulham | 1 AH -0.5 1.95 odd | |
Villarreal - Girona | 1 AH -0.5 1.75 odd | ||
Vejle - Midtjylland | 2 AH -0.5 1.75 odd | ||
Combo | 5.97 odd | ||
30.11.2024 | Samsunspor - Bodrumspor | 1 AH -1.0 2.05 odd | |
West Ham - Arsenal | 2 AH -1.0 1.70 odd | ||
Milan - Empoli | 1 AH -1.0 1.50 odd | ||
Combo | 5.23 odd | ||
29.11.2024 | Kocaelispor - Adanaspor | 1 AH -1.5 2.00 odd | |
Farense - Estrela | 1 AH+0 1.66 odd | ||
Excelsior - Jong Ajax | 1 AH -1.5 1.85 odd | ||
Combo | 6.14 odd | ||
28.11.2024 | Ath Bilbao - Elfsborg | 1 AH -1.5 1.70 odd | |
Dyn. Kyiv - Plzen | 2 AH 0.0 1.80 odd | ||
Heidenheim - Chelsea | 2 AH -0.5 1.61 odd | ||
Combo | 4,93 odd | ||
27.11.2024 | Middlesbrough - Blackburn | 1 AH -0.5 1.70 odd | |
Monaco - Benfica | 1 AH+0 1.70 odd | ||
Cardiff - QPR | 1 AH -0.5 1.95 odd | ||
Combo | 5,63 odd | ||
26.11.2024 | Roda - Vitesse | 1 AH -1.0; -1.5 1.90 odd | |
Sparta Prague - Atl. Madrid | 2 AH -0.5 1.70 odd | ||
Bayern Munich - PSG | 1 AH -0.5 1.61 odd | ||
Combo | 5.20 odd | ||
25.11.2024 | Botosani - Poli Iasi | 1 AH+0.5 1.40 odd | |
Midtjylland - Silkeborg | 1 AH -0.5 1.75 odd | ||
Trabzonspor - Adana | 1 AH -1.0 1.85 odd | ||
Combo | 4.53 odd | ||
24.11.2024 | Sonderjyske - Brondby | 2 AH -0.5 1.55 odd | |
Swansea - Leeds | 2 AH -0.5 1.90 odd | ||
Copenhagen - Lyngby | 1 AH -1.5 1.70 odd | ||
Combo | 5.00 odd | ||
23.11.2024 | Stuttgart - Bochum | 1 AH -1.5 1.90 odd | |
Dortmund - Freiburg | 1 AH -0.5 1.85 odd | ||
Eintracht - Werder | 1 AH -0.5 1.75 odd | ||
Combo | 6.15 odd | ||
22.11.2024 | PSG - Toulouse | 1 AH -1.0 1.61 odd | |
Guingamp - Amiens | 1 AH -0.5 2.00 odd | ||
Troyes - Grenoble | 2 AH+0.5 1.66 odd | ||
Combo | 5.34 odd | ||
19.11.2024 | Montenegro - Turkey | 2 AH -1.0 1.95 odd | |
Slovakia - Estonia | 1 AH -1.5 1.75 odd | ||
Oxford City - Alfreton | 1 AH 0.0 1.75 odd | ||
Combo | 5.97 odd | ||
18.11.2024 | Spain - Switzerland | 1 AH -0.5 1st half 1.70 odd | |
Romania - Cyprus | 1 AH -1.0 ; -1.5 1.85 odd | ||
Kosovo - Lithuania | 1 AH -0.5 1st half 1.90 odd | ||
Combo | 5.97 odd | ||
17.11.2024 | Italy - France | 1 AH+0 1.61 odd | |
Israel - Belgium | 1 AH +1.0 1.80 odd | ||
England - Ireland | 1 AH -1.5 1.75 odd | ||
Combo | 5.07 odd | ||
16.11.2024 | Azerbaijan - Estonia | 1 AH -0.5 1.70 odd | |
Blackpool - Northampton | 1 AH -0.5 1.61 odd | ||
Barrow - Wimbledon | 2 AH+0 1.95 odd | ||
Combo | 5.34 odd | ||
15.11.2024 | Portugal - Poland | 1 AH -1.5 1.66 odd | |
Cyprus - Lithuania | 1 AH+0 1.66 odd | ||
Luxembourg - Bulgaria | 2 AH+0 1.80 odd | ||
Combo | 4,96 odd | ||
14.11.2024 | Malta - Liechtenstein | 1 AH -1.0 1.85 odd | |
Kazakhstan - Austria | 2 AH -1.5 1.61 odd | ||
Singapore - Myanmar | 1 AH -0.5 1.85 odd | ||
Combo | 5.51 odd | ||
10.11.2024 | Rangers - Hearts | 1 AH -1.5 2.00 odd | |
Real Sociedad - Barcelona | 2 AH -0.5 1.85 odd | ||
Tottenham - Ipswich | 1 AH -0.5 1.25 odd | ||
Combo | 4.62 odd | ||
09.11.2024 | Wolfsberger - A. Vienna | 2 AH 0.0 1.75 odd | |
Leeds - QPR | 1 AH -1.5 1.85 odd | ||
Lens - Nantes | 1 AH -0.5 1.66 odd | ||
Combo | 5.37 odd | ||
08.11.2024 | Cambuur - Jong PSV | 1 AH -1.5 1.85 odd | |
Kolding - Vendsyssel | 1 AH -0.5 1.50 odd | ||
Excelsior - Eindhoven | 1 AH -1.0 1.61 odd | ||
Combo | 4.47 odd | ||
07.11.2024 | Man United - PAOK | 1 AH -1.5 1.61 odd | |
Ajax - Maccabi Tel Aviv | 1 AH -1.5 1.75 odd | ||
Petrocub - Rapid | 2 AH -0.5 1st half 1.70 odd | ||
Combo | 4.79 odd | ||
06.11.2024 | Stuttgart - Atalanta | 2 AH 0.0 1.80 odd | |
Crvena zvezda - Barcelona | 2 AH -1.5 1.66 odd | ||
Besiktas - Malmo | 1 AH -0.5 1.61 odd | ||
Combo | 4.81 odd | ||
05.11.2024 | Bologna - Monaco | 2 AH+0 1.85 odd | |
Dortmund - Sturm Graz | 1 AH -1.5 1.61 odd | ||
Plymouth - Portsmouth | 1 AH 0.0 1.80 odd | ||
Combo | 5.36 odd | ||
04.11.2024 | Lazio - Cagliari | 1 AH -0.5 1.55 odd | |
Norrkoping - AIK | 2 AH 0.0 1.70 odd | ||
Empoli - Como | 2 AH 0.0 1.80 odd | ||
Combo | 4.74 odd | ||
03.11.2024 | Sevilla - Real Sociedad | 2 AH+0 1.70 odd | |
Lausanne - Servette | 1 AH+0 1.80 odd | ||
AVS - Famalicao | 2 AH+0 1.61 odd | ||
Combo | 4.93 odd | ||
02.11.2024 | Bayern M - Union Berlin | 1 AH -1.5 1.50 odd | |
Udinese - Juventus | 2 AH -0.5 2.00 odd | ||
Holstein Kiel - Heidenheim | 1 AH+0 1.75 odd | ||
Combo | 5.25 odd | ||
01.11.2024 | Martigues - Red Star | 2 AH 0.0 1.61 odd | |
Monaco - Angers | 1 AH -1.5 1.70 odd | ||
Stade Nyonnais - Thun | 2 AH -0.5 1.70 odd | ||
Combo | 4.65 odd | ||
31.10.2024 | Genoa - Fiorentina | 2 AH -0.5 1.70 odd | |
Como - Lazio | 2 AH 0.0 1.70 odd | ||
Telstar - Helmond | 1 AH -0.5 1.66 odd | ||
Combo | 4.80 odd | ||
30.10.2024 | Mainz - Bayern M | 2 AH -1.5 1.61 odd | |
Eintracht - Mgladbach | 1 AH -0.5 1.80 odd | ||
Benfica - Santa Clara | 1 AH -1.5 1.61 odd | ||
Combo | 4.66 odd | ||
29.10.2024 | Nijmegen - Zwolle | 1 AH -0.5 1.66 odd | |
De Graafschap - Oss | 1 AH -1.0 1.75 odd | ||
Stockport County - Reading | 1 AH -0.5 1.80 odd | ||
Combo | 5.23 odd | ||
28.10.2024 | Karmiotissa - Omonia | 2 AH -1.0 1.70 odd | |
Galatasaray - Besiktas | 1 AH -0.5 1.70 odd | ||
Ludogorets - CSKA 1948 | 1 AH -1.5 1.80 odd | ||
Combo | 5.20 odd | ||
27.10.2024 | Lazio - Genoa | 1 AH -0.5; -1.0 1.50 odd | |
Cottbus - Munich 1860 | 1 AH -0.5 2.10 odd | ||
Midtjylland - Aarhus | 1 AH 0.0 1.61 odd | ||
Combo | 5.07 odd | ||
26.10.2024 | Stuttgart - Holstein Kiel | 1 AH -1.5 1.61 odd | |
Brighton - Wolves | 1 AH -1.0 1.95 odd | ||
Cadiz - R. Oviedo | 1 AH 0.0 1.66 odd | ||
Combo | 5.21 odd | ||
25.10.2024 | Adana - Sivasspor | 1 AH 0.0 2.00 odd | |
CFR Cluj - Sepsi | 1 AH+0 1.44 odd | ||
Stabaek - Valerenga | 2 AH+0 1.75 odd | ||
Combo | 5.04 odd | ||
24.10.2024 | Panathinaikos - Chelsea | 2 AH -1.0 1.90 odd | |
Midtjylland - Royale Union | 1 AH+0 1.70 odd | ||
Athlone - Wexford | 1 AH+0 1.95 odd | ||
Combo | 6.30 odd | ||
23.10.2024 | Benfica - Feyenoord | 1 AH -1.0 1.70 odd | |
Wehen - D. Dresden | 2 AH -0.5 2.10 odd | ||
Millwall - Plymouth | 1 AH -0.5 1.61 odd | ||
Combo | 5.75 odd | ||
22.10.2024 | Girona - Slovan | 1 AH -1.5 1.61 odd | |
PSG - PSV | 2 AH+1.5 2.05 odd | ||
Sturm Graz - Sporting | 2 AH -1.0 1.66 odd | ||
Combo | 5.48 odd |
Pages: 1 2