Asian Handicap Tipster (5 Odd)
| Date | Match | Tip | Result |
|---|---|---|---|
| 13.07.2025 | Rosenborg - Ham Kam | 1 AH -0.5;-1.0 1.75 odd | |
| Hacken - Halmstad | 1 AH -0.5 1.70 odd | ||
| CFR Cluj - Unirea | 1 AH -0.5 1.44 odd | ||
| Combo | 4.28 odd | ||
| 12.07.2025 | Ulsan - Daegu | 1 AH -1.0 1.85 odd | |
| Sligo Rovers - Derry | 2 AH -0.5 1.70 odd | ||
| Peterhead - Morton | 2 AH 0.0 1.50 odd | ||
| Combo | 4.72 odd | ||
| 11.07.2025 | Bucharest - U. Cluj | 2 AH -1.0 1.70 odd | |
| Bohemians - Galway | 1 AH -0.5 1.55 odd | ||
| Italy W - Spain W | 2 AH -1.5 1.75 odd | ||
| Combo | 4.61 odd | ||
| 10.07.2025 | Zhodino - Rabotnicki | 1 AH -0.5;-1.0 1.85 odd | |
| Kauno Zalgiris - Penybont | 1 AH -2.0 1.85 odd | ||
| Shakhtar Donetsk - Ilves | 1 AH -1.5 1.66 odd | ||
| Combo | 5.68 odd | ||
| 09.07.2025 | Lillestrom - Kristiansund | 1 AH -0.5;-1.0 1.75 odd | |
| Zalgiris - Hamrun | 1 AH -0.5;-1.0 1.75 odd | ||
| PSG - Real Madrid | 1 AH 0.0 1.50 odd | ||
| Combo | 4.59 odd | ||
| 08.07.2025 | Iberia - Malmo | 2 AH 0.0 1.33 odd | |
| Noah - Buducnost | 1 AH -1.5;-2.0 1.80 odd | ||
| TNS - Shkendija | 1 AH -0.5 1.85 odd | ||
| Combo | 4.43 odd | ||
| 07.07.2025 | Norrkoping - Brommapojkarna | 2 AH 0.0 1.80 odd | |
| Oulu - Rovaniemi | 1 AH -0.5 1.61 odd | ||
| Kristiansund 2 - Molde 2 | 2 AH -0.5 1.50 odd | ||
| Combo | 4.35 odd | ||
| 06.07.2025 | Djurgarden - Degerfors | 1 AH -0.5 1.66 odd | |
| Ehime - Montedio | 2 AH 0.0 1.66 odd | ||
| Sarpsborg - Haugesund | 1 AH -1.0;-1.5 1.75 odd | ||
| Combo | 4.82 odd | ||
| 05.07.2025 | Klubi - Ekenas | 2 AH -0.5 1.80 odd | |
| Wales W - Netherlands W | 2 AH -1.5 1.75 odd | ||
| SJK - Ilves | 2 AH 0.0 1.70 odd | ||
| Combo | 5.35 odd | ||
| 04.07.2025 | Palmeiras - Chelsea | 2 AH -0.5 1.90 odd | |
| Kerry - Dundalk | 2 AH -0.5 1.70 odd | ||
| Derry City - Waterford | 1 AH -0.5 1.50 odd | ||
| Combo | 4.84 odd | ||
| 02.07.2025 | Gimpo - Bucheon | 2 AH 0.0 1.80 odd | |
| Keski - Rovaniemi | 1 AH -0.5 1.66 odd | ||
| Metta - Tukums | 2 AH 0.0 1.85 odd | ||
| Combo | 5.53 odd | ||
| 01.07.2025 | Real Madrid - Juventus | 1 AH -0.5 1.85 odd | |
| Valur - Stjarnan | 1 AH -0.5 1.55 odd | ||
| Super Nova - Auda | 2 AH -0.5 1.70 odd | ||
| Combo | 4.87 odd | ||
| 30.06.2025 | Inter - Fluminense | 1 AH -0.5;-1.0 1.90 odd | |
| Djurgarden - Norrkoping | 1 AH -0.5 1.70 odd | ||
| Brann - Sandefjord | 1 AH -0.5 1.66 odd | ||
| Combo | 5.36 odd | ||
| 29.06.2025 | Bodo/Glimt - Sarpsborg | 1 AH -1.5 1.66 odd | |
| Flamengo - Bayern M | 2 AH -0.5;-1.0 2.00 odd | ||
| AIK - Goteborg | 1 AH 0.0 1.61 odd | ||
| Combo | 5.34 odd | ||
| 28.06.2025 | Hodd - Mjondalen | 1 AH -0.5;-1.0 1.80 odd | |
| SJK - Mariehamn | 1 AH -1.0;-1.5 1.75 odd | ||
| Bucheon - Gyeongnam | 1 AH -0.5 1.66 odd | ||
| Combo | 5.23 odd | ||
| 27.06.2025 | Fjolnir - Thor | 2 AH -0.5;-1.0 1.90 odd | |
| Kups - HJK | 1 AH+0.5 1.50 odd | ||
| Dundalk - Cobh | 1 AH 0.0 1.66 odd | ||
| Combo | 4.73 odd | ||
| 26.06.2025 | Shanghai Port - Dalian | 1 AH -1.0 1.70 odd | |
| Yunnan Yukun - Henan Songshan | 1 AH+0.5 1.66 odd | ||
| Njardvik - Keflavik | 1 AH+0.5 1.50 odd | ||
| Combo | 4.23 odd | ||
| 25.06.2025 | Rosenborg - Sarpsborg | 1 AH -0.5 1.70 odd | |
| JJK - Mikkeli | 1 AH 0.0 1.75 odd | ||
| Dortmund - Ulsan | 1 AH -1.5 1.70 odd | ||
| Combo | 5.06 odd | ||
| 24.06.2025 | Klubi - HJK | 2 AH -2.0 1.75 odd | |
| Esperance Tunis - Chelsea | 2 AH -1.0;-1.5 1.85 odd | ||
| Rappe - Kristianstad | 1 AH+0.5 1.50 odd | ||
| Combo | 4.85 odd | ||
| 23.06.2025 | Longford - Athlone | 1 AH 0.0 1.61 odd | |
| Valur - KR Reykjavik | 1 AH -0.5 1.80 odd | ||
| Netherlands U19 - Romania U19 | 1 AH -0.5-1.0 1.70 odd | ||
| Combo | 4.93 odd | ||
| 22.06.2025 | Akureyri - Vikingur | 2 AH -0.5;-1.0 2.00 odd | |
| Kalmar - Orgryte | 1 AH -0.5 1.66 odd | ||
| Orebro - Gefle | 2 AH 0.0 1.66 odd | ||
| Combo | 5.51 odd | ||
| 21.06.2025 | Bodo Glimt - Brann | 1 AH -1.0 1.70 odd | |
| Incheon - Hwaseong | 1 AH -1.0 1.61 odd | ||
| Seongnam - Asan | 2 AH 0.0 1.66 odd | ||
| Combo | 4.54 odd | ||
| 20.06.2025 | Tromsdalen - Strindheim | 1 AH -0.5;-1.0 1.66 odd | |
| Drogheda - Sligo Rovers | 1 AH -0.5 1.85 odd | ||
| Shamrock - Cork City | 1 AH -1.5 1.85 odd | ||
| Combo | 5.68 odd | ||
| 19.06.2025 | Japs - Ekenas | 2 AH -0.5 1.80 odd | |
| PSG - Botafogo | 1 AH -0.5;-1.0 1st half 1.90 odd | ||
| Palmeiras - Al Ahly | 1 AH -0.5 1.50 odd | ||
| Combo | 5.13 odd | ||
| 18.06.2025 | Helsinki - Haka | 1 AH -0.5;-1.0 1.70 odd | |
| Vestri - Thor | 1 AH -1.0 1.75 odd | ||
| Netherlands U21 - Ukraine U21 | 1 AH -0.5 1.44 odd | ||
| Combo | 4.28 odd | ||
| 17.06.2025 | France U21 - Poland U21 | 1 AH -1.0;-1.5 1.50 odd | |
| Jeonbuk - Suwon | 1 AH -0.5 1.75 odd | ||
| Norway U19 - Netherlands U19 | 2 AH -0.5 1.66 odd | ||
| Combo | 4.36 odd | ||
| 15.06.2025 | Iwata - Ehime | 1 AH -0.5 1.66 odd | |
| Jeonnam - Busan | 2 AH 0.0 1.75 odd | ||
| Mirandes - R. Oviedo | 1 AH 0.0 1.44 odd | ||
| Combo | 4.18 odd | ||
| 14.06.2025 | Selfoss - Throttur | 2 AH -0.5 1.85 odd | |
| Falkenberg - Helsingborg | 1 AH -0.5 1.95 odd | ||
| Tianjin Jinmen Tiger - Shandong | 2 AH 0.0 1.44 odd | ||
| Combo | 5.19 odd | ||
| 13.06.2025 | Bran 2 - Sotra | 2 AH -0.5;-1.0 1.80 odd | |
| Dalian Yingbo - Meizhou | 1 AH 0.0 1.85 odd | ||
| Wuhan Three Towns - Qingdao | 1 AH -0.5 1.65 odd | ||
| Combo | 5.49 odd | ||
| 11.06.2025 | Slovakia U21 - Spain U21 | 2 AH -0.5 1st half 1.85 odd | |
| Italy U21 - Romania U21 | 1 AH -0.5 1.66 odd | ||
| Haka - Gnistan | 1 AH 0.0 1.50 odd | ||
| Combo | 4.61 odd | ||
| 10.06.2025 | Iran - North Korea | 1 AH -2.0 1.90 odd | |
| Romania - Cyprus | 1 AH -1.0 1.65 odd | ||
| Serbia - Andorra | 1 AH -2.0 1.40 odd | ||
| Combo | 4.39 odd | ||
| 09.06.2025 | Fjolnir - Selfoss | 1 AH -0.5 1.90 odd | |
| Kosovo - Comoros | 1 AH -0.5 1.61 odd | ||
| Liechtenstein - Scotland | 2 AH -1.5 1.40 odd | ||
| Combo | 4.28 odd | ||
| 08.06.2025 | Vasalund - Karlstad | 2 AH 0.0 1.80 odd | |
| Gimpo - Cheonan City | 1 AH -0.5 1.75 odd | ||
| Jazz Pori - Rovaniemi | 1 AH -0.5 1.61 odd | ||
| Combo | 5.07 odd | ||
| 07.06.2025 | Greece - Slovakia | 1 AH -0.5 1.85 odd | |
| Enkopings - Gefle | 1 AH -0.5 1.80 odd | ||
| USA - Turkey | 2 AH 0.0 1.75 odd | ||
| Combo | 5.83 odd | ||
| 06.06.2025 | Scotland - Iceland | 1 AH -0.5 1.70 odd | |
| Bulgaria - Cyprus | 1 AH -0.5 1.75 odd | ||
| Morocco - Tunisia | 1 AH -0.5 1.66 odd | ||
| Combo | 4.94 odd | ||
| 05.06.2025 | Trollhattan - Skovde | 1 AH -1.0 1.66 odd | |
| Australia - Japan | 1 AH 0.0 1.80 odd | ||
| Chile - Argentina | 2 AH -0.5 1.70 odd | ||
| Combo | 5.08 odd | ||
| 04.06.2025 | Shonan Bellmare - Iwata | 1 AH -0.5 1.75 odd | |
| Cerezo Osaka - Yokohama | 1 AH-0.5 1.61 odd | ||
| Kopavogur - Selfoss | 1 AH -1.0 1.61 odd | ||
| Combo | 4.54 odd | ||
| 01.06.2025 | Molde - Viking | 2 AH 0.0 1.80 odd | |
| Oulu - Atlantis | 1 AH -1.0 1.80 odd | ||
| Mjallby - Varnamo | 1 AH -1.0 1.66 odd | ||
| Combo | 5,38 odd | ||
| 31.05.2025 | Vasteras - Umea | 1 AH -1.5 1.80 odd | |
| Lillestrom - Egersund | 1 AH -1.5 1.85 odd | ||
| Arda - CSKA Sofia | 2 AH -0.5 1.61 odd | ||
| Combo | 5.36 odd | ||
| 30.05.2025 | Kerry - Longford | 1 AH -0.5 1.70 odd | |
| UCD - Athlone | 1 AH -0.5 1.75 odd | ||
| Galatasaray - Basaksehir | 1 AH -1.0 1.70 odd | ||
| Combo | 5.06 odd | ||
| 29.05.2025 | Stjarnan - KR Reykjavik | 1 AH 0.0 1.80 odd | |
| Copenhagen - Silkeborg | 1 AH -0.5 1.70 odd | ||
| Rijeka - Slaven Belupo | 1 AH -0.5 1.70 odd | ||
| Combo | 5.20 odd | ||
| 28.05.2025 | Bodo/Glimt - Viking | 1 AH -1.5 1.95 odd | |
| Pardubice - Chrudim | 1 AH -1.0 1.70 odd | ||
| Fredrikstad - Rosenborg | 2 AH+0.5 1.44 odd | ||
| Combo | 4.77 odd | ||
| 27.05.2025 | Daegu - Jeonbuk | 2 AH -0.5;-1.0 1.80 odd | |
| Grasshoppers - Aarau | 1 AH 0.0 1.50 odd | ||
| Daejeon - Pohang | 2 AH 0.0 1.61 odd | ||
| Combo | 4.35 odd | ||
| 26.05.2025 | LASK - Hartberg | 1 AH -0.5;-1.0 1.70 odd | |
| Beroe - Spartak Varna | 1 AH -0.5 1.70 odd | ||
| Cherno More - Levski Sofia | 2 AH+0.5 1.70 odd | ||
| Combo | 4.91 odd | ||
| 25.05.2025 | Newcastle - Everton | 2 AH+2.0 1.66 odd | |
| Liverpool - Crystal Palace | 2 AH+1.5 1.95 odd | ||
| Fulham - Man City | 2 AH -0.5;-1.0 1.66 odd | ||
| Combo | 5.37 odd | ||
| 24.05.2025 | Mjondalen - Lillestrom | 2 AH -1.5 1.66 odd | |
| Getafe - Celta Vigo | 2 AH -0.5 1.75 odd | ||
| Real M - Real Sociedad | 1 AH -1.0;-1.5 1.75 odd | ||
| Combo | 5.08 odd | ||
| 23.05.2025 | St. Patricks - Waterford | 1 AH -1.0 1.70 odd | |
| Betis - Valencia | 1 AH -0.5 1.90 odd | ||
| Reykjavik - Selfoss | 1 AH-0.5;-1.0 1.66 odd | ||
| Combo | 5.36 odd | ||
| 22.05.2025 | Kalmar - Umea | 1 AH -1.5 1.70 odd | |
| AZ Alkmaar - Heerenveen | 1 AH -1.5 1.85 odd | ||
| Winterthur - Sion | 1 AH 0.0 1.44 odd | ||
| Combo | 4.53 odd | ||
| 21.05.2025 | Falkenberg - Trelleborg | 1 AH 0.0 1.70 odd | |
| Vojvodina - Crvena zvezda | 2 AH -1.0 1.66 odd | ||
| Catanzaro - Spezia | 2 AH 0.0 1.55 odd | ||
| Combo | 4.37 odd | ||
| 20.05.2025 | Crystal Palace - Wolves | 1 AH 0.0 1.70 odd | |
| Man City - Bournemouth | 1 AH -1.0 1.50 odd | ||
| Al Qadisiya - Al Orubah | 1 AH -1.5 1.61 odd | ||
| Combo | 4.10 odd | ||
| 19.05.2025 | CSKA 1948 - Krumovgrad | 1 AH -1.0 1.80 odd | |
| Widzew Lodz - Puszcza | 1 AH -1.0; -1.5 1.90 odd | ||
| Legnica - Termalica B | 2 AH 0.0 1.50 odd | ||
| Combo | 5.13 odd | ||
| 18.05.2025 | Parma - Napoli | 2 AH -0.5;-1.0 1.61 odd | |
| Inter - Lazio | 1 AH -0.5 1.70 odd | ||
| AZ Alkmaar - Almere City | 1 AH -1.5 1.66 odd | ||
| Combo | 4.54 odd | ||
| 17.05.2025 | Porto - Nacional | 1 AH -1.5 1.75 odd | |
| Antwerp - Royale Union | 2 AH -0.5 1.61 odd | ||
| Nice - Brest | 1 AH -1.0 1.85 odd | ||
| Combo | 5.21 odd | ||
| 16.05.2025 | Istra - Sibenik | 1 AH -0.5 1.70 odd | |
| Stabaek - Mjondalen | 1 AH -1.0 1.70 odd | ||
| Wisla - S. Wola | 1 AH -1.5 1.66 odd | ||
| Combo | 4.80 odd | ||
| 15.05.2025 | Septemvri Sofia - Hebar | 1 AH -0.5 1.44 odd | |
| Goteborg - Oster | 1 AH -1.0 1.75 odd | ||
| Varnamo - Malmo | 2 AH -0.5 1.75 odd | ||
| Combo | 4.41 odd | ||
| 14.05.2025 | Willem II - Zwolle | 2 AH 0.0 1.75 odd | |
| Hacken - AIK | 1 AH-0.5 1.55 odd | ||
| Hammarby - Sirius | 1 AH -0.5 1.70 odd | ||
| Combo | 4.61 odd | ||
| 13.05.2025 | Zamalek - Pyramids | 2 AH 0;+0.5 1.70 odd | |
| CSKA Sofia - Spartak Varna | 1 AH -1.5;-2.0 1.66 odd | ||
| Sevilla - Las Palmas | 1 AH -0.5 1.70 odd | ||
| Combo | 4.80 odd | ||
| 12.05.2025 | Skeid - Lillestrom | 2 AH -1.5 1.90 odd | |
| Larnaca - Apollon | 1 AH -0.5 1.75 odd | ||
| Venezia - Fiorentina | 1 AH+0.5 1.44 odd | ||
| Combo | 4.79 odd | ||
| 11.05.2025 | Stuttgart - Augsburg | 1 AH -1.0 1.85 odd | |
| Ajax - Nijmegen | 1 AH-1.5;-2.0 1.75 odd | ||
| Udinese - Monza | 1 AH -0.5 1.61 odd | ||
| Combo | 5.21 odd | ||
| 10.05.2025 | Trabzonspor - Galatasaray | 2 AH -0.5;-1.0 1.75 odd | |
| Bournemouth - Aston Villa | 2 AH+0.5 1.50 odd | ||
| Lazio - Juventus | 2 AH+0.5 1.61 odd | ||
| Combo | 4.23 odd | ||
| 09.05.2025 | Vitesse - Den Bosch | 1 AH -1.0 2.00 odd | |
| CSKA Sofia - Botev Plovdiv | 1 AH -1.0 1.66 odd | ||
| AC Milan - Bologna | 1 AH 0.0 1.61 odd | ||
| Combo | 5.34 odd | ||
| 08.05.2025 | Al Ahly - Al Masry | 1 AH-1.0. 1.70 odd | |
| Chelsea - Djurgarden | 1 AH -1.5 1.70 odd | ||
| Copenhagen - Viborg | 1 AH -0.5 1.70 odd | ||
| Combo | 4.91 odd | ||
| 07.05.2025 | Unterhaching - H. Rostock | 2 AH -0.5;-1.0 1.61 odd | |
| Lyn - Ham Kam | 2 AH 0.0 1.90 odd | ||
| PSG - Arsenal | 1 AH 0.0 1.66 odd | ||
| Combo | 5.08 odd | ||
| 06.05.2025 | Krumovgrad - Lok. Plovdiv | 2 AH 0.0 1.66 odd | |
| Septemvri Sofia - Slavia Sofia | 1 AH 0.0 1.80 odd | ||
| Inter - Barcelona | 2 AH+0.5 1.50 odd | ||
| Combo | 4.48 odd | ||
| 05.05.2025 | Braintree - Rochdale | 1 AH 0.0 1.85 odd | |
| Panserraikos - Volos | 1 AH -1.5 1.75 odd | ||
| UTA - Petrolul | 1 AH 0.0 1.50 odd | ||
| Combo | 4.85 odd | ||
| 04.05.2025 | Eagles - AZ Alkmaar | 2 AH -0.5 1.85 odd | |
| Basel - Servette | 1 AH -0.5 1.85 odd | ||
| Sion - Zurich | 1 AH 0.0 1.50 odd | ||
| Combo | 5.13 odd | ||
| 03.05.2025 | Lech Poznan - Puszcza | 1 AH -1.5 1.90 odd | |
| Groningen - Waalwijk | 1 AH -1.0 1.66 odd | ||
| Lecce - Napoli | 2 AH -0.5 1.50 odd | ||
| Combo | 4.73 odd | ||
| 02.05.2025 | Eindhoven - Jong AZ | 1 AH 0.0 1.75 odd | |
| Zlin - Varnsdorf | 1 AH -0.5;-1.0 1.75 odd | ||
| Pogon Szczecin - Legia | 2 AH 0.0 1.66 odd | ||
| Combo | 5.08 odd | ||
| 01.05.2025 | Hebar - Krumovgrad | 2 AH+0.5 1.61 odd | |
| Cittadella - Brescia | 2 AH 0.0 1.70 odd | ||
| Tottenham - Bodo Glimt | 1 AH -1.5 1.70 odd | ||
| Combo | 4.65 odd | ||
| 30.04.2025 | Viking - Haugesund | 1 AH -1.5 1.70 odd | |
| Mansfield - Peterborough | 1 AH 0.0 1.50 odd | ||
| Pafos - Apollon | 1 AH -0.5 1.85 odd | ||
| Combo | 4.72 odd | ||
| 29.04.2025 | Malmo - Oster | 1 AH -1.5 1.66 odd | |
| Chaves - Alverca | 1 AH 0.0 1.80 odd | ||
| Geylang - DPMM | 1 AH -1.5 1.75 odd | ||
| Combo | 5.23 odd | ||
| 28.04.2025 | Venlo - De Graafschap | 2 AH -0.5 1.95 odd | |
| Jong AZ - Den Bosch | 1 AH 0.0 1.50 odd | ||
| Wisla Plock - Pruszkow | 1 AH -0.5 1.66 odd | ||
| Combo | 4.85 odd | ||
| 27.04.2025 | Venezia - Milan | 2 AH -0.5 1.66 odd | |
| Villarreal - Espanyol | 1 AH -0.5 1.44 odd | ||
| Bodo Glimt - KFUM | 1 AH -1.5 2.00 odd | ||
| Combo | 4.78 odd | ||
| 26.04.2025 | Leverkusen - Augsburg | 1 AH -1.0 1.80 odd | |
| Bayern M - Mainz | 1 AH -1.5 1.66 odd | ||
| Newcastle - Ipswich | 1 AH -1.5 1.55 odd | ||
| Combo | 4.63 odd | ||
| 25.04.2025 | PSG - Nice | 1 AH -1.0 1.85 odd | |
| Marbella - Atl. Madrid B | 2 AH 0.0 1.80 odd | ||
| Famalicao - Braga | 2 AH+0.5 1.30 odd | ||
| Combo | 4.33 odd | ||
| 24.04.2025 | Twente - PSV | 2 AH -0.5 1.66 odd | |
| Atl. Madrid - Rayo Vallecano | 1 AH -0.5;-1.0 1.66 odd | ||
| Osasuna - Sevilla | 1 AH 0.0 1.61 odd | ||
| Combo | 4.44 odd | ||
| 23.04.2025 | Lamia - Volos | 2 AH -1.0 1.70 odd | |
| Getafe - Real Madrid | 2 AH -0.5 1.66 odd | ||
| Hammarby - Malmo | 1 AH 0.0 1.66 odd | ||
| Combo | 4.68 odd | ||
| 22.04.2025 | Helsingborg - Vasteras | 1 AH 0.0 1.80 odd | |
| Esbjerg - Fredericia | 2 AH -0.5 1.95 odd | ||
| Konyaspor - Galatasaray | 2 AH -0.5 1.66 odd | ||
| Combo | 5.83 odd | ||
| 21.04.2025 | Burnley - Sheffield United | 1 AH -0.5 1.90 odd | |
| Leeds - Stoke | 1 AH -1.5 1.85 odd | ||
| HamKam - Viking | 2 AH 0.0 1.50 odd | ||
| Combo | 5.27 odd | ||
| 20.04.2025 | Brest - Lens | 1 AH 0.0 1.75 odd | |
| Augsburg - Eintracht | 1 AH 0.0 1.85 odd | ||
| St. Pauli - Bayer L | 2 AH -0.5 1.70 odd | ||
| Combo | 5.50 odd | ||
| 19.04.2025 | Heerenveen - Almere City | 1 AH -0.5 1.85 odd | |
| Werder - Bochum | 1 AH -0.5 1.61 odd | ||
| Nurnberg - Paderborn | 2 AH 0.0 1.44 odd | ||
| Combo | 4.29 odd | ||
| 18.04.2025 | Maastricht - Jong Utrecht | 1 AH -0.5 1.80 odd | |
| Rennes - Nantes | 1 AH -0.5 1.85 odd | ||
| Stoke - Sheffield Wed | 1 AH 0.0 1.61 odd | ||
| Combo | 5.36 odd | ||
| 17.04.2025 | Lazio - Bodo Glimt | 1 AH -1.0 1.70 odd | |
| Fiorentina - Celje | 1 AH -1.0;-1.5 1.80 odd | ||
| El Gaish - Enppi | 1 AH 0.0 1.66 odd | ||
| Combo | 5.08 odd | ||
| 16.04.2025 | Real Madrid - Arsenal | 1 AH -0.5 1.75 odd | |
| Jihlava - Zlin | 2 AH 0.0 1.44 odd | ||
| Urawa Reds - Kyoto | 1 AH 0.0 1.61 odd | ||
| Combo | 4.06 odd | ||
| 15.04.2025 | Orebro - Helsingborg | 2 AH 0.0 1.70 odd | |
| Pyunik Yerevan - Ararat | 2 AH 0.0 1.70 odd | ||
| Shenzhen - Changchun Yata | 1 AH -0.5 1.70 odd | ||
| Combo | 4.91 odd | ||
| 14.04.2025 | Bastia - Laval | 1 AH -0.5 1.70 odd | |
| Shamrock - Cork City | 1 AH -1.0;-1.5 1.85 odd | ||
| Napoli - Empoli | 1 AH -1.0 1.75 odd | ||
| Combo | 5.50 odd | ||
| 13.04.2025 | Sparta Prague - Mlada Boleslav | 1 AH -1.5 1.70 odd | |
| Newcastle - Man United | 1 AH -0.5;-1.0 1.75 odd | ||
| Eintracht - Heidenheim | 1 AH -0.5 1.75 odd | ||
| Combo | 5.21 odd | ||
| 12.04.2025 | Chaves - Portimonense | 1 AH -0.5;-1.0 1.70 odd | |
| West Brom - Watford | 1 AH -0.5 1.75 odd | ||
| Port Vale - Bromley | 1 AH -0.5;-1.0 1.95 odd | ||
| Combo | 5.80 odd | ||
| 11.04.2025 | Samsunspor - Galatasaray | 2 AH -0.5 1.61 odd | |
| Xamax - Aarau | 2 AH -0.5 1.85 odd | ||
| Zlin - Brno | 1 AH -0.5 1.70 odd | ||
| Combo | 5.06 odd | ||
| 10.04.2025 | Betis - Jagiellonia | 1 AH -1.5 1.66 odd | |
| Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | ||
| Legia - Chelsea | 2 AH -0.5;-1.0 1.70 odd | ||
| Combo | 5.36 odd | ||
| 09.04.2025 | Slovacko - Hradec Kralove | 2 AH 0.0 1.61 odd | |
| Swansea - Plymouth | 1 AH -0.5 1.70 odd | ||
| Wola - Tychy | 2 AH 0.0 1.50 odd | ||
| Combo | 4.11 odd | ||
| 08.04.2025 | Saarbrucken - Aue | 1 AH -0.5 1.70 odd | |
| Arka Gdynia - Warta Poznan | 1 AH-1.0 1.70 odd | ||
| Keciorengucu - Sanliurfaspor | 1 AH -0.5 1.70 odd | ||
| Combo | 4.91 odd | ||
| 07.04.2025 | Sporting - Braga | 1 AH -1.0;-1.5 1.90 odd | |
| Malmo - Elfsborg | 1 AH -0.5 1.75 odd | ||
| Bologna - Napoli | 1 AH 0.0 1.70 odd | ||
| Combo | 5.65 odd | ||
| 06.04.2025 | Tottenham - Southampton | 1 AH-1.0;-1.5 1.75 odd | |
| Atalanta - Lazio | 1 AH -0.5 1.70 odd | ||
| Torino - Verona | 1 AH 0.0 1.35 odd | ||
| Combo | 4.02 odd | ||
| 05.04.2025 | LASK - Grazer | 1 AH -0.5 1.75 odd | |
| Leipzig - Hoffenheim | 1 AH -0.5 1.70 odd | ||
| Gateshead - Dag and Red | 1 AH -0.5 1.80 odd | ||
| Combo | 5.35 odd | ||
| 04.04.2025 | Stade Nyonnais - Wil | 2 AH 0.0 1.85 odd | |
| Beveren - Eupen | 1 AH -0.5 1.75 odd | ||
| Bohemians - Sligo Rovers | 1 AH -0.5 1.44 odd | ||
| Combo | 4.66 odd | ||
| 03.04.2025 | Besiktas - Goztepe | 1 AH -0.5 1.80 odd | |
| Sporting - Rio Ave | 1 AH -0.5 1st half 1.50 odd | ||
| Chelsea - Tottenham | 1 AH -0.5 1.66 odd | ||
| Combo | 4.48 odd | ||
| 02.04.2025 | Newcastle - Brentford | 1 AH -0.5 1.70 odd | |
| Notts Co - MK Dons | 1 AH -0.5 1.66 odd | ||
| Man City - Leicester | 1 AH -1.5 1.61 odd | ||
| Combo | 4.54 odd | ||
| 01.04.2025 | Empoli - Bologna | 2 AH -0.5; -1.0 1.70 odd | |
| Boavista - Gil Vicente | 2 AH 0.0 1.66 odd | ||
| Spartak Varna - Botev Vratsa | 1 AH -0.5 1.66 odd | ||
| Combo | 4.68 odd | ||
| 31.03.2025 | Celta Vigo - Las Palmas | 1 AH -0.5;-1.0 1.75 odd | |
| Copenhagen - Randers | 1 AH -0.5 1.70 odd | ||
| Aalesund - Lillestrom | 2 AH 0.0 1.80 odd | ||
| Combo | 5.35 odd | ||
| 30.03.2025 | Linz - A. Vienna | 2 AH 0.0 1.61 odd | |
| Winterthur - Basel | 2 AH -1.0 1.75 odd | ||
| Preston - Aston Villa | 2 AH -1.0;-1.5 1.75 odd | ||
| Combo | 4.93 odd | ||
| 29.03.2025 | Real Madrid - Leganes | 2 AH+2.5 1.66 odd | |
| Sunderland - Millwall | 1 AH -0.5 1.66 odd | ||
| Royale Union - Antwerp | 1 AH -1.0 1.70 odd | ||
| Combo | 4.68 odd | ||
| 28.03.2025 | Igdir - Umraniyespor | 1 AH -0.5 1.75 odd | |
| Legia - Pogon | 1 AH -0.5 1.80 odd | ||
| Telstar - Vitesse | 1 AH -0.5 1.61 odd | ||
| Combo | 5.07 odd | ||
| 25.03.2025 | Israel - Norway | 2 AH -1.0 1.90 odd | |
| Liechtenstein - Kazakhstan | 2 AH -1.0 1.66 odd | ||
| Romania U21 - Netherlands U21 | 2 AH 0.0 1.61 odd | ||
| Combo | 5.08 odd | ||
| 24.03.2025 | Poland - Malta | 1 AH -1.5 1.70 odd | |
| Albania - Andorra | 1 AH -1.5 1.70 odd | ||
| Slovakia U21 - France U21 | 2 AH -1.0 1.70 odd | ||
| Combo | 4.91 odd | ||
| 23.03.2025 | Eibar - Huesca | 1 AH -0.5 1.95 odd | |
| Tenerife - Cadiz | 1 AH 0.0 1.61 odd | ||
| Ireland - Bulgaria | 1 AH-0.5 1.61 odd | ||
| Combo | 5.05 odd | ||
| 22.03.2025 | Wimbledon - Barrow | 1 AH -0.5 1.90 odd | |
| Ayr - Hamilton | 1 AH -0.5 1.66 odd | ||
| Falkirk - Airdrieonians | 1 AH -1.5 1.66 odd | ||
| Combo | 5.23 odd | ||
| 21.03.2025 | Finn Harps - Bray | 1 AH 0.0 1.75 odd | |
| Merida - Yeclano | 1 AH 0.0 1.66 odd | ||
| Andorra - Latvia | 2 AH -0.5 2.05 odd | ||
| Combo | 5.95 odd | ||
| 20.03.2025 | Turkey - Hungary | 1 AH -0.5 1.75 odd | |
| Austria - Serbia | 2 AH+1.0 1.66 odd | ||
| Bulgaria - Ireland | 2 AH 0.0 1.61 odd | ||
| Combo | 4.68 odd | ||
