01.10.2023 |  | Atalanta - Juventus | | x | x | | x | |
01.10.2023 |  | Freiburg - Augsburg | x | | | | | |
01.10.2023 |  | Darmstadt - Werder | | | | | x | x |
01.10.2023 |  | Atletico Madrid - Cadiz | x | | | | | |
01.10.2023 |  | Heracles - Zwolle | | | | | x | x |
01.10.2023 |  | AZ - Fortuna Sittard | x | | | | | x |
30.09.2023 |  | Bournemouth - Arsenal | | | x | | | |
30.09.2023 |  | West Ham - Sheffield United | x | | | | | |
30.09.2023 |  | Wolves - Man City | | | x | | | x |
30.09.2023 |  | Tottenham - Liverpool | | x | x | | x | x |
30.09.2023 |  | Salernitana - Inter | | | x | | | |
30.09.2023 |  | Milan - Lazio | | | | | x | |
30.09.2023 |  | Lecce - Napoli | | | x | | | |
30.09.2023 |  | Mainz - Leverkusen | | | | | | x |
30.09.2023 |  | Leipzig - Bayern M | | | | | x | x |
30.09.2023 |  | Girona - Real Madrid | | x | x | | | x |
30.09.2023 |  | Real Sociedad - Athletic Bilbao | | | | x | | |
29.09.2023 |  | Barcelona - Sevilla | x | | | | | x |
29.09.2023 |  | Benfica - Porto | | | | | x | |
29.09.2023 |  | Hamburger - Fortuna | x | | | | | |
29.09.2023 |  | Paderborn - Schalke | | | | | x | x |
29.09.2023 |  | Hoffenheim - Dortmund | | x | x | | x | x |
29.09.2023 |  | Telstar - Jong Ajax | | x | x | | x | x |
29.09.2023 |  | Maastricht - Ado Den Haag | | | | | | x |
29.09.2023 |  | De Graafschap - Roda | | | | | | x |
28.09.2023 |  | Genoa - Roma | | x | x | | | |
28.09.2023 |  | Frosinone - Fiornetina | | | x | | | x |
28.09.2023 |  | Celta Vigo - Alaves | x | | | | | |
28.09.2023 |  | Granada - Betis | | x | x | | | |
28.09.2023 |  | Osasuna - Atletico Madrid | | | x | x | | |
28.09.2023 |  | Basel - Luzern | | | | | x | x |
27.09.2023 |  | Cagliari - Milan | | | x | | | x |
27.09.2023 |  | Lazio - Torino | x | x | | | | |
27.09.2023 |  | Napoli - Udinese | x | | | | | |
27.09.2023 |  | Inter - Sassuolo | x | | | | | x |
27.09.2023 |  | Real Madrid - Las Palmas | x | | | | | x |
27.09.2023 |  | Athletic Bilbao - Getafe | x | | | x | | |
27.09.2023 |  | Liverpool - Leicester | x | | | | | x |
27.09.2023 |  | Brentford - Arsenal | | x | x | | | |
26.09.2023 |  | Mallorca - Barcelona | | | x | | | |
26.09.2023 |  | Sevilla - Almeria | x | | | | | |
26.09.2023 |  | Istanbulspor - Galatasaray | | | x | | | x |
26.09.2023 |  | Pr.Munster - Bayern M | | | x | | | x |
26.09.2023 |  | Juventus - Lecce | x | | | | | |
25.09.2023 |  | Halmstad - Elfsborg | | | x | | | |
25.09.2023 |  | Varnamo - Sirius | x | x | | | | |
25.09.2023 |  | Nordsaelland - Hvidovre | | | | | | x |
25.09.2023 |  | Hatayspor - Trabzonspor | | x | x | | | x |
25.09.2023 |  | Jong Ajax - FC Eindhoven | | | | | x | x |
24.09.2023 |  | Arsenal - Tottenham | x | | | | x | x |
24.09.2023 |  | Liverpool - West Ham | x | | | | | x |
24.09.2023 |  | Empoli - Inter | | | x | | | |
24.09.2023 |  | Eintracht - Freiburg | | | | | x | x |
24.09.2023 |  | Atletico Madrid - Real Madrid | | x | x | | x | |
24.09.2023 |  | Betis - Cadiz | x | | | x | | |
23.09.2023 |  | Burnley - Man United | | | | | x | |
23.09.2023 |  | Man City - Nottingham | x | | | | | x |
23.09.2023 |  | Sassuolo - Juventus | | | x | | | |
23.09.2023 |  | Milan - Verona | x | | | | | |
23.09.2023 |  | Mgladbach - Leipzig | | | x | | x | x |
23.09.2023 |  | Dortmund - Wolfsburg | x | | | | x | x |
22.09.2023 |  | Alaves - Athletic Bilbao | | x | x | x | | |
22.09.2023 |  | Moanco - Nice | x | x | | | | x |
22.09.2023 |  | Magdeburg - Paderborn | | | | | x | x |
22.09.2023 |  | Osnabruck - Hamburger | | | x | | | x |
22.09.2023 |  | Stuttgart - Darmstadt | x | | | | | x |
22.09.2023 |  | Jong PSV - Venlo | | | | | x | x |
22.09.2023 |  | Jong Utrecht - Cambuur | | | x | | | |
21.09.2023 | Europa League | Ajax - Marseille | | | | | x | x |
21.09.2023 | Europa League | Olympiacos - Freiburg | | | | | x | |
21.09.2023 | Europa League | LASK - Liverpool | | | x | | | x |
21.09.2023 | Europa League | Sheriff - Roma | | | x | | | |
21.09.2023 | Europa League | Sturm - Sporting | | x | x | | x | |
20.09.2023 | Champions League | Real Madrid - Union Berlin | x | | | | | x |
20.09.2023 | Champions League | Arsenal - PSV | x | | | | x | x |
20.09.2023 | Champions League | Bayern M - Man United | x | | | | x | x |
20.09.2023 | Champions League | Braga - Napoli | | | x | | | |
20.09.2023 | Champions League | Benfica - Salzburg | | | | | x | |
19.09.2023 | Champions League | Man City - Crvena Zvezda | x | | | | | x |
19.09.2023 | Champions League | Shakhtar - Porto | | | x | | | x |
19.09.2023 | Champions League | Young Boys - Leipzig | | | x | | x | x |
19.09.2023 | Champions League | Lazio - Atletico Madrid | | x | x | x | | |
19.09.2023 | Champions League | Barcelona - Antwerpen | x | | | | | x |
18.09.2023 |  | Nottingham - Burnley | x | x | | | | |
18.09.2023 |  | Salernitana - Torino | | x | x | | | |
18.09.2023 |  | Verona - Bologna | | x | x | | | |
18.09.2023 |  | Granada - Girona | | x | x | x | | |
18.09.2023 |  | Groningen - Jong PSV | x | | | | | x |
18.09.2023 |  | De Graafschap - Helmond | | | | | | x |
17.09.2023 |  | Everton - Arsenal | | | x | | | x |
17.09.2023 |  | Bournemouth - Chelsea | | | x | | | |
17.09.2023 |  | Darmstadt - Mgladbach | | x | x | | | x |
17.09.2023 |  | Heidenheim - Werder | | x | x | | x | |
17.09.2023 |  | Real Madrid - Real Sociedad | x | | | | | x |
17.09.2023 |  | Roma - Empoli | x | | | | | |
16.09.2023 |  | Freiburg - Dortmund | | x | x | | x | x |
16.09.2023 |  | Leipzig - Augsburg | x | | | | | x |
16.09.2023 |  | West Ham - Man City | | | x | | x | x |
16.09.2023 |  | Wolves - Liverpool | | | x | | | |
16.09.2023 |  | Tottenham - Sheffield United | x | | | | | |
16.09.2023 |  | Man United - Brighton | | | | | x | |
16.09.2023 |  | Inter - Milan | | | | | x | x |
16.09.2023 |  | Juventus - Lazio | x | x | | | x | |
16.09.2023 |  | Barcelona - Betis | x | | | | | |
16.09.2023 |  | Valencia - Atletico Madrid | | x | x | | | |
15.09.2023 |  | Paderborn - Wehen | x | | | | | x |
15.09.2023 |  | Nurnberg - Greuther | | x | x | | x | x |
15.09.2023 |  | Bayern M - Leverkusen | x | | | | | x |
15.09.2023 |  | PSG - Nice | x | | | | | x |
15.09.2023 |  | Venlo - NAC | | | | | x | x |
15.09.2023 |  | Jong Ajax - Emmen | | | | | x | x |
15.09.2023 |  | Den Bosch - Maastricht | | | | | x | x |
12.09.2023 | National Teams Qualifications | Belgium - Estonia | x | | | | | x |
12.09.2023 | National Teams Qualifications | Spain - Cyprus | x | | | | | x |
12.09.2023 | National Teams Qualifications | Malta - Macedonia | | | x | | | |
12.09.2023 | National Teams Qualifications | Italy - Ukraine | x | | | | | |
12.09.2023 | National Teams Qualifications | Romania - Kosovo | x | x | | x | | |
11.09.2023 | National Teams Qualifications | Armenia - Croatia | | | | | | |
11.09.2023 | National Teams Qualifications | Latvia - Wales | | | | | | |
11.09.2023 | National Teams Qualifications | Portugal - Luxembourg | x | | | | | x |
11.09.2023 | National Teams Qualifications | Iceland - Bosnia | | x | x | | x | |
10.09.2023 | National Teams Qualifications | Ireland - Holland | | | x | | x | x |
10.09.2023 | National Teams Qualifications | Lithuania - Serbia | | | x | | | x |
10.09.2023 | National Teams Qualifications | San Marino - Slovenia | | | x | | | x |
10.09.2023 | National Teams Qualifications | Albania - Poland | | x | x | x | | |
10.09.2023 | National Teams Qualifications | Finland - Denmark | | | x | | | |
09.09.2023 | National Teams Qualifications | Azerbaijan - Belgium | | | x | | | x |
09.09.2023 | National Teams Qualifications | Estonia - Sweden | | | x | | | |
09.09.2023 | National Teams Qualifications | Ukraine - England | | | x | | | |
09.09.2023 | National Teams Qualifications | Macedonia - Italy | | | x | x | | |
09.09.2023 | National Teams Qualifications | Kosovo - Switzerland | | | x | | | |
08.09.2023 | National Teams Qualifications | Georgia - Spain | | | x | | | |
08.09.2023 | National Teams Qualifications | Slovakia - Portugal | | | x | | | x |
08.09.2023 | National Teams Qualifications | Turkey - Armenia | x | | | | | |
08.09.2023 | National Teams Qualifications | Croatia - Latvia | x | | | | | x |
08.09.2023 | National Teams Qualifications | Cyprus - Scotland | | | x | | | x |
07.09.2023 | National Teams Qualifications | Holland - Greece | x | | | | | x |
07.09.2023 | National Teams Qualifications | Czech - Albania | x | | | | | |
07.09.2023 | National Teams Qualifications | Serbia - Hungary | | | | | x | |
07.09.2023 | National Teams Qualifications | France - Ireland | | | | | | |
07.09.2023 | National Teams Qualifications | Slovenia - N.Ireland | | | | x | | |
03.09.2023 |  | Arsenal - Man United | x | | | | x | x |
03.09.2023 |  | Liverpool - Aston Villa | x | | | | x | x |
03.09.2023 |  | Crystal Palace - Wolves | | | | x | | |
03.09.2023 |  | Inter - Fiorentina | x | | | | | |
03.09.2023 |  | Empoli - Juventus | | | x | | | |
03.09.2023 |  | Atletico Madrid - Sevilla | x | | | | | |
03.09.2023 |  | Union Berlin - Leipzig | | x | x | | | |
02.09.2023 |  | Burnley - Tottenham | | x | x | | | x |
02.09.2023 |  | Chelsea - Nottingham | x | | | | | |
02.09.2023 |  | Man City - Fulham | x | | | | | x |
02.09.2023 |  | Hoffenheim - Wolfsburg | | | | | x | x |
02.09.2023 |  | Stuttgart - Freiburg | | | | | x | |
02.09.2023 |  | Werder - Mainz | | | | | | x |
02.09.2023 |  | Napoli - Lazio | x | | | | x | x |
02.09.2023 |  | Atalanta - Monza | x | | | | | |
02.09.2023 |  | Real Madrid - Getafe | x | | | | | |
02.09.2023 |  | Alaves - Valencia | | x | x | x | | |
01.09.2023 |  | Luton - West Ham | | | x | | | x |
01.09.2023 |  | Roma - Milan | | x | x | | x | |
01.09.2023 |  | Sassuolo - Verona | x | x | | | | |
01.09.2023 |  | Dortmund - Heidenheim | x | | | | | x |
01.09.2023 |  | Fortuna - Karlsruher | | | | | x | x |
01.09.2023 |  | Venlo - De Graafschap | | | | | x | x |
01.09.2023 |  | Maastricht - Jong Ajax | | | | | x | x |
31.08.2023 | Europa League Qualifications | Ajax - Ludogorets | x | | | | | x |
31.08.2023 | Europa League Qualifications | Sheriff - Klaksvik | x | | | | | |
31.08.2023 | Europa League Qualifications | Sparta Praha - Dinamo Zagreb | | | | | x | |
31.08.2023 | Europa League Qualifications | Aberdeen - Hacken | | | | | x | x |
31.08.2023 | Europa League Qualifications | Zorya - Slavia Praha | | | x | | | |
30.08.2023 |  | Chelsea - Wimbledon | x | | | | | x |
30.08.2023 |  | Doncaster - Everton | | | x | | | |
30.08.2023 | Champions League Qualifications | Copnehagen - Rakow | x | | | | | |
30.08.2023 | Champions League Qualifications | PSV - Rangers | x | | | | x | x |
30.08.2023 | Champions League Qualifications | AEK - Antwerpen | x | x | | x | | |
29.08.2023 | Champions League Qualifications | Galatasaray - Molde | | | | | x | x |
29.08.2023 | Champions League Qualifications | Young Boys - Maccabi Haifa | x | | | | | |
29.08.2023 | Champions League Qualifications | Panathinaikos - Braga | | x | x | | | |
29.08.2023 |  | Bolton - Middlesbrough | | | | | x | |
29.08.2023 |  | Fulham - Tottenham | | | | | x | x |
28.08.2023 |  | Cagliari - Inter | | | x | | | x |
28.08.2023 |  | Salernitana - Udinese | | | | | x | |
28.08.2023 |  | Rio Ave - Porto | | | x | | | |
28.08.2023 |  | Elfsborg - Norrkoping | x | | | | x | x |
28.08.2023 |  | Sirius - Malmo | | | x | | | x |
28.08.2023 |  | AIK - Varbergs | x | | | | | |
27.08.2023 |  | Athletic Bilbao - Betis | x | | | x | | |
27.08.2023 |  | Villareal - Barcelona | | x | x | | x | x |
27.08.2023 |  | Newcastle - Liverpool | | | | | x | x |
27.08.2023 |  | Sheffield United - Man City | | | x | | | x |
27.08.2023 |  | Lazio - Genoa | x | | | | | x |
27.08.2023 |  | Juventus - Bologna | x | | | | | |
27.08.2023 |  | Napoli - Sassuolo | x | | | | x | x |
27.08.2023 |  | Fiorentina - Lecce | x | | | | | |
26.08.2023 |  | Sevilla - Girona | x | x | | x | | |
26.08.2023 |  | Cadiz - Almeria | | | | x | | |
26.08.2023 |  | Freiburg - Werder | x | | | | x | x |
26.08.2023 |  | Koln - Wolfsburg | | | | | x | x |
26.08.2023 |  | Bochum - Dortmund | | | x | | | x |
26.08.2023 |  | Bournemouth - Tottenham | | | x | | | x |
26.08.2023 |  | Man United - Nottingham | x | | | | | |
26.08.2023 |  | Arsenal - Fulham | x | | | | | x |
26.08.2023 |  | Milan - Torino | x | | | | | |
26.08.2023 |  | Verona - Roma | | | x | | | |
25.08.2023 |  | Chelsea - Luton | x | | | | | x |
25.08.2023 |  | Paderborn - Kaiserslautern | x | | | | x | x |
25.08.2023 |  | Schalke - Holstein Kiel | x | | | | x | x |
25.08.2023 |  | Leipzig - Stuttgart | x | | | | | x |
25.08.2023 |  | Cambuur - Jong Ajax | | | | | x | x |
25.08.2023 |  | Venlo - Jong Utrecht | x | | | | | x |
25.08.2023 |  | Dordrecht - Maastricht | | | | | x | x |
24.08.2023 | European Conference League | Rapid Viena - Fiorentina | | | | | x | x |
24.08.2023 | European Conference League | Levski Sofia - Eintracht | | | x | | | x |
24.08.2023 | European Conference League | Sepsi - Bodo Glimt | | | | | x | |
24.08.2023 | European Conference League | Lille - Rijeka | x | | | | | |
24.08.2023 | European Conference League | Astana - Partizani | x | | | | | |
24.08.2023 | European Conference League | Dynamo Kiev - Besiktas | | x | x | | x | |
23.08.2023 | European Champions League | Braga - Panathinaikos | x | | | | | |
23.08.2023 | European Champions League | Molde - Galatasaray | | | | | x | x |
23.08.2023 | European Champions League | Maccabi Haifa - Young Boys | | x | x | | x | x |
23.08.2023 | European Conference League | Hibernian - Aston Villa | | | x | | | x |
23.08.2023 |  | Sonderyske - Koge | x | | | | | x |
23.08.2023 |  | Helsingor - Hillerod | x | | | | | |
22.08.2023 | European Champions League | Rakow - Copenhagen | | x | x | | | |
22.08.2023 | European Champions League | Rangers - PSV | | | | | x | x |
22.08.2023 | European Champions League | Antwerp - AEK | | | | x | | |
22.08.2023 |  | Fredericia - Horsens | | x | x | | x | x |
21.08.2023 |  | Crystal Palace - Arsenal | | | x | | | x |
21.08.2023 |  | Bologna - Milan | | x | x | | | |
21.08.2023 |  | Torino - Cagliari | x | | | | | |
21.08.2023 |  | Alaves - Sevilla | | x | x | | | |
21.08.2023 |  | Granada - Rayo Valecano | | | | x | | |
21.08.2023 |  | Jong Ajax - De Graafschap | | | | | x | x |
20.08.2023 |  | West Ham - Chelsea | | x | x | | x | |
20.08.2023 |  | Eintracht - Darmstadt | x | | | | | x |
20.08.2023 |  | Roma - Salernitana | x | | | | | |
20.08.2023 |  | Udinese - Juventus | | x | x | | | |
20.08.2023 |  | Sassuolo - Atalanta | | x | x | | x | x |
20.08.2023 |  | Lecce - Lazio | | x | x | x | | |
20.08.2023 |  | Barcelona - Cadiz | x | | | | | x |
20.08.2023 |  | Betis - Atletico Madrid | | x | x | | x | |
19.08.2023 |  | Tottenham - Man United | | | | | x | x |
19.08.2023 |  | Liverpool - Bournemouth | x | | | | | x |
19.08.2023 |  | Man City - Newcastle | x | | | | x | x |
19.08.2023 |  | Frosinone - Napoli | | | x | | | x |
19.08.2023 |  | Inter - Monza | x | | | | | |
19.08.2023 |  | Dortmund - Koln | x | | | | | x |
19.08.2023 |  | Leverkusen - Leipzig | | x | x | | x | x |
19.08.2023 |  | Hoffenheim - Freiburg | | | | | x | x |
19.08.2023 |  | Augsburg - Mgladbach | | | | | x | x |
18.08.2023 |  | Nottingham - Sheffield United | x | | | x | | |
18.08.2023 |  | Metz - Marseille | | | x | | | |
18.08.2023 |  | Werder - Bayern M | | | x | | x | x |
18.08.2023 |  | Valencia - Las Palmas | x | | | | | |
18.08.2023 |  | Mallorca - Villareal | | x | x | x | | |
18.08.2023 |  | Zaragoza - Valladolid | | | | x | | |
17.08.2023 | Europa League Qualifications | Hacken - Zalgiris | x | | | | | x |
17.08.2023 | Europa League Qualifications | Dnipro - Slavia Praha | | | | | | x |
17.08.2023 | Europa League Qualifications | Genk - Olympiacos | x | x | | | x | x |
17.08.2023 | Europa League Qualifications | Ludogorets - Astana | x | | | | | |
17.08.2023 | Europa League Qualifications | Helsinki - Qarabag | | x | x | | | |
15.08.2023 | Champions League Qualifications | Marseille - Panathinaikos | x | | | x | | |
15.08.2023 | Champions League Qualifications | Sparta Praha - Copenhagen | x | x | | | | |
15.08.2023 | Champions League Qualifications | Molde - Klaksvik | x | | | | | |
15.08.2023 | Champions League Qualifications | Servette - Rangers | | | | | x | x |
15.08.2023 | Champions League Qualifications | Sturm - PSV | | | | | x | x |
14.08.2023 |  | Man United - Wolves | x | | | | | x |
14.08.2023 |  | Atletico Madrid - Granada | x | | | | | |
14.08.2023 |  | Cadiz - Alaves | | | | x | | |
14.08.2023 |  | Mjallby - Malmo | | | x | | | x |
14.08.2023 |  | Orgryte - Skovde | x | | | | | |
13.08.2023 |  | Chelsea - Liverpool | | x | x | | x | x |
13.08.2023 |  | Brentford - Tottenham | | x | x | | x | x |
13.08.2023 |  | Celta Vigo - Osasuna | x | x | | x | | |
13.08.2023 |  | Villareal - Betis | | | | | x | |
13.08.2023 |  | Getafe - Barcelona | | | x | | | |
13.08.2023 |  | Holstein Kiel - Magdeburg | | | | | x | x |
13.08.2023 |  | Eintracht B - Schalke | | | x | | | |
12.08.2023 |  | Arsenal - Nottingham | x | | | | | x |
12.08.2023 |  | Newcastle - Aston Villa | | | | | x | x |
12.08.2023 |  | Everton - Fulham | | | | | x | |
12.08.2023 |  | Las Palmas - Mallorca | | | | x | | |
12.08.2023 |  | Real Sociedad - Girona | x | | | | | |
12.08.2023 |  | Athletic Bilbao - Real madrid | | x | x | | | |
11.08.2023 |  | Burnley - Man City | | | x | | | x |
11.08.2023 |  | Nice - Lille | | x | x | | x | x |
11.08.2023 |  | Almeria - Rayo Valecano | | | | x | | |
11.08.2023 |  | Sevilla - Valencia | x | x | | | | |
11.08.2023 |  | Wehen - Karlsruher | | x | x | | x | x |
11.08.2023 |  | Kaiserslautern - Elversberg | x | x | | | | |
10.08.2023 | Europe League Conferences | Legia - Austria Viena | | | | | x | x |
10.08.2023 | Europe League Conferences | Bodo Glimt - Pyunik | x | | | | | x |
10.08.2023 | Europe League Conferences | Hibernian - Luzern | | | | | x | x |
10.08.2023 | Europe League Conferences | Twente - Riga | x | | | | | |
10.08.2023 | Europe League Conferences | Neftchi - Besiktas | | | x | | | |
10.08.2023 | Europe League Conferences | Sepsi - Aktobe | x | | | | | |
09.08.2023 |  | Asane - Mjondalen | | | | | x | x |
09.08.2023 |  | Moss - KFUM | | | | | x | |
09.08.2023 |  | Fredrikstad - Bryne | x | | | | | |
09.08.2023 | Champions League Qualifications | Panathinaikos - Marseille | | x | x | | | |
09.08.2023 | Champions League Qualifications | Rangers - Servette | x | | | | | x |
09.08.2023 | Champions League Qualifications | Slovan - Maccabi Haifa | | x | x | | | |
08.08.2023 | Champions League Qualifications | Klaksvik - Molde | | | x | | | |
08.08.2023 | Champions League Qualifications | AEK - Dinamo Zagreb | | | | x | | |
08.08.2023 | Champions League Qualifications | O.Ljubljana - Galatasaray | | | x | | | x |
08.08.2023 | Champions League Qualifications | Copenhagen - Sparta Praha | x | x | | | | |
08.08.2023 | Champions League Qualifications | Braga - Backa Topola | x | | | | | |
07.08.2023 |  | Malmo - Halmstad | x | | | | | x |
07.08.2023 |  | Helsingborg - Orgryte | x | x | | | | |
07.08.2023 |  | Norrkoping - Goteborg | x | x | | x | | |
07.08.2023 |  | Varbergs - Mjallby | | x | x | x | | |
07.08.2023 |  | KTP - Inter Turku | | x | x | | | x |
07.08.2023 |  | Lahti - Honka | | | x | x | | |
06.08.2023 |  | Nurnberg - Hannover | | | | | x | |
06.08.2023 |  | Karlsruher - Hamburger | | x | x | | | x |
06.08.2023 |  | Elfsborg - Sirius | x | | | | | x |
06.08.2023 |  | Viking - Bodo Glimt | | x | x | | x | x |
06.08.2023 |  | Ham Kam - Brann | | | x | | | |
06.08.2023 |  | Grasshoppers - Basel | | x | x | | x | x |
05.08.2023 |  | St.Pauli - Fortuna | | | | | x | x |
05.08.2023 |  | Holstein Kiel - Greuther | | | | | x | x |
05.08.2023 |  | Schalke - Kaiserslautern | x | | | | | |
05.08.2023 |  | Young Boys - Winterthur | x | | | | | x |
05.08.2023 |  | Zurich - Lugano | | | | | x | |
05.08.2023 |  | Stade LS Ouchy - Servette | | | | | x | x |
05.08.2023 |  | Copenhagen - Randers | x | | | | | |
04.08.2023 |  | Sheffield W - Southampton | | x | x | | | |
04.08.2023 |  | Hertha - Wehen | x | | | | | |
04.08.2023 |  | Paderborn - Osnabruck | x | | | | | x |
04.08.2023 |  | Thun - Baden | x | | | | | x |
04.08.2023 |  | Sion - Bellinzona | | | | | x | x |
04.08.2023 |  | Standard Liege - Union Gilloise | | | | | x | |
03.08.2023 | Europe League Conference | Tobol - Basel | | x | x | | x | x |
03.08.2023 | Europe League Conference | Sepsi - CSKA Sofia | | | | x | | |
03.08.2023 | Europe League Conference | Bohemians Praha - Bodo Glimt | | | | | x | x |
03.08.2023 | Europe League Conference | Levski Sofia - Shkupi | x | | | | | |
03.08.2023 | Europe League Conference | Kups - Derry City | x | x | | | | |
02.08.2023 | Europe Champions League | Hacken - Klaksvik | x | | | | | x |
02.08.2023 | Europe Champions League | Maccabi Haifa - Sheriff | x | | | x | | |
02.08.2023 | Europe Champions League | Genk - Servette | x | | | | x | x |
02.08.2023 | Europe Champions League | Galatasaray - Zalgiris | x | | | | | x |
01.08.2023 | Europe Champions League | O.Lubljana - Ludogorets | | x | x | | | |
01.08.2023 | Europe Champions League | Panathinaikos - Dnipro | x | | | | | |
01.08.2023 | Europe Champions League | Slovan Bratislava - Z.Mostar | x | | | | | |
01.08.2023 | Europe Champions League | BATE - Aris | | | | | x | |
01.08.2023 | Europe League Conference | Buduchnost - Struga | x | x | | x | | |
31.07.2023 |  | Sirius - AIK | | x | x | | | |
31.07.2023 |  | Malmo - Varnamo | x | | | | | x |
31.07.2023 |  | Utsiktens - Helsingborg | x | | | | | |
31.07.2023 |  | Keflavik - Hafnarfjordur | | x | x | | x | x |
31.07.2023 |  | KR Reykjavik - Valur | | x | x | | x | x |
30.07.2023 |  | Basel - Winterthur | x | | | | | x |
30.07.2023 |  | Yverdon - Young Boys | | | x | | | x |
30.07.2023 |  | Mjallby - Djurgarden | | x | x | | | |
30.07.2023 |  | Goteborg - Kalmar | | | | x | | |
30.07.2023 |  | Bodo Glimt - Tromso | x | | | | | x |
30.07.2023 |  | Brann - Viking | x | | | | | |
30.07.2023 |  | Lillestrom - Ham Kam | x | | | | | |
29.07.2023 |  | Orgryte - Brage | x | x | | | x | x |
29.07.2023 |  | Hacken - Elfsborg | x | x | | | x | x |
29.07.2023 |  | Halmstad - Varbergs | x | | | | | |
29.07.2023 |  | Degerfors - Bromapojkarna | | | | | x | x |
29.07.2023 |  | Stabek - Molde | | | x | | | x |
29.07.2023 |  | Valerenga - Sandefjord | x | | | | | x |
28.07.2023 |  | Grazer - Amstetten | x | | | | | |
28.07.2023 |  | Liefering - Dornbirn | | | | | x | x |
28.07.2023 |  | Lafnitz - Kapfenberg | x | | | | | |
28.07.2023 |  | Sion - Aarau | | | | | x | x |
28.07.2023 |  | Schaffhausen - Thun | | x | x | | | x |
28.07.2023 |  | Hamburger - Schalke | | | | | x | x |
27.07.2023 | Europe League Conference | Twente - Hammarby | x | | | | | x |
27.07.2023 | Europe League Conference | CSKA Sofia - Sepsi | x | | | x | | |
27.07.2023 | Europe League Conference | Ferencvaros - Shamrock | x | | | | | |
27.07.2023 | Europe League Conference | Bodo Glimt - Bohemians Praha | x | | | | | x |
27.07.2023 | Europe League Conference | Djurgarden - Luzern | x | x | | | x | x |
26.07.2023 | Champions League Qualifications | Klaksvik - Hacken | | | x | | | |
26.07.2023 | Champions League Qualifications | Ludogorets - O.Ljubljana | x | | | | | |
26.07.2023 | Champions League Qualifications | Rakow - Qarabag | x | x | | x | | |
26.07.2023 | Champions League Qualifications | Aris - BATE Borisov | | | | x | | |
26.07.2023 | Champions League Qualifications | Sheriff - Maccabi Haifa | | | | x | | |
25.07.2023 | Champions League Qualifications | Zalgiris - Galatasaray | | | x | | | x |
25.07.2023 | Champions League Qualifications | Helsinki - Molde | | | x | x | | |
25.07.2023 | Champions League Qualifications | Breidablik - Copenhagen | | | x | | | |
25.07.2023 | Champions League Qualifications | Dinamo Zagreb - Astana | x | | | | | |
25.07.2023 | Champions League Qualifications | Servette - Genk | | x | x | | x | x |
23.07.2023 |  | Tromso - Brann | | x | x | | | |
23.07.2023 |  | Sandefjord - Bodo Glimt | | | 2 | | | 2 |
23.07.2023 |  | Haugesund - Lillestrom | | x | x | | | x |
23.07.2023 |  | AIK - Malmo | | x | x | | | |
23.07.2023 |  | Norrkoping - Degerfors | x | | | | | x |
22.07.2023 |  | Varnamo - Hacken | | | x | | | |
22.07.2023 |  | Djurgarden - Elfsborg | | | | | x | |
22.07.2023 |  | Molde - Sarpsborg | x | | | | | x |
22.07.2023 |  | Vaduz - Sion | | | | | x | x |
22.07.2023 |  | St.Gallen - Basel | | | | | x | x |
22.07.2023 |  | Grasshoppers - Servette | | | | | x | x |
21.07.2023 |  | Aarau - Baden | x | | | | x | x |
21.07.2023 |  | Xamax - Schaffhausen | | | | | x | x |
21.07.2023 |  | Bromapojkarna - Hammarby | | x | x | | x | x |
21.07.2023 |  | Legia - LKS Lodz | x | | | | | |
21.07.2023 |  | CSKA Sofia - Krumovgrad | x | | | | | |
20.07.2023 | Europe League Conference | Honka - Tobol | x | x | | | | |
20.07.2023 | Europe League Conference | Birkirkara - Maribor | | | x | | | |
20.07.2023 | Europe League Conference | Crusaders - Haka | | | | | x | |
20.07.2023 | Europe League Conference | Derry City - Torshavn | x | | | | | |
19.07.2023 | Champions League Qualifications | Larne - Helsinki | | x | x | x | | |
19.07.2023 | Champions League Qualifications | Dinamo Tbilisi - Astana | | | | x | | |
19.07.2023 | Champions League Qualifications | Ferencvaros - Klaksvik | x | | | | | |
19.07.2023 | Champions League Qualifications | Ludogorets - Balkani | x | | | | | |
18.07.2023 | Champions League Qualifications | TNS - Hacken | | | x | | | x |
18.07.2023 | Champions League Qualifications | Sheriff - Farul | x | | | x | | |
18.07.2023 | Champions League Qualifications | Breidablik - Shamrock | | x | x | x | | |
18.07.2023 | Champions League Qualifications | Maccabi Haifa - Hamrun | x | | | | | x |
17.07.2023 |  | Djurgarden - Malmo | | | | | x | x |
17.07.2023 |  | Varbergs - AIK | | | x | x | | |
17.07.2023 |  | Inter Turku - Kups | | x | x | | x | |
16.07.2023 |  | Elfsborg - Goteborg | x | | | | | x |
16.07.2023 |  | Mjallby - Norrkoping | | | | x | | |
16.07.2023 |  | Bodo Glimt - Haugesund | x | | | | | x |
16.07.2023 |  | Lillestrom - Sandefjord | x | | | | | x |
